TPL Carrier Codes
The TPL Carrier Codes are organized in alphabetical order by the first letter of the carrier's name. Select a letter of the alphabet to go to carriers starting with that letter.
| Insurance Carrier Name | Code |
| A CONSULTING SERVICES | 00549 |
| AARP | 00316 |
| ABC-ASSOC BLDRS & CONTRACTORS | 00800 |
| ABSENT PARENT | 00002 |
| ACADEMY LIFE INS CO | 00005 |
| ACORDIA BENEFITS | 00682 |
| ACORDIA BENEFITS OF THE SOUTH | 00680 |
| ACORDIA LOCAL GOV'MNT BENEFITS | 00453 |
| ACORDIA NATIONAL | 00531 |
| ACORDIA NATIONAL-BC/BS OF KY | 00614 |
| ADMINISTRATED SOLUTIONS INC. | 00914 |
| ADMINISTRATIVE CONSULTANTS | 00511 |
| ADMINISTRATIVE SERV OF N.AMER | 00841 |
| ADMINISTRATIVE SERVICES INC | 00812 |
| ADMINITRON INC. | 00681 |
| ADVANCE DATA SOLUTIONS | 00836 |
| ADVANCED INSURANCE SERVICE top of page | 00430 |
| ADVANCED PARADIGM INC. | 00828 |
| AETNA HEALTH PLAN - ILLINOIS | 00737 |
| AETNA HEALTH PLAN-MID-ATLANTIC | 00722 |
| AETNA HEALTH PLAN-OHIO | 00550 |
| AETNA HEALTH PLAN-OKLAHOMA | 00667 |
| AETNA INS CO FORT WAYNE | 00069 |
| AETNA INS CO.- KENTUCKY | 00736 |
| AETNA LIFE INS CO - CALIF | 00711 |
| AETNA LIFE INS CO - FRESNO CA | 00731 |
| AETNA LIFE INS CO - MICHIGAN | 00726 |
| AETNA LIFE INS CO - READING | 00729 |
| AETNA LIFE INS CO - TX | 00566 |
| AETNA LIFE INS CO INDIANA | 00491 |
| AETNA LIFE INS CO -MASS | 00674 |
| AETNA LIFE INS CO NC | 00469 |
| AETNA LIFE INS CO-DELAWARE | 00758 |
| AETNA LIFE INS CO-FLORIDA | 00663 |
| AETNA LIFE INS CO-HARTFORD CT top of page | 00825 |
| AETNA LIFE INS CO-PENNSYLVANIA | 00661 |
| AETNA LIFE INS CO-TYLER TX | 00691 |
| AETNA PHARMACY MANAGEMENT | 00897 |
| AETNA US HEALTHCARE | 00006 |
| AETNA US HEALTHCARE | 00849 |
| AETNA US HEALTHCARE - MARYLAND | 00992 |
| AETNA-FMC CORPORATION | 00195 |
| AFF TEAMS HLTH/WEL MD-LOCAL311 | 00534 |
| AID ASSOCIATION FOR LUTHERANS | 00413 |
| ALEXANDRIA HOSPITAL PLAN | 00588 |
| ALICARE INC | 00522 |
| ALL RISK ADMINISTRATORS INC. | 00840 |
| ALLIANCE | 00763 |
| ALLIANCE ASSURANCE CO | 00542 |
| ALLIANCE HLTH BENE PLAN | 00313 |
| ALLIANCE PPO | 00829 |
| ALLIANZ-LIFE INSURANCE CO | 00933 |
| ALLIED ADMINISTRATORS top of page | 00744 |
| ALLMERICA FINANCIAL | 00713 |
| ALLSTATE INSURANCE CO | 00007 |
| ALTA | 00424 |
| ALTA HEALTH STRATEGIES INC | 00689 |
| ALUMINUM WKRS | 00210 |
| AM FOREIGN SERV PROT ASSOC | 00454 |
| AMAL MEATCUTTERS | 00212 |
| AMALGAMATED CLOTHING & TEXTILE | 00211 |
| AMALGATED LIFE INS CO | 00477 |
| AMER BANKERS LIFE ASSUR OF FL | 00505 |
| AMER POSTAL WORKERS UNION PLAN | 00494 |
| AMERICAN BENEFITS MANAGEMENT | 00995 |
| AMERICAN CANCER | 00018 |
| AMERICAN COMM MUT LIFE INS CO | 00004 |
| AMERICAN CONT LIFE INS CO | 00546 |
| AMERICAN DEFENDER LIFE INS CO | 00008 |
| AMERICAN FAMILY LIFE ASSUR CO | 00026 |
| AMERICAN FED OF GOVT EMP top of page | 00213 |
| AMERICAN FIDELITY ASSUR CO | 00009 |
| AMERICAN GROUP ADMINISTRATOR | 00891 |
| AMERICAN HEALTH SERVICES | 00806 |
| AMERICAN HERITAGE LIFE INS CO | 00010 |
| AMERICAN INCOME LIFE INS CO | 00016 |
| AMERICAN INTEGRITY INS CO | 00019 |
| AMERICAN MEDICAL SECURITY | 00493 |
| AMERICAN MOTORISTS INS CO | 00028 |
| AMERICAN MUT LIABILITY INS CO | 00011 |
| AMERICAN NATIONAL INS CO | 00451 |
| AMERICAN REPUBLIC INS CO | 00364 |
| AMERICAN RESERVE LIFE INS CO | 00012 |
| AMERICAN SENIOR CITIZENS | 00017 |
| AMERIHEALTH | 00990 |
| AMERITAS DENTAL CARE DIVISION | 00792 |
| AMINITRON | 00585 |
| AMPRO FISHERIES COMPANY | 00569 |
| ANTHEM top of page | 00982 |
| ANTHEM BLUE CROSS/BLUE SHIELD | 00739 |
| ANTHEM HEALTH & LIFE (AHL) | 00896 |
| ANTHEM HEALTH & LIFE INS. CO. | 00966 |
| ANTHEM LIFE | 00647 |
| AON CONSULTING | 00939 |
| APPALACHIAN LIFE INS CO | 00013 |
| ARAMARK | 00797 |
| ARGUS HEALTH SYSTEM | 00913 |
| ASBESTOS WKRS | 00215 |
| ASSOCIATED BENEFITS CORP OF TN | 00574 |
| ATLANTA GROUP BENEFIT CENTER | 00422 |
| ATLANTA LIFE INSURANCE CO | 00426 |
| ATLANTIC LIFE INSURANCE CO | 00027 |
| AUTOMATED GRP ADMIN. INC. | 00842 |
| AVTEX FIBERS INC | 00336 |
| AWANA CLUBS INT'L GROUP INS | 00399 |
| B.P.S. INC | 00632 |
| B/C - B/S OF ILLINOIS top of page | 00447 |
| B/C - B/S OF NEW YORK (EMPIRE) | 00444 |
| B/C - B/S OF NORTH CAROLINA | 00462 |
| BA MULLICAN LUMBER/MANUF CO | 00563 |
| BAKE CONF TAB WKRS | 00216 |
| BANKERS FIDELITY LIFE INS CO | 00020 |
| BANKERS LIFE AND CASUA INS CO | 00021 |
| BANKERS LIFE INS CO OF NE | 00022 |
| BANKERS MULTIPLE LINE INS CO | 00239 |
| BANKERS UNITED LIFE ASSURANCE | 00559 |
| BASSETT EMPLOYEE BENEFITS | 00646 |
| BASSETT FURNITURE | 00622 |
| BASSETT WALKER | 00421 |
| BAYLY MARTIN & FAY INS | 00331 |
| BC/BS OF ARKANSAS | 00735 |
| BC/BS OF CENTRAL NEW YORK | 00532 |
| BC/BS OF CT | 00709 |
| BC/BS OF DELAWARE | 00808 |
| BC/BS OF MAINE top of page | 00529 |
| BC/BS OF MINNESOTA | 00778 |
| BC/BS OF PA (CAPITAL) | 00716 |
| BC/BS OF PA (INDEPENDENCE) | 00489 |
| BC/BS OF PUERTO RICO | 00730 |
| BC/BS OF ROCHESTER AREA | 00771 |
| BC/BS OF THE NAT'L CAP'TL AREA | 00032 |
| BC/BS OF UTICA (NEW YORK) | 00786 |
| BC/BS OF WI | 00567 |
| BENEFICAL MULTIPLE INS | 00029 |
| BENEFICIAL NATIONAL | 00023 |
| BENEFICIAL STANDARD LFE INS CO | 00329 |
| BENEFIT ADMIN OF AMERICA INC | 00056 |
| BENEFIT ASSISTANCE CORP | 00795 |
| BENEFIT CONCEPTS INSURANCE | 00784 |
| BENEFIT CONSULTANT SERVICES | 00467 |
| BENEFIT PLAN ADMINISTRATORS | 00446 |
| BENEFIT PLAN ADMINISTRATORS | 00843 |
| BENEFIT PLAN SERVICES top of page | 00237 |
| BENEFIT PLAN STRATEGIES | 00140 |
| BENEFITS PLAN SERVICES INC | 00279 |
| BENEFIX/OLAN MILLS GR MED PLAN | 00789 |
| BENESCRIPT | 00872 |
| BEVERLY ENTERPRISES | 00087 |
| BLAIR MILL ADMINISTRATORS | 00628 |
| BLUE CROSS & BLUE SHIELD OHIO | 00698 |
| BLUE CROSS AND BLUE SHIELD | 00660 |
| BLUE CROSS AND BLUE SHIELD MS | 00584 |
| BLUE CROSS AND BLUE SHIELD NJ | 00582 |
| BLUE CROSS AND BLUE SHIELD TN | 00578 |
| BLUE CROSS BLUE SHIELD MD | 00033 |
| BLUE CROSS BLUE SHIELD OF AL | 00488 |
| BLUE CROSS BLUE SHIELD OF FL | 00512 |
| BLUE CROSS BLUE SHIELD OF KY | 00035 |
| BLUE CROSS BLUE SHIELD OF LA | 00780 |
| BLUE CROSS BLUE SHIELD OF MO | 00521 |
| BLUE CROSS BLUE SHIELD OF TX top of page | 00525 |
| BLUE CROSS BLUE SHIELD OF WV | 00483 |
| BLUE CROSS BLUE SHIELD SW VA | 00031 |
| BLUE CROSS BLUE SHIELD TN CHAT | 00034 |
| BLUE CROSS/BLUE SHIELD | 00738 |
| BLUE CROSS/BLUE SHIELD KANSAS | 00626 |
| BLUE CROSS/BLUE SHIELD OF IOWA | 00621 |
| BLUE CROSS/BLUE SHIELD OF MASS | 00363 |
| BLUE CROSS/BLUE SHIELD OF NJ | 00617 |
| BLUE CROSS/BLUE SHIELD OF SC | 00624 |
| BLUE CROSS/BLUE SHIELD-CALIF | 00734 |
| BLUE CROSS/BLUE SHIELD-MI | 00482 |
| BLUE CROSS/BLUE SHIELD-S CAROL | 00940 |
| BLUE CROSS-BLUE SHIELD-HIGHMRK | 00539 |
| BLUE RIDGE INSURANCE CO | 00024 |
| BMA BUSINESS MEN'S ASSURANCE | 00484 |
| BOARD OF PENSIONS | 00971 |
| BOILERMAKER NAT HLTH & WEL FND | 00333 |
| BOOKE AND COMPANY top of page | 00402 |
| BORDEN INC | 00499 |
| BRENCO INC | 00623 |
| BRHD RAILWAY CLERKS | 00218 |
| BRICKLAYERS UNION | 00217 |
| BUILDERS LIFE | 00025 |
| BUNKER HILL FOODS INC | 00782 |
| BUSINESS ADMIN & CONSULTANTS | 00144 |
| C & O RAILROAD | 00170 |
| C AND A INSURANCE COMPANY | 00406 |
| C AND O EMPLOYEES HOSP ASSOC | 00418 |
| CAMPBELL TAGGART INC | 00419 |
| CAPITAL CARE BC BS | 00463 |
| CAPITOL AMERICAN LIFE INS CO | 00390 |
| CARDAY ASSOCIATES | 00813 |
| CAREMARK PRESCRIPTION SERV DIV | 00610 |
| CARENET | 00994 |
| CARILION HEALTH PLANS | 00662 |
| CARITEN INSURANCE CO top of page | 00892 |
| CARPENTERS UNION | 00219 |
| CCEB TRUST | 00347 |
| CELTIC LIFE INS CO | 00633 |
| CENTRA | 00746 |
| CENTRA | 00953 |
| CENTRA HEALTH BENEFITS | 00629 |
| CENTRAL BENE NATL LIFE INS CO | 00519 |
| CENTRAL CAROLINA WAREHOUSE GRP | 00640 |
| CENTRAL LIFE ASSURANCE CO | 00359 |
| CENTRAL RESERVE LIF OF N AMER | 00205 |
| CENTRAL UNITED INSURANCE CO | 00710 |
| CENTRAL VA RETAIL CLERK | 00296 |
| CENTRAL VA UFCW | 00263 |
| CENTRL ST HLTH LIF INS OMAHA | 00052 |
| CHA HEALTH | 00767 |
| CHAMPUS | 00040 |
| CHAMPVA | 00041 |
| CHARLES CO EMPLOYEE BENEFIT TR top of page | 00409 |
| CHARTER SECURITY | 00042 |
| CHESAPEAKE BAY FISHING CO | 00474 |
| CHESAPEAKE LIFE INS CO | 00043 |
| CHESTERFIELD RESORCE INC | 00385 |
| CHEVRON MEDICAL PLAN | 00967 |
| CHOICE INS HEALTH PLAN | 00352 |
| CHUBB LIFEAMERICA INS. CO | 00579 |
| CIF SERVICE CENTER | 00292 |
| CIGNA | 00429 |
| CIGNA | 00540 |
| CIGNA - NEW MEXICO | 00783 |
| CIGNA HEALTH PLANS | 00847 |
| CIGNA HEALTHCARE | 00480 |
| CIGNA HEALTHCARE | 00845 |
| CIGNA HEALTHCARE | 00848 |
| CIGNA HEALTHCARE | 00850 |
| CIGNA HEALTHCARE | 00852 |
| CIGNA HEALTHCARE | 00854 |
| CIGNA HEALTHCARE | 00855 |
| CIGNA HEALTHCARE top of page | 00856 |
| CIGNA HEALTHCARE | 00858 |
| CIGNA HEALTHCARE | 00859 |
| CIGNA HEALTHCARE | 00893 |
| CIGNA HEALTHCARE | 00918 |
| CIGNA HEALTHCARE | 00924 |
| CIGNA HEALTHCARE | 00925 |
| CIGNA HEALTHCARE OF VA | 00648 |
| CIGNA INDEMNITY DENTAL | 00863 |
| CIGNA-DELEWARE | 00664 |
| CITIZENS HOME | 00045 |
| CLAIM MANAGEMENT SERVICE | 00593 |
| CLAIMSWARE INC | 00526 |
| CM ADMINISTRATION | 00978 |
| CNA INSURANCE CO | 00756 |
| CNS WHOLESALE GROCERY | 00349 |
| COASTAL LUMBER HEALTH CARE | 00796 |
| COASTAL STATES LIFE INS CO | 00046 |
| COBRA SERVICE top of page | 00420 |
| COLONIAL BENEFIT ADMINISTRATOR | 00325 |
| COLONIAL LIFE ACCIDENT INS CO | 00047 |
| COLONIAL PENN INSURANCE CO | 00048 |
| COLUMBIA FOREST PRODUCTS | 00598 |
| COLUMBIA HOSP CORP OF AMERICA | 00705 |
| COLUMBIA MUTUAL | 00039 |
| COMBINED INS CO OF AMERICA | 00049 |
| COMM WKRS OF AMER | 00220 |
| COMMONWEALTH HEALTH ALLIANCE | 00794 |
| COMMONWEALTH LIFE INS CO OF KY | 00037 |
| COMMUNITY CARE PLUS | 00972 |
| COMMUNITY HEALTH | 00805 |
| COMMUNITY HEALTHCARE | 00910 |
| COMMUNITY MUTUAL INS CO | 00538 |
| COMPANION LIFE | 00934 |
| COMPREHENSIVE BENEFITS SERV CO | 00396 |
| CONFED ADMIN SERVICES INC | 00169 |
| CONFEDERATION LIFE top of page | 00362 |
| CONNECTICUT GEN LIFE INS CO | 00050 |
| CONSECO HEALTH INSURANCE | 00979 |
| CONST GEN LAB UNION | 00221 |
| CONSTITUTION LIFE INS CO | 00038 |
| CONSUMER DENTAL CARE | 00688 |
| CONSUMERS UNITED LIFE INS CO | 00395 |
| CONTINENTAL ASSURANCE CO | 00565 |
| CONTINENTAL CASUALTY COMPANY | 00051 |
| CONTINENTAL GENERAL INS CO | 00503 |
| CONTINENTAL LIFE AND ACCIDENT | 00670 |
| CONTRACT DRIVERS INS TRUST | 00280 |
| CONTROL DATA SYSTEMS INC. | 00380 |
| COOPERATIVE BENEFIT ADMIN | 00844 |
| CORESOURCE INC | 00556 |
| CORESOURCE INC (NC) | 00554 |
| CORNING INC. HEALTH BENEFITS | 00938 |
| CORPORATE BENEFITS SERVICE INC | 00486 |
| CORPORATE HEALTH ADMINISTRATOR top of page | 00725 |
| CORPORATE SYSTEMS ADMIN | 00404 |
| COST MANAGEMENT TECHNOLOGIES | 00627 |
| COSTAL HEALTH CARE PLAN | 00318 |
| COSTAL PLAIN INS | 00297 |
| CRAWFORD & COMPANY | 00779 |
| CROWN LIFE INS CO | 00252 |
| CRUM & FOSTER INS COMPANIES | 00436 |
| CUNA MUTUAL INS CO-CREDIT UNIO | 00791 |
| DAN RIVER MILLS INC | 00400 |
| DARDEN RESTAURANTS | 00065 |
| DAVIS-GARVIN AGENCY | 00826 |
| DAYSTORM LADD FURNITURE | 00388 |
| DDP*DELTA | 00963 |
| DEAN COMPANY EMPLOYEE | 00397 |
| DEER | 00053 |
| DELMARVA UNITED F&C WKRS | 00946 |
| DELTA DENTAL OF ARKANSAS | 00884 |
| DELTA DENTAL OF PENNSYLVANIA top of page | 00885 |
| DELTA DENTAL OF TENNESSEE | 00985 |
| DELTA DENTAL PLAN OF VA | 00305 |
| DENTAL ALTERNATIVE | 00973 |
| DENTAL HLTH ADMIN & CONSLT SR | 00675 |
| DISNEY GROUP INC. | 00890 |
| DIVERSIFIED GROUP ADMIN. INC. | 00533 |
| DIVERSIFIED PHARM. SERVICES | 00827 |
| DIVERSIFIED PHARMACEUTICAL SVC | 00876 |
| DOANE PRODUCTS CO GROUP BENE | 00638 |
| DONNKENNY APPAREL INC. | 00712 |
| DONOVAN BENEFIT SYSTEMS INC | 00694 |
| DUKE AND CO EMPLOYEE BEN MANAG | 00515 |
| DUKE BENEFITS SERVICES | 00557 |
| DURHAM LIFE INSURANCE CO | 00057 |
| E B SERVICES INC | 00455 |
| E D S ELECTRONIC DATA SYSTEM | 00465 |
| E.B.C. MID-AMERICAL | 00602 |
| EAGLE MANAGE CARE top of page | 00901 |
| EASTERN INSURANCE COMPANY | 00060 |
| EASTERN MED SUPPLY POLIC | 00246 |
| ECKARD HEALTH SERVICES | 00835 |
| EDUCATORS MUTUAL LIFE | 00639 |
| ELECTRICAL WELFARE TRUST FUND | 00642 |
| ELECTRO-MECHANICAL CORP | 00597 |
| EMERSON ELEC BENE PLAN T | 00245 |
| EMMCO INSURANCE COMPANY | 00061 |
| EMPHESIS | 00772 |
| EMPLOYEE BENEFIT CLAIMS | 00267 |
| EMPLOYEE BENEFIT CLAIMS INC. | 00860 |
| EMPLOYEE BENEFIT MANAGEMENT CO | 00518 |
| EMPLOYEE BENEFIT SERVICES INC | 00743 |
| EMPLOYERS HEALTH INS CO | 00498 |
| EMPLOYERS LIFE INS CO WAUSAU | 00062 |
| EMPLOYESS PLAN INC | 00692 |
| ENGINEERS UNION 106 | 00334 |
| EPOCH GROUP top of page | 00702 |
| EQUICOR | 00307 |
| EQUITABLE LIFE ASSURANCE | 00063 |
| EQUITY NATIONAL LIFE INS CO | 00064 |
| ERISA DESIGNED SYSTEMS ADMIN | 00931 |
| ESMARK | 00308 |
| EXPRESS SCRIPT VALUE RX | 00902 |
| EXPRESS SCRIPTS INC | 00695 |
| EXPRESS SCRIPTS INC. | 00846 |
| FAISON INSURANCE ASSOCIATES | 00676 |
| FCE BENEFIT ADMINISTRATORS | 00551 |
| FEDERAL BLACK LUNG ASSOC | 00599 |
| FEDERAL EMP BENE-TRIGON BCBS | 00693 |
| FEDERAL EXPRESS CORP GRP HLTH | 00407 |
| FEDERAL HOME LIFE INS CO | 00070 |
| FEDERAL LIFE INS CO | 00330 |
| FEDERATED LIFE INS CO | 00072 |
| FEDERATED MUTUAL INS. | 00679 |
| FEDERATED MUTUAL INS. CO. top of page | 00861 |
| FIDELITY BANKERS LIFE INS CO | 00073 |
| FIELDCREST CANNON INC. | 00862 |
| FIELDCREST MILLS | 00392 |
| FINDLAY INDUSTRIES | 00834 |
| FIREMANS FUND INS CO | 00074 |
| FIRST ALLMERICA FINAN LIFE | 00708 |
| FIRST CONTINENTAL LIFE & ACCID | 00272 |
| FIRST HEALTH | 00733 |
| FIRST HEALTH | 00874 |
| FIRST HEALTH - UTAH | 00536 |
| FIRST HEALTH-MARYLAND | 00668 |
| FIRST HLTH ADVANTAGE-PROVIDIAN | 00552 |
| FIRST OPTION HEALTH PLAN | 00941 |
| FIRST VIRGINIA LIFE INS CO | 00077 |
| FLEETWOOD INDUSTRIES | 00458 |
| FLORIDA ROCK INDUSTRIES | 00373 |
| FMH BENEFIT SERVICES INC. | 00950 |
| FOOD & COMM WKRS | 00233 |
| FOOD HEALTH CARE | 00282 |
| FORTIS BENEFITS INS CO top of page | 00520 |
| FORTIS BENEFITS INS. CO. | 00909 |
| FOUNDERS LIFE ASSURANCE CO | 00054 |
| FOUNTAINHEAD ADMIN INC | 00575 |
| FREEDOM LIFE INS CO OF AMERICA | 00970 |
| FRINGE BENEFIT REVIEW | 00433 |
| G H I | 00445 |
| GALLAGHER BASSETT | 00587 |
| GALLAGHER BASSETT SERVICES INC | 00962 |
| GATEWAY HEALTH ALLIANCE | 00724 |
| GEN FIDELITY | 00082 |
| GENERAL AMERICAN INS CO | 00367 |
| GENERAL AMERICAN INS CO | 00369 |
| GENERAL AMERICAN LIFE INS. CO. | 00864 |
| GENERAL ELECTRIC MED BENEFITS | 00601 |
| GENERAL HEALTH BENEFITS | 00581 |
| GEORGE WASHINGTON LIFE INS CO | 00259 |
| GEORGETOWN HEALTH PLAN | 00824 |
| GEOTWN COM HTH PLAN | 00084 |
| GLOBAL INS MANAGEMENT | 00372 |
| GLOBE LIFE & ACCIDENT INS. CO. top of page | 00537 |
| GLOBE LIFE INSURANCE COMPANY | 00083 |
| GOLDEN RULE | 00928 |
| GOLDEN RULE LIFE INS CO | 00394 |
| GOODYEAR GROUP INS. | 00699 |
| GOV EMP LIFE INS | 00085 |
| GOVERNMNT EMPLOYEES HOSP ASSOC | 00354 |
| GRAPHIC COMM & NAT'L H & W FND | 00718 |
| GREAT AMERICAN INS CO | 00238 |
| GREAT WEST | 00754 |
| GREAT WEST | 00865 |
| GREAT WEST | 00866 |
| GREAT WEST LFE ASSUR CO PITTSB | 00669 |
| GREAT WEST LIFE & ANNUITY INS | 00645 |
| GREAT WEST LIFE ASSUR CO.-OHIO | 00809 |
| GREAT WEST LIFE ASSUR.CO-MD | 00109 |
| GREAT WEST LIFE ASSURANCE CO | 00381 |
| GREAT WEST LIFE ASSURANCE CO | 00384 |
| GREAT WESTERN | 00361 |
| GRGE WASHINGTON UNIV HLTH PLAN | 00561 |
| GROUP BENEFITS SERVICES top of page | 00513 |
| GROUP DENTAL SERVICE | 00912 |
| GROUP H PENSION ADMINISTRATOR | 00947 |
| GROUP HEALTH ADMINISTRATORS | 00427 |
| GROUP HEALTH ASSOCIATION INC | 00058 |
| GROUP HEALTH ASSOCIATION INC | 00066 |
| GROUP HEALTH COOPERATIVE | 00476 |
| GROUP INSURANCES SERVICES | 00573 |
| GROUP RESOURCES INC. | 00867 |
| GUARANTEE MUTUAL LIFE INS CO | 00507 |
| GUARANTEE RESERVE LIF INS CO | 00257 |
| GUARANTEE TRUST LIFE INS CO | 00059 |
| GUARDIAN LIFE INS CO OF AMER | 00067 |
| GULF LIFE INSURANCE CO | 00086 |
| H J WILLIAMS COMPANY INS | 00328 |
| H. L. DUKE & COMPANY | 00450 |
| HARDEN & CO | 00247 |
| HARRINGTON BENEFIT SERVICES | 00571 |
| HARTFORD LIFE INSURANCE CO top of page | 00090 |
| HARVEST LIFE INS CO | 00377 |
| HEALTH ALLIANCE PLAN | 00833 |
| HEALTH AMERICA | 00320 |
| HEALTH BENEFIT ADMINISTRATORS | 00068 |
| HEALTH CARE ADINISTRATORS INC | 00251 |
| HEALTH CLAIM SERVICES | 00432 |
| HEALTH MANAGEMENT CORPORATION | 00984 |
| HEALTH PLAN SERVICES INC. | 00759 |
| HEALTH PLANS INC | 00678 |
| HEALTH PLUS | 00461 |
| HEALTH RISK MANAGEMENT | 00527 |
| HEALTH SOURCE INS GROUP | 00545 |
| HEALTH STRATEGIES | 00485 |
| HEALTHKEEPERS | 00487 |
| HEALTHSOURCE PROVIDENT | 00715 |
| HEALTHSOURCE PROVIDENT-MEDICAL | 00590 |
| HEALTHTRUST | 00583 |
| HEATAC INC. top of page | 00683 |
| HECHINGER | 00382 |
| HELATH NETWORK AMERICA | 00603 |
| HERALD LIFE INSURANCE CO | 00091 |
| HERITAGE NAT'L HLTH PLAN | 00371 |
| HEWITT COLEMAN & ASSOCIATES | 00752 |
| HILSTON VALLEY MED CTR | 00651 |
| HILTON NEVADA CORP GRP HLTH BN | 00387 |
| HLTH CARE PLAN ADMIN | 00365 |
| HMO OF PENNSYLVANIA | 00332 |
| HMO OF VIRGINIA | 00548 |
| HMO PLUS | 00319 |
| HOME BENEFICIAL LIFE INS CO | 00092 |
| HOME BLDS ASSOC OF VA HLTH BNF | 00383 |
| HOME LIFE GP BEN & SERV INC | 00564 |
| HOME LIFE GROUP BENE SERV INC | 00093 |
| HOOKER FURNITURE | 00857 |
| HORACE MANN INS CO | 00366 |
| HORSEMEN BEN & PROT ASSOC | 00302 |
| HRM CLAIM MANAGEMENT INC. | 00951 |
| HRSA/ILA top of page | 00314 |
| HUDSON GROUP ADMINIS | 00375 |
| HUDSON GROUP ADMINISTRATOR | 00393 |
| HUMANA EMPLOYERS HEALTH | 00785 |
| HUMANA HEALTH PLAN | 00577 |
| HUMANA INS PROVIDERS | 00312 |
| HUNT TAYLOR | 00076 |
| IBC | 00988 |
| IBEX BENEFITS | 00360 |
| IDEAL MUTUAL | 00079 |
| INA BENFIT SER | 00081 |
| INDEPENDENCE | 00099 |
| INDEPENDENT LIFE ACCID INS CO | 00088 |
| INDIANAPOLIS NEWPAPERS INC | 00700 |
| INSURERS ADMINISTRATORS | 00943 |
| INSUREX BENEFITS | 00466 |
| INT ASSO MACHINSTS | 00222 |
| INT BRHD ELECT WKRS | 00223 |
| INT UN OP ENGINEERS top of page | 00224 |
| INTEGON LIFE INSURANCE CORP | 00100 |
| INTEGRITY NATL LIFE INS CO | 00101 |
| INTER STATE ASSURANCE COMPANY | 00102 |
| INTERACTIVE MEDICAL SYSTEMS | 00750 |
| INTERCARE BENEFIT SYSTEMS | 00146 |
| INTER-RAIL TRANS. INC. | 00821 |
| INVESTORS | 00103 |
| IRON WORKERS TRUST FUND | 00225 |
| ITPE-NMU | 00189 |
| ITT HARTFORD LIFE & ANNUITY | 00431 |
| ITT LIFE INSURANCE CO | 00080 |
| J P KENNEDY INS CO | 00311 |
| JC PENNY LIFE INS CO | 00162 |
| JEFFERSON PILOT C/O AMPRO FISH | 00435 |
| JEFFERSON PILOT LIFE INS CO | 00165 |
| JEFFERSON PILOT LIFE INS CO TN | 00600 |
| JEFFERSON PILOT LIFE INS. | 00868 |
| JEFFERSON-PILOT (BLUE RDG ADM) top of page | 00790 |
| JF MOLLOY & ASSOCIATES | 00986 |
| JFP BENEFIT MANAGEMENT INC. | 00964 |
| JOHN ALDEN LIFE INS CO | 00356 |
| JOHN ALDEN LIFE INS. CO. | 00870 |
| JOHN DEERE HEALTHCARE | 00895 |
| JOHN DEERE HLTH CARE | 00650 |
| JOHN DEERE LIFE INS COMPANY | 00448 |
| JOHN HANCOCK | 00649 |
| JOHN HANCOCK INS CO | 00475 |
| JOHN HANCOCK MUTUAL LIF INS CO | 00107 |
| JOHN P. PEARL & ASSOC. | 00877 |
| JONBIL INC top of page | 00596 |
| JONES HILL & MERCER EMPL BENE | 00659 |
| KAISER PERMANENTE | 00376 |
| KAISER PERMANENTE | 00869 |
| KAISER PERMANENTE | 00937 |
| KANAWHA HEALTHCARE SOLUTIONS | 00871 |
| KANAWHA INSURANCE CO | 00492 |
| KEMPER NATIONAL INS COMPANY | 00801 |
| KENTUCKY CENTRAL LIFE INS CO | 00110 |
| KENTUCKY UTILITIES COMPANY | 00773 |
| KEY LIFE | 00111 |
| KEYSTONE INS CO | 00253 |
| KIRK VAN ORSDEL INC | 00697 |
| KISER GEORGETOWN INS | 00343 |
| KISER INSURANCE CO top of page | 00295 |
| KLAIS & COMPANY | 00055 |
| L & H ADMINISTRATORS | 00717 |
| LAB DIST CO HL & WEL TRST FD#2 | 00657 |
| LABORERS DIST COU VA HLTH WELF | 00095 |
| LADD MEDICAL CLAIMS DEPT | 00634 |
| LAND-O-SUN DAIRIES INC. | 00815 |
| LANE CO IN HLTH CARE PLAN | 00416 |
| LAWRENCE MUSGROVE ASSOC | 00441 |
| LIBERTY LIFE INS CO | 00115 |
| LIBERTY NATIONAL LIFE INS CO | 00116 |
| LIFE & HLTH INS CO OF AMERICA | 00358 |
| LIFE AND CASUALTY INS CO TN | 00117 |
| LIFE INS CO OF GEORGIA | 00118 |
| LIFE INS CO OF NORTH AMERICA top of page | 00119 |
| LIFE INSURANCE CO OF N AMER | 00606 |
| LIFE INVESTORS | 00993 |
| LIFE INVESTORS INS CO OF AMER | 00096 |
| LINCOLN INCOME LIFE INS CO | 00121 |
| LINCOLN NATIONAL LIFE INS CO | 00401 |
| LINE CONSTRUCTION BENEFIT FUND | 00775 |
| LITTLE CAESAR FRANCHISE BEN PL | 00769 |
