Virginia Commonwealth
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Virginia Commonwealth Team Game-by-Game (as of Mar 12, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH CAROLINA A&T 11/21/03 62-43 W 20-49 .408 3-14 .214 19-22 .864 10 32 42 42.0 17 13 21 3 10 62 62.0
at Liberty 11/25/03 43-62 L 15-53 .283 4-13 .308 9-22 .409 18 25 43 42.5 26 6 30 0 6 43 52.5
INDIANA 12/5/03 54-68 L 20-60 .333 3-14 .214 11-20 .550 12 27 39 41.3 19 13 17 4 10 54 53.0
at Charlotte 12/07/03 72-81 L 28-60 .467 7-17 .412 9-14 .643 6 34 40 41.0 23 12 24 8 9 72 57.8
at Marquette 12/14/03 45-67 L 16-51 .314 4-13 .308 9-15 .600 12 22 34 39.6 19 8 24 1 8 45 55.2
CAMPBELL 12/17/03 73-36 W 28-59 .475 1-12 .083 16-22 .727 16 32 48 41.0 13 19 15 5 11 73 58.2
at Mount St. Mary's 12/20/03 63-50 W 23-52 .442 6-19 .316 11-14 .786 13 32 45 41.6 17 11 24 4 5 63 58.9
at Richmond 12/31/03 58-75 L 21-56 .375 2-11 .182 14-18 .778 10 22 32 40.4 19 5 18 2 6 58 58.8
at HOFSTRA 1/4/04 70-75 L 20-52 .385 3-14 .214 27-36 .750 12 30 42 40.6 24 10 30 7 9 70 60.0
TOWSON 01/09/04 76-40 W 30-56 .536 4-12 .333 12-19 .632 12 30 42 40.7 17 15 26 4 17 76 61.6
GEORGE MASON 1/11/04 62-77 L 23-57 .404 7-17 .412 9-18 .500 18 23 41 40.7 22 17 23 3 6 62 61.6
DREXEL 01/15/04 63-53 W 22-65 .338 2-12 .167 17-24 .708 22 25 47 41.2 14 12 18 4 13 63 61.8
at U. of Delaware 1/18/04 56-66 L 20-49 .408 2-9 .222 14-20 .700 12 26 38 41.0 25 10 26 1 4 56 61.3
OLD DOMINION 01/22/04 64-80 L 21-58 .362 2-11 .182 20-28 .714 16 23 39 40.9 21 12 25 2 7 64 61.5
UNC WILMINGTON 1/25/04 69-80 L 26-61 .426 2-9 .222 15-21 .714 13 18 31 40.2 21 14 15 5 14 69 62.0
at James Madison 1/29/04 76-67 W 25-57 .439 9-17 .529 17-31 .548 11 22 33 39.8 21 18 14 6 7 76 62.9
at William and Mary 2/1/04 83-74 W 25-61 .410 4-14 .286 29-36 .806 9 28 37 39.6 21 13 17 4 7 83 64.1
U. OF DELAWARE 2/5/04 81-70 W 27-47 .574 5-11 .455 22-25 .880 6 18 24 38.7 25 19 24 7 9 81 65.0
JAMES MADISON 2/8/04 77-67 W 27-59 .458 2-9 .222 21-28 .750 10 29 39 38.7 20 20 14 5 9 77 65.6
at George Mason 02/12/04 60-80 L 23-59 .390 1-6 .167 13-26 .500 18 34 52 39.4 23 9 23 7 7 60 65.3
at Towson 02/15/04 72-61 W 27-65 .415 3-10 .300 15-26 .577 21 29 50 39.9 17 17 19 6 8 72 65.7
HOFSTRA 2/20/04 83-73 W 26-64 .406 6-15 .400 25-32 .781 17 31 48 40.3 21 16 17 6 8 83 66.5
at OLD DOMINION LADY 02-22-04 72-95 L 28-72 .389 1-8 .125 15-21 .714 23 15 38 40.2 23 17 26 4 14 72 66.7
at UNC Wilmington 02-26-04 48-58 L 21-62 .339 3-15 .200 3-9 .333 13 32 45 40.4 21 8 21 3 8 48 65.9
WILLIAM AND MARY 2/29/04 82-61 W 26-62 .419 7-14 .500 23-25 .920 16 36 52 40.8 20 17 23 4 8 82 66.6
at Drexel 03-04-04 64-61 Wot 26-62 .419 3-10 .300 9-15 .600 17 29 46 41.0 16 11 18 3 7 64 66.5
vs Hofstra 03-11-04 72-61 W 22-50 .440 6-13 .462 22-33 .667 13 34 47 41.3 27 14 28 5 11 72 66.7
vs George Mason 03-12-04 59-73 L 26-58 .448 4-11 .364 3-7 .429 10 28 38 41.1 20 18 22 7 4 59 66.4
------------------------------------------------------------------------------------------------------------------------------------
Virginia Commonwealth 1859 662-1616 .410 106-350 .303 429-627 .684 386 766 1152 41.1 572 374 602 120 242 1859 66.4
Opponents 1854 655-1713 .382 135-448 .301 409-615 .665 395 673 1068 38.1 586 385 537 64 281 1854 66.2
Games played: 28
Points/game: 66.4
FG Pct: 41.0
3FG Pct: 30.3
FT Pct: 68.4
Rebounds/game: 41.1
Assists/game: 13.4
Turnovers/game: 21.5
Assist/turnover ratio: 0.6
Steals/game: 8.6
Blocks/game: 4.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Virginia Commonwealth Team Game-by-Game Comparison (as of Mar 12, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NORTH CAROLINA A&T............ 28/20 34/23 62-43 +19 20-49/14-62 .408/.226 3-14/ 5-24 .214/.208 19-22/10-12 .864/.833 42/36 +6 13/7 21/19 3/0 10/7 17/22
Liberty....................... 23/38 20/24 43-62 (19) 15-53/21-57 .283/.368 4-13/ 5-12 .308/.417 9-22/15-32 .409/.469 43/46 (3) 6/16 30/23 0/3 6/13 26/25
INDIANA....................... 23/35 31/33 54-68 (14) 20-60/23-62 .333/.371 3-14/ 7-17 .214/.412 11-20/15-22 .550/.682 39/50 (11) 13/12 17/19 4/3 10/3 19/21
Charlotte..................... 33/40 39/41 72-81 (9) 28-60/25-74 .467/.338 7-17/ 9-29 .412/.310 9-14/22-27 .643/.815 40/46 (6) 12/19 24/17 8/1 9/10 23/19
Marquette..................... 24/29 21/38 45-67 (22) 16-51/25-60 .314/.417 4-13/ 6-20 .308/.300 9-15/11-17 .600/.647 34/41 (7) 8/17 24/16 1/4 8/11 19/15
CAMPBELL...................... 34/19 39/17 73-36 +37 28-59/13-54 .475/.241 1-12/ 3-18 .083/.167 16-22/ 7-11 .727/.636 48/28 +20 19/7 15/21 5/0 11/8 13/20
Mount St. Mary's.............. 37/25 26/25 63-50 +13 23-52/20-65 .442/.308 6-19/ 6-22 .316/.273 11-14/ 4-9 .786/.444 45/36 +9 11/9 24/17 4/0 5/12 17/15
Richmond...................... 23/46 35/29 58-75 (17) 21-56/30-65 .375/.462 2-11/ 3-12 .182/.250 14-18/12-20 .778/.600 32/44 (12) 5/20 18/16 2/1 6/9 19/19
HOFSTRA....................... 37/36 33/39 70-75 (5) 20-52/27-70 .385/.386 3-14/ 7-19 .214/.368 27-36/14-25 .750/.560 42/41 +1 10/12 30/23 7/1 9/14 24/24
TOWSON........................ 38/20 38/20 76-40 +36 30-56/13-51 .536/.255 4-12/ 8-27 .333/.296 12-19/ 6-11 .632/.545 42/25 +17 15/9 26/31 4/1 17/12 17/22
GEORGE MASON.................. 38/29 24/48 62-77 (15) 23-57/28-61 .404/.459 7-17/ 7-17 .412/.412 9-18/14-20 .500/.700 41/36 +5 17/12 23/17 3/2 6/9 22/20
DREXEL........................ 25/27 38/26 63-53 +10 22-65/20-51 .338/.392 2-12/ 4-16 .167/.250 17-24/ 9-13 .708/.692 47/34 +13 12/11 18/23 4/5 13/10 14/19
U. of Delaware................ 33/30 23/36 56-66 (10) 20-49/21-53 .408/.396 2-9 / 5-14 .222/.357 14-20/19-30 .700/.633 38/31 +7 10/10 26/15 1/8 4/12 25/20
OLD DOMINION.................. 21/36 43/44 64-80 (16) 21-58/32-65 .362/.492 2-11/ 3-7 .182/.429 20-28/13-26 .714/.500 39/45 (6) 12/20 25/22 2/4 7/14 21/27
UNC WILMINGTON................ 22/48 47/32 69-80 (11) 26-61/26-52 .426/.500 2-9 / 7-16 .222/.438 15-21/21-25 .714/.840 31/35 (4) 14/17 15/20 5/4 14/6 21/16
James Madison................. 33/34 43/33 76-67 +9 25-57/22-53 .439/.415 9-17/ 3-9 .529/.333 17-31/20-29 .548/.690 33/38 (5) 18/15 14/20 6/2 7/5 21/23
William and Mary.............. 35/41 48/33 83-74 +9 25-61/27-65 .410/.415 4-14/ 7-22 .286/.318 29-36/13-22 .806/.591 37/41 (4) 13/21 17/21 4/2 7/10 21/28
U. OF DELAWARE................ 33/43 48/27 81-70 +11 27-47/22-50 .574/.440 5-11/ 1-4 .455/.250 22-25/25-31 .880/.806 24/28 (4) 19/14 24/25 7/2 9/14 25/24
JAMES MADISON................. 33/28 44/39 77-67 +10 27-59/24-65 .458/.369 2-9 / 0-9 .222/.000 21-28/19-30 .750/.633 39/44 (5) 20/11 14/16 5/1 9/3 20/19
George Mason.................. 35/50 25/30 60-80 (20) 23-59/30-73 .390/.411 1-6 / 8-17 .167/.471 13-26/12-25 .500/.480 52/42 +10 9/15 23/11 7/2 7/9 23/23
Towson........................ 32/37 40/24 72-61 +11 27-65/22-57 .415/.386 3-10/ 6-17 .300/.353 15-26/11-20 .577/.550 50/36 +14 17/15 19/22 6/2 8/11 17/23
HOFSTRA....................... 37/37 46/36 83-73 +10 26-64/23-70 .406/.329 6-15/ 6-26 .400/.231 25-32/21-25 .781/.840 48/41 +7 16/14 17/17 6/4 8/9 21/30
OLD DOMINION LADY MONARCHS.... 29/38 43/57 72-95 (23) 28-72/36-62 .389/.581 1-8 / 1-3 .125/.333 15-21/22-25 .714/.880 38/40 (2) 17/25 26/25 4/0 14/14 23/20
UNC Wilmington................ 21/28 27/30 48-58 (10) 21-62/23-61 .339/.377 3-15/ 1-4 .200/.250 3-9 /11-20 .333/.550 45/44 +1 8/16 21/16 3/1 8/8 21/13
WILLIAM AND MARY.............. 40/40 42/21 82-61 +21 26-62/18-66 .419/.273 7-14/ 4-19 .500/.211 23-25/21-25 .920/.840 52/32 +20 17/13 23/17 4/5 8/14 20/19
Drexel........................ 28/28 27/27 64-61 +3 26-62/22-68 .419/.324 3-10/ 6-21 .300/.286 9-15/11-12 .600/.917 46/40 +6 11/10 18/15 3/2 7/6 16/16
Hofstra....................... 44/31 28/30 72-61 +11 22-50/21-63 .440/.333 6-13/ 3-13 .462/.231 22-33/16-28 .667/.571 47/37 +10 14/9 28/20 5/3 11/19 27/29
George Mason.................. 31/33 28/40 59-73 (14) 26-58/27-58 .448/.466 4-11/ 4-14 .364/.286 3-7 /15-23 .429/.652 38/31 +7 18/9 22/13 7/1 4/9 20/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category