Towson Univ. vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Towson Univ. vs Virginia Commonwealth
02/20/03 7:00 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Towson Univ. 2-20, 1-12 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Talbot, Kelli f 4-7 2-3 0-0 0 1 1 4 10 0 3 0 0 22
30 Hopkins, Tina f 3-8 0-0 2-2 2 8 10 1 8 1 1 0 0 25
52 Jones, Kyva c 3-5 0-0 5-6 0 4 4 4 11 2 4 0 0 33
21 West, Tanya g 5-7 0-0 0-0 0 7 7 2 10 3 6 0 1 34
23 Chapman, Mia g 4-11 3-7 0-0 0 1 1 0 11 3 2 0 0 38
10 Rose, LaShay 3-4 1-2 3-4 0 1 1 2 10 2 5 0 0 25
34 Fazlic, Armina 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 18
50 Gaston, Erin 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
TEAM ........................................ 2 2 4
TOTALS 22-43 6-12 12-14 4 26 30 15 62 11 22 0 1 200
TOT-FG 1stH: 7-18 38.9% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 51.2% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 10-13, 7-7 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Austgulen, Kristine f 8-15 0-0 3-5 6 3 9 2 19 0 1 0 1 34
24 Giovannetti, Maria f 2-11 0-2 1-2 4 2 6 1 5 3 3 0 2 31
43 Phelps, Candice c 2-4 0-0 3-4 0 2 2 4 7 0 2 0 0 10
11 Oehninger, Natalia g 2-3 1-2 0-0 1 0 1 2 5 2 2 0 2 30
15 Wilks, Cyndy g 2-12 1-9 0-0 0 8 8 4 5 6 5 0 2 38
04 Hadavi, Tala 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
13 Troyahn, Lisa 2-4 0-0 0-0 1 1 2 0 4 0 2 1 0 11
14 Cesnaviciute, K. 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 3
20 Mancell, Kalia 1-7 0-4 1-1 2 0 2 1 3 1 3 0 0 19
42 Hogan, Lauren 2-3 0-0 0-0 3 2 5 4 4 1 3 0 0 20
TEAM ........................................ 0 1 1
TOTALS 21-61 2-17 8-12 18 19 37 18 52 14 21 2 7 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 11-33 33.3% OT: 0-0 00.0% Game: 34.4% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Kathy Lonergan, Eric Brewton, Angie Parker-Coe
TECHNICAL FOULS:
Towson Univ. - none
Virginia Commonwealth - none
ATTENDANCE: 233
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson Univ. 23 39 62
Virginia Commonwealth 21 31 52