Va. Commonwealth vs UNC Wilmington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Va. Commonwealth vs UNC Wilmington
01-05-03 2:00 p.m. at Wilmington, N.C. (Trask Coliseum)
--------------------------------------------------------------------------------
VISITORS: Va. Commonwealth 3-7 (0-1 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Austgulen, Kristine f 6-13 0-0 6-7 4 3 7 0 18 2 2 0 1 32
24 Giovannetti, Maria f 1-2 0-1 2-2 0 4 4 2 4 2 5 1 2 21
43 Phelps, Candice c 1-4 0-0 3-4 4 2 6 4 5 0 1 0 2 24
11 Oehninger, Natalia g 2-8 2-5 0-0 0 2 2 1 6 2 3 0 1 31
15 Wilks, Cyndy g 1-10 1-7 2-2 2 4 6 5 5 2 3 0 4 31
04 Hadavi, Tala 1-2 0-0 2-2 1 0 1 0 4 1 0 0 0 16
13 Troyahn, Lisa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Cesnaviciute, K. 0-3 0-0 1-2 0 0 0 1 1 0 2 2 0 6
22 Thompson, Kristin 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 5
25 Waitkus, Lauren 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 3
33 Walker, Christie 1-2 0-1 0-0 2 1 3 1 2 0 2 0 0 13
42 Hogan, Lauren 2-9 0-0 2-2 4 0 4 2 6 0 1 1 0 15
TEAM ........................................ 2 1 3
TOTALS 15-57 3-17 18-21 19 19 38 18 51 9 20 4 10 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 7-30 23.3% OT: 0-0 00.0% Game: 26.3% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 85.7% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 8-2 (1-1 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy f 4-5 0-1 0-0 0 7 7 3 8 0 3 0 3 32
24 Friesen-Norwood, R. f 5-6 0-0 0-0 0 1 1 0 10 5 2 2 1 21
41 Montgomery, Shameka c 2-4 0-0 3-5 0 3 3 3 7 0 2 0 1 21
32 Kapper, Jennifer g 4-11 3-7 0-0 1 2 3 1 11 4 3 0 1 27
44 Lea, Cherie g 6-9 0-1 0-0 0 2 2 3 12 4 2 1 1 30
00 Roberts, Emily 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
03 Drumgold, Lillian 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 2
05 Conley, Erin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Davis, Donta 0-3 0-0 1-2 0 1 1 2 1 2 0 0 0 19
23 Wojdowski, Rachel 4-7 0-1 0-0 4 2 6 1 8 2 1 0 1 15
30 Katanich, Kata 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 3
33 Harrison, Tanika 0-1 0-0 0-2 1 1 2 1 0 0 0 0 0 4
34 Shelby, Bett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Isom, Lindsay 1-1 0-0 0-1 2 0 2 0 2 0 1 0 0 3
43 Presswood, Shannon 7-11 0-0 2-3 2 2 4 3 16 0 0 0 0 16
TEAM ........................................ 2 1 3
TOTALS 34-62 3-11 7-15 14 24 38 18 78 18 15 3 8 200
TOT-FG 1stH: 21-31 67.7% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 54.8% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 46.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Tony Lippa, Susan Bargo, Eric Brewton
TECHNICAL FOULS:
Va. Commonwealth - none
UNC Wilmington - none
ATTENDANCE: 389
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Va. Commonwealth 20 31 51
UNC Wilmington 48 30 78