VA. Commonwealth vs UNC WILMINGTON
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VA. Commonwealth vs UNC WILMINGTON
03-13-03 2:30 pm at CAA QTRS/Constant Center/Norfolk, VA
--------------------------------------------------------------------------------
VISITORS: VA. Commonwealth 11-18
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Wilks, Cyndy f 5-14 2-7 6-9 0 6 6 3 18 4 3 0 1 38
42 Hogan, Lauren f 2-5 0-0 4-4 3 6 9 3 8 0 0 3 0 39
43 Phelps, Candice c 4-6 0-0 0-0 1 2 3 5 8 1 3 0 1 22
11 Oehninger, Natalia g 2-4 2-3 0-0 0 2 2 5 6 8 3 0 2 31
24 Giovannetti, Maria g 3-8 2-3 11-12 1 6 7 3 19 2 4 1 1 37
04 Hadavi, Tala 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 7
14 Cesnaviciute, K. 4-8 0-0 2-2 0 4 4 5 10 0 3 2 0 12
20 Mancell, Kalia 1-1 0-0 3-4 1 1 2 2 5 1 1 0 0 13
22 Thompson, Kristin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 0 0 0
TOTALS 21-46 6-13 28-33 6 28 34 27 76 17 17 6 5 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 8-19 42.1% OT: 0-0 00.0% Game: 45.7% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 26-31 83.9% OT: 0-0 00.0% Game: 84.8% 2
--------------------------------------------------------------------------------
HOME TEAM: UNC WILMINGTON 22-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Morgan, Tracy f 2-4 1-2 0-0 1 4 5 5 5 1 2 0 0 33
24 Friesen-Norwood, R. f 1-3 0-0 3-4 2 3 5 5 5 7 1 0 2 26
41 Montgomery, Shameka c 5-13 0-0 5-10 4 3 7 1 15 0 2 0 0 26
32 Kapper, Jennifer g 2-11 2-6 6-6 2 0 2 3 12 3 4 0 2 39
44 Lea, Cherie g 5-16 2-7 4-6 2 5 7 3 16 1 3 1 0 35
15 Davis, Donta 1-2 1-2 1-2 0 1 1 4 4 1 1 0 1 16
23 Wojdowski, Rachel 3-5 0-0 2-5 4 3 7 3 8 0 1 0 1 20
43 PRESSWOOD, Jennifer 0-5 0-0 1-2 1 1 2 1 1 0 1 0 0 5
TEAM ........................................ 2 2 4
TOTALS 19-59 6-17 22-35 18 22 40 25 66 13 15 1 6 200
TOT-FG 1stH: 7-22 31.8% 2ndH: 12-37 32.4% OT: 0-0 00.0% Game: 32.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 62.9% 7
--------------------------------------------------------------------------------
OFFICIALS: Mark Zentz,Kim Waller, Jack Plunkett,Rich Adams(Alt)
TECHNICAL FOULS:
VA. Commonwealth - none
UNC WILMINGTON - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VA. Commonwealth 32 44 76
UNC WILMINGTON 23 43 66
VCU will play #2 Delaware Friday at 5 p.m.