Virginia Commonwealth vs Towson University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs Towson University
2/21/02 7:30 p.m. at Towson Center/Towson, Md.
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 14-11 (11-5 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILKS, Cyndy f 4-11 0-3 1-2 3 3 6 3 9 2 0 1 1 32
21 AUSTGULEN, Kristine f 5-12 0-1 5-7 7 3 10 2 15 2 4 0 2 35
43 PHELPS, Candice c 2-4 0-0 0-0 1 3 4 2 4 0 2 0 0 15
10 McKINNON, ShaVohn g 1-5 1-3 3-4 0 2 2 3 6 2 4 1 1 33
23 LUCKETT, Rochelle g 6-11 1-3 2-2 0 3 3 2 15 4 2 0 4 31
03 EVANS, Meagan 3-6 0-1 3-3 0 0 0 4 9 2 1 0 1 21
05 WILSON, Devon 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 2
13 TROYAHN, Lisa 3-9 1-1 1-3 0 3 3 3 8 0 0 1 0 26
24 GIOVANNETTI, Maria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 HOGAN, Lauren 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 24-59 3-13 15-21 13 20 33 21 66 13 13 3 9 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Towson University 2-23 (1-15 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JOHNSON, Cherron f 1-5 0-0 1-2 1 1 2 2 3 3 1 0 2 21
22 TALBOT, Kelli f 3-10 1-4 4-4 0 7 7 1 11 2 0 0 1 35
21 JONES, Faith c 3-6 0-0 0-1 1 8 9 2 6 2 4 0 0 23
10 SIMPSON, Shonte g 2-4 0-0 2-2 0 2 2 2 6 3 8 0 0 34
23 CHAPMAN, Mia g 5-13 3-10 3-4 0 3 3 2 16 1 2 0 1 37
12 HAEFNER, Sandi 2-3 0-0 2-2 1 2 3 2 6 0 3 0 0 14
24 SMYTH, Kate 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
30 CONTI, Michele 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 5
34 FAZLIC, Armina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 RICHARDSON, Jackie 0-0 0-0 1-2 1 2 3 3 1 0 2 0 0 12
52 JONES, Kyva 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 18
TEAM ........................................ 2 1 3 2
TOTALS 17-44 4-14 13-17 8 26 34 18 51 12 23 0 4 200
TOT-FG 1stH: 8-20 40.0% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 38.6% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 76.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Jack Plunkett (R), Thomas Danaher, Norma Jones
TECHNICAL FOULS:
Virginia Commonwealth - none
Towson University - none
ATTENDANCE: 321
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 32 34 66
Towson University 25 26 51