UNC Wilmington vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC Wilmington vs Virginia Commonwealth
2/17/02 2:00 p.m. at Richmond, Va ALLTEL Pavilion
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 12-12, 6-9 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MORGAN, Tracy f 2-2 1-1 0-0 0 8 8 1 5 3 2 1 0 32
24 FRIESEN-NORWOOD, Rac f 0-1 0-0 0-0 0 0 0 4 0 0 3 0 1 9
41 MONTGOMERY, Shameka c 5-12 0-0 0-4 3 4 7 2 10 0 2 0 0 26
22 COKER, Jeri Lynn g 3-7 1-4 0-0 2 3 5 2 7 5 5 0 0 38
32 KAPPER, Jennifer g 3-17 3-8 0-0 1 4 5 3 9 4 5 0 1 38
03 DRUMGOLD, Lillian 2-4 0-0 2-2 1 2 3 2 6 0 1 0 0 13
05 DAVIS, Donta 3-5 0-0 5-6 2 3 5 2 11 1 0 0 1 22
20 WILLIAMS, Jan 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0+
33 HARPER, Vickey 3-7 0-0 6-7 2 4 6 3 12 0 3 0 2 22
TEAM ........................................ 5 1 6 1
TOTALS 22-56 6-14 13-19 16 29 45 19 63 13 22 1 5 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 13-11, 10-5 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 WILKS, Cyndy f 3-15 1-4 4-4 4 4 8 3 11 1 2 1 3 37
55 PELLETIER, Becky f 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
31 DEE, Susie c 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 4
10 McKINNON, ShaVohn g 8-12 4-5 2-2 0 1 1 0 22 5 0 0 3 37
23 LUCKETT, Rochelle g 7-11 0-1 3-4 0 3 3 0 17 4 3 2 4 36
03 EVANS, Meagan 0-3 0-2 0-0 0 0 0 2 0 1 0 0 0 7
05 WILSON, Devon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
13 TROYAHN, Lisa 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 7
21 AUSTGULEN, Kristine 6-10 0-1 5-6 2 7 9 4 17 2 2 0 0 36
42 HOGAN, Lauren 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 14
43 PHELPS, Candice 1-4 0-0 0-0 1 1 2 5 2 0 1 0 1 14
TEAM ........................................ 0 0 0
TOTALS 25-59 5-13 15-18 8 21 29 18 70 13 9 3 11 200
TOT-FG 1stH: 9-34 26.5% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 42.4% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 83.3% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Keaton, Michelle Proser, Lynn Craun
TECHNICAL FOULS:
UNC Wilmington - none
Virginia Commonwealth - none
ATTENDANCE: 342
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC Wilmington 20 43 63
Virginia Commonwealth 21 49 70