Virginia Commonwealth vs UNC Wilmington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs UNC Wilmington
01/27/02 2:00 p.m. at Trask Coliseum (Wilmington, N.C.)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 9-10(6-4 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 4-9 2-3 0-2 3 5 8 4 10 1 1 0 4 39
42 HOGAN, Lauren f 0-3 0-0 1-2 2 1 3 3 1 0 2 1 1 15
03 EVANS, Meagan g 4-9 3-5 1-2 0 0 0 2 12 0 0 0 1 17
10 McKINNON, ShaVohn g 6-17 2-6 1-1 3 1 4 2 15 2 2 1 3 32
23 LUCKETT, Rochelle g 7-13 0-2 4-7 1 2 3 1 18 6 4 0 1 35
13 TROYAHN, Lisa 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
15 WILKS, Cyndy 1-5 0-3 2-2 1 3 4 1 4 0 1 0 0 12
20 MANCELL, Kalia 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 9
24 GIOVANNETTI, Maria 0-2 0-1 0-0 0 3 3 1 0 0 1 0 1 11
31 DEE, Susie 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 13
43 PHELPS, Candice 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 11
55 PELLETIER, Becky 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
TEAM ........................................ 0 1 1
TOTALS 23-60 7-20 9-16 11 16 27 21 62 9 13 3 12 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 9-29 31.0% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 35.0% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 56.3% 4
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 10-8(4-5 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MORGAN, Tracy f 4-6 0-1 3-3 3 9 12 1 11 1 3 1 2 32
24 FRIESEN-NORWOOD, Rac f 1-4 0-0 2-4 1 0 1 4 4 3 4 1 2 30
41 MONTGOMERY, Shameka c 10-15 0-0 2-4 4 4 8 2 22 1 1 0 1 30
22 COKER, Jeri Lynn g 2-6 2-3 1-2 0 6 6 1 7 5 3 0 0 37
32 KAPPER, Jennifer g 8-14 3-8 2-4 0 1 1 3 21 5 7 0 1 35
03 DRUMGOLD, Lillian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 DAVIS, Donta 1-4 1-2 2-2 1 2 3 1 5 1 0 1 0 10
20 WILLIAMS, Jan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
33 HARPER, Vickey 3-5 0-0 1-1 4 5 9 0 7 1 1 0 2 18
34 HOWARD, Shermeca 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 0 2 2
TOTALS 29-54 6-14 13-20 13 29 42 13 77 18 19 3 8 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 65.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Richard Adams, Ernest Brown, Jennfer Rezac
TECHNICAL FOULS:
Virginia CommonwOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs UNC Wilmington
01/27/02 2:00 p.m. at Trask Coliseum (Wilmington, N.C.)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 9-10(6-4 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA F