William & Mary vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William & Mary vs Virginia Commonwealth
01/24/02 7:00 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: William & Mary 8-9, 2-6 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 WALKER, Quintina f 6-9 0-1 0-0 2 5 7 4 12 0 4 0 1 28
23 GROSS, Andrea c 7-13 0-0 0-0 3 6 9 2 14 0 3 1 1 28
11 LANGE, Jami g 2-12 0-5 6-6 2 2 4 1 10 2 1 0 0 30
24 SOBOTA, Jen g 2-12 2-6 0-0 1 2 3 4 6 6 4 0 0 33
30 BUTTS, Kia g 4-9 2-4 1-4 3 1 4 3 11 4 3 0 0 30
03 KAPLAN, Lauren 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
15 BRIZENDINE, Lindsey 3-3 0-0 0-1 0 3 3 2 6 0 0 1 2 13
32 MAROLLA, Jaye 5-10 3-8 0-0 1 1 2 4 13 3 1 0 0 20
34 MORTLOCK, Helen 1-7 0-0 0-0 2 2 4 2 2 1 0 0 0 16
TEAM ........................................ 4 2 6
TOTALS 30-75 7-24 7-11 18 24 42 22 74 16 17 2 5 200
TOT-FG 1stH: 12-35 34.3% 2ndH: 18-40 45.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 63.6% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 9-9, 6-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 10-17 1-2 6-6 3 7 10 2 27 2 5 0 1 38
42 HOGAN, Lauren f 3-8 0-0 3-4 4 7 11 3 9 0 2 0 0 31
03 EVANS, Meagan g 4-5 2-3 0-0 2 1 3 5 10 2 1 0 2 15
10 McKINNON, ShaVohn g 3-7 0-2 0-0 0 1 1 1 6 3 1 0 2 35
23 LUCKETT, Rochelle g 3-10 1-1 8-10 0 1 1 0 15 6 4 2 2 35
05 WILSON, Devon 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 11
15 WILKS, Cyndy 5-12 2-6 2-2 0 6 6 2 14 0 2 2 0 24
43 PHELPS, Candice 2-4 0-0 0-1 1 2 3 0 4 0 0 0 0 6
55 PELLETIER, Becky 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 5
TEAM ........................................ 5 2 7
TOTALS 30-67 6-14 19-23 15 30 45 14 85 14 15 5 7 200
TOT-FG 1stH: 20-38 52.6% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 13-15 86.7% OT: 0-0 00.0% Game: 82.6% 1
--------------------------------------------------------------------------------
OFFICIALS: Susan Bargo, Bill Keaton, Gerald Dixon
TECHNICAL FOULS:
William & Mary - none
Virginia Commonwealth - AUSTGULEN, Kris(1)
ATTENDANCE: 593
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William & Mary 29 45 74
Virginia Commonwealth 51 34 85
Kristine Austgulen (VCU) scores 1,000th career point in 2nd half.
Lauren Hogan (VCU) career-high 11 rebounds.