Towson vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Towson vs Virginia Commonwealth
01/17/01 7:00 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Towson 1-14, 0-6 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JOHNSON, Cherron f 2-5 0-0 3-6 3 4 7 4 7 1 5 0 3 26
22 TALBOT, Kelli f 2-8 0-5 9-11 2 4 6 3 13 2 6 0 2 35
52 JONES, Kyva c 1-5 0-0 0-0 0 1 1 2 2 0 0 1 0 11
10 SIMPSON, Shonte g 1-5 0-1 0-0 0 3 3 1 2 0 5 0 1 20
23 CHAPMAN, Mia g 2-11 2-7 2-4 0 1 1 1 8 0 6 0 1 32
12 HAEFNER, Sandi 0-3 0-2 2-4 2 2 4 2 2 1 4 0 0 18
21 JONES, Faith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
24 SMYTH, Kate 0-1 0-0 0-0 2 1 3 0 0 1 2 0 2 6
30 CONTI, Michele 2-5 0-0 0-4 4 3 7 1 4 0 0 2 0 25
31 MARRIOTT, Julie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 MURPHY, Tricia 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 8
34 FAZILC, Armina 0-0 0-0 0-0 0 3 3 0 0 2 2 0 0 10
42 RICHARDSON,Jacquelyn 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
TEAM ........................................ 1 4 5
TOTALS 10-46 2-17 16-29 14 27 41 14 38 7 32 3 9 200
TOT-FG 1stH: 7-23 30.4% 2ndH: 3-23 13.0% OT: 0-0 00.0% Game: 21.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 0-9 00.0% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 55.2% 7
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 7-9, 4-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 7-9 0-0 7-8 2 5 7 0 21 3 0 0 1 26
42 HOGAN, Lauren f 4-9 0-0 1-2 3 1 4 1 9 0 0 0 0 13
10 McKINNON, ShaVohn g 1-7 0-2 0-0 0 3 3 2 2 7 2 0 4 23
15 WILKS, Cyndy g 0-3 0-2 0-0 1 2 3 1 0 0 0 0 0 9
23 LUCKETT, Rochelle g 6-12 1-2 0-0 0 3 3 3 13 3 3 0 8 26
03 EVANS, Meagan 1-4 0-1 0-0 0 2 2 1 2 3 3 0 2 15
05 WILSON, Devon 1-3 0-0 0-0 0 2 2 4 2 0 0 0 1 14
13 TROYAHN, Lisa 0-1 0-0 2-2 0 0 0 2 2 0 0 0 0 4
20 MANCELL, Kalia 1-3 0-0 2-2 3 3 6 1 4 2 3 0 3 19
24 GIOVANNETTI, Maria 2-3 0-0 0-0 2 1 3 1 4 1 2 1 1 10
25 WAITKUS, Lauren 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 3
31 DEE, Susie 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 8
33 WALKER, Christie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
43 PHELPS, Candice 1-2 0-0 0-0 1 1 2 2 2 0 2 0 1 6
54 CESNAVICIUTE, K. 2-2 0-0 0-1 0 1 1 0 4 0 1 0 0 7
55 PELLETIER, Becky 4-7 1-1 0-1 0 1 1 0 9 1 1 0 0 13
TEAM ........................................ 3 1 4
TOTALS 30-68 2-8 12-16 15 28 43 21 74 22 19 1 21 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Tony Lippa, Bryan Brunette, Daryl Foxx
TECHNICAL FOULS:
Towson - none
Virginia Commonwealth - none
ATTENDANCE: 229
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson 20 18 38
Virginia Commonwealth 36 38 74