Delaware vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Virginia Commonwealth
01/06/02 2:00 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Delaware 8-3, 2-1 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 MALCOLM, Tiara f 1-5 0-0 3-4 4 3 7 4 5 0 2 0 1 28
43 DAVIS, Lindsay f 1-7 0-1 6-6 3 3 6 1 8 4 4 0 2 32
54 COLE, Christine c 0-4 0-0 0-2 3 6 9 3 0 2 3 0 2 29
03 TRAPP, Allison g 5-14 1-3 3-3 1 3 4 3 14 1 7 0 5 33
11 DELLEGROTTI, Megan g 4-11 1-7 9-11 0 1 1 3 18 2 5 0 1 38
04 TIMMINS, Carrie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 SAILER, Julie 4-9 0-2 4-5 0 0 0 3 12 0 1 0 1 25
25 YOUNG, Tiffany 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
50 HOWELL, Tracey 0-0 0-0 0-0 1 2 3 2 0 0 2 0 1 11
TEAM ........................................ 3 1 4
TOTALS 15-51 2-13 25-31 16 19 35 19 57 9 25 0 13 200
TOT-FG 1stH: 8-27 29.6% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 29.4% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 13-15 86.7% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 80.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 4-9, 1-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUSTGULEN, Kristine f 4-11 0-0 5-5 2 8 10 2 13 1 2 0 1 34
42 HOGAN, Lauren f 4-6 0-0 0-0 4 3 7 3 8 1 3 2 1 27
05 WILSON, Devon g 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
10 McKINNON, ShaVohn g 1-2 0-1 1-1 0 1 1 5 3 1 5 0 0 22
23 LUCKETT, Rochelle g 5-7 1-3 1-2 0 2 2 4 12 6 9 0 3 37
03 EVANS, Meagan 3-10 2-8 2-5 0 3 3 3 10 0 5 0 2 28
13 TROYAHN, Lisa 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
15 WILKS, Cyndy 5-7 2-2 4-5 1 3 4 3 16 2 3 0 1 29
31 DEE, Susie 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
43 PHELPS, Candice 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
TEAM ........................................ 3 3 6
TOTALS 22-47 5-15 13-18 10 24 34 23 62 11 28 2 9 200
TOT-FG 1stH: 13-29 44.8% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 46.8% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 72.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Bobby Schildt, Leeann Eyler, Fred Jones
TECHNICAL FOULS:
Delaware - none
Virginia Commonwealth - none
ATTENDANCE: 339
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 30 27 57
Virginia Commonwealth 32 30 62
VCU Head Coach David Glass 100th career win.