Game-by-Game Statistics
2001 VCU Men's Soccer
Va. Commonwealth Game-by-Game Statistics (as of Nov 27, 2001)
All games
Game Results
2001 VCU Men's Soccer
Va. Commonwealth Game Results (as of Nov 27, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 31, 2001 ADELPHI W 3-0 1- 0- 0 0- 0- 0 382 Matthew Delicate (Gilberto Bejarano)
Carlos Garay (Cory Greiner)
Matt Pauls (unassisted)
Sep 02, 2001 SETON HALL 1-2 L OT 1- 1- 0 0- 0- 0 212 Obie Gravely (Roman Otten)
Sep 07, 2001 NORTHERN KENTUCKY W11-1 2- 1- 0 0- 0- 0 112 Roman Otten (Gilberto Bejarano)
Matthew Delicate (Roman Otten)
Matthew Delicate (Cory Greiner)
Gonzalo Segares (Gilberto Bejarano)
Obie Gravely (Joshua Allen)
Obie Gravely (Oscar Gonzalez)
Obie Gravely (Roman Otten)
Gregory Premel (Gilberto Bejarano)
TEAM (unassisted)
Matt Pauls (Roman Otten)
Joshua Allen (Matt Pauls)
Sep 15, 2001 BRADLEY 0-0 TO2 2- 1- 1 0- 0- 0 132 -
Sep 19, 2001 COASTAL CAROLINA W 2-0 3- 1- 1 0- 0- 0 212 Matthew Delicate (unassisted)
Matt Pauls (Roman Otten)
Sep 22, 2001 at Richmond W 2-1 OT 4- 1- 1 0- 0- 0 1752 Randy Ugarte (unassisted)
Obie Gravely (unassisted)
Sep 28, 2001 vs Furman 0-3 L 4- 2- 1 0- 0- 0 638 -
Sep 30, 2001 at Clemson Tigers 0-2 L 4- 3- 1 0- 0- 0 960 -
Oct 06, 2001 VIRGINIA 0-1 L 4- 4- 1 0- 0- 0 953 -
* Oct 10, 2001 JAMES MADISON W 1-0 5- 4- 1 1- 0- 0 253 Matthew Delicate (Roman Otten)
Oct 14, 2001 at Maryland 0-1 L 5- 5- 1 1- 0- 0 811 -
10-17-01 at Coastal Carolina W 3-2 OT 6- 5- 1 1- 0- 0 185 Matthew Delicate (unassisted)
Matthew Delicate (Roman Otten)
Matthew Delicate (Cory Greiner)
* Oct 20, 2001 at Old Dominion 2-2 TO2 6- 5- 2 1- 0- 1 Gonzalo Segares (Roman Otten)
Randy Ugarte (unassisted)
* Oct 24, 2001 at UNC Wilmington W 1-0 7- 5- 2 2- 0- 1 109 Randy Ugarte (Roman Otten)
Oct 27, 2001 HOWARD 1-2 L 7- 6- 2 2- 0- 1 138 Matthew Delicate (Carlos Garay)
Oct 31, 2001 AMERICAN 1-3 L 7- 7- 2 2- 0- 1 167 Gonzalo Segares (Gilberto Bejarano)
* Nov 03, 2001 WILLIAM & MARY 2-3 L OT 7- 8- 2 2- 1- 1 702 Matthew Delicate (Roman Otten)
Gonzalo Segares (Gilberto Bejarano)
* Nov 07, 2001 GEORGE MASON 1-2 L 7- 9- 2 2- 2- 1 141 Matthew Delicate (Carlos Garay)
Nov 15, 2001 vs George Mason 0-0 TO2 7- 9- 3 2- 2- 1 -
Nov 17, 2001 vs Old Dominion W 1-0 O4 8- 9- 3 2- 2- 1 Obie Gravely (unassisted)
Nov 18, 2001 vs James Madison 0-1 L 8-10- 3 2- 2- 1 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-10- 3 Total: 21 7859 374
Conference: 2- 2- 1 Home: 11 3404 309
Home: 4- 6- 1 Away: 6 3817 636
Away: 3- 2- 1 Neutral: 4 638 160
Neutral: 1- 2- 1
Overtime: 3- 2- 3
Team Game-by-Game
2001 VCU Men's Soccer
Va. Commonwealth Team Game-by-Game (as of Nov 27, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 ADELPHI................. 3-0 3 2 8 10 .300 3 .300 4-0 1 0-0
Sep 02, 2001 SETON HALL.............. 1-2 1 1 3 13 .077 5 .385 1-0 0 0-0
Sep 07, 2001 NORTHERN KENTUCKY....... 11-1 11 10 32 20 .550 14 .700 1-0 1 0-0
Sep 15, 2001 BRADLEY................. 0-0 0 0 0 14 .000 5 .357 1-0 0 0-0
Sep 19, 2001 COASTAL CAROLINA........ 2-0 2 1 5 16 .125 7 .438 0-0 1 0-0
Sep 22, 2001 at Richmond............. 2-1 2 0 4 17 .118 8 .471 1-0 1 0-0
Sep 28, 2001 vs Furman............... 0-3 0 0 0 13 .000 3 .231 3-0 0 0-0
Sep 30, 2001 at Clemson Tigers....... 0-2 0 0 0 9 .000 2 .222 3-0 0 0-0
Oct 06, 2001 VIRGINIA................ 0-1 0 0 0 6 .000 3 .500 2-1 0 0-0
Oct 10, 2001 JAMES MADISON........... 1-0 1 1 3 7 .143 1 .143 2-0 1 0-0
Oct 14, 2001 at Maryland............. 0-1 0 0 0 6 .000 1 .167 0-0 0 0-0
10-17-01 at Coastal Carolina..... 3-2 3 2 8 6 .500 4 .667 1-0 1 0-0
Oct 20, 2001 at Old Dominion......... 2-2 2 1 5 13 .154 10 .769 2-0 0 0-0
Oct 24, 2001 at UNC Wilmington....... 1-0 1 1 3 13 .077 4 .308 1-0 1 0-0
Oct 27, 2001 HOWARD.................. 1-2 1 1 3 20 .050 6 .300 0-0 0 0-1
Oct 31, 2001 AMERICAN................ 1-3 1 1 3 11 .091 3 .273 1-0 0 0-0
Nov 03, 2001 WILLIAM & MARY.......... 2-3 2 2 6 22 .091 9 .409 3-0 0 0-1
Nov 07, 2001 GEORGE MASON............ 1-2 1 1 3 17 .059 4 .235 0-0 0 0-0
Nov 15, 2001 vs George Mason......... 0-0 0 0 0 17 .000 0 .000 2-0 0 0-0
Nov 17, 2001 vs Old Dominion......... 1-0 1 0 2 24 .042 1 .042 2-0 1 0-0
Nov 18, 2001 vs James Madison........ 0-1 0 0 0 12 .000 2 .167 2-0 0 0-0
Va. Commonwealth..................... 32-26 32 24 88 286 .112 95 .332 32-1 8 0-2
Opponent............................. - 26 23 75 234 .111 86 .368 36-2 10 1-1
TEAM PER-GAME:
Games played: 21
Shots per game: 13.6
Goals per game: 1.5
Assists per game: 1.1
Points per game: 4.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 ADELPHI................. 3-0 90:00 0 0.00 4 1.000 1 0 0 1.0
Sep 02, 2001 SETON HALL.............. 1-2 97:27 2 0.96 2 .500 0 1 0 -
Sep 07, 2001 NORTHERN KENTUCKY....... 11-1 90:00 1 0.97 2 .667 1 0 0 -
Sep 15, 2001 BRADLEY................. 0-0 120:00 0 0.68 5 1.000 0 0 1 1.0
Sep 19, 2001 COASTAL CAROLINA........ 2-0 90:00 0 0.55 3 1.000 1 0 0 1.0
Sep 22, 2001 at Richmond............. 2-1 95:23 1 0.62 4 .800 1 0 0 -
Sep 28, 2001 vs Furman............... 0-3 90:00 3 0.94 7 .700 0 1 0 -
Sep 30, 2001 at Clemson Tigers....... 0-2 90:00 2 1.06 4 .667 0 1 0 -
Oct 06, 2001 VIRGINIA................ 0-1 90:00 1 1.06 3 .750 0 1 0 -
Oct 10, 2001 JAMES MADISON........... 1-0 90:00 0 0.95 3 1.000 1 0 0 1.0
Oct 14, 2001 at Maryland............. 0-1 90:00 1 0.96 5 .833 0 1 0 -
10-17-01 at Coastal Carolina..... 3-2 93:52 2 1.04 1 .333 1 0 0 -
Oct 20, 2001 at Old Dominion......... 2-2 120:00 2 1.08 8 .800 0 0 1 -
Oct 24, 2001 at UNC Wilmington....... 1-0 90:00 0 1.01 2 1.000 1 0 0 1.0
Oct 27, 2001 HOWARD.................. 1-2 90:00 2 1.07 0 .000 0 1 0 -
Oct 31, 2001 AMERICAN................ 1-3 90:00 3 1.19 1 .250 0 1 0 -
Nov 03, 2001 WILLIAM & MARY.......... 2-3 98:25 3 1.28 1 .250 0 1 0 -
Nov 07, 2001 GEORGE MASON............ 1-2 90:00 2 1.32 2 .500 0 1 0 -
Nov 15, 2001 vs George Mason......... 0-0 120:00 0 1.23 2 1.000 0 0 1 1.0
Nov 17, 2001 vs Old Dominion......... 1-0 141:12 0 1.14 11 1.000 1 0 0 1.0
Nov 18, 2001 vs James Madison........ 0-1 90:00 1 1.14 3 .750 0 1 0 -
Totals............................... 32-26 2056:19 26 1.14 73 .737 8 10 3 7.0
Opponent............................. - 2056:19 32 1.14 69 .683 10 8 3 10.0
Opponent Game-by-Game
2001 VCU Men's Soccer
Va. Commonwealth Opponent Game-by-Game (as of Nov 27, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2001 ADELPHI................. 3-0 0 0 0 9 .000 4 .444 3-0 0 0-0
Sep 02, 2001 SETON HALL.............. 1-2 2 2 6 11 .182 4 .364 0-0 1 0-0
Sep 07, 2001 NORTHERN KENTUCKY....... 11-1 1 0 2 4 .250 3 .750 3-0 0 0-0
Sep 15, 2001 BRADLEY................. 0-0 0 0 0 12 .000 5 .417 1-0 0 0-0
Sep 19, 2001 COASTAL CAROLINA........ 2-0 0 0 0 9 .000 3 .333 0-0 0 0-0
Sep 22, 2001 at Richmond............. 2-1 1 1 3 18 .056 5 .278 0-0 0 0-0
Sep 28, 2001 vs Furman............... 0-3 3 2 8 15 .200 10 .667 3-0 1 0-0
Sep 30, 2001 at Clemson Tigers....... 0-2 2 2 6 11 .182 6 .545 1-0 1 0-0
Oct 06, 2001 VIRGINIA................ 0-1 1 1 3 16 .063 4 .250 2-0 1 0-0
Oct 10, 2001 JAMES MADISON........... 1-0 0 0 0 13 .000 3 .231 4-0 0 0-0
Oct 14, 2001 at Maryland............. 0-1 1 1 3 14 .071 6 .429 0-0 1 0-0
10-17-01 at Coastal Carolina..... 3-2 2 2 6 8 .250 3 .375 1-0 0 0-0
Oct 20, 2001 at Old Dominion......... 2-2 2 2 6 15 .133 10 .667 2-0 0 0-0
Oct 24, 2001 at UNC Wilmington....... 1-0 0 0 0 6 .000 2 .333 2-0 0 0-0
Oct 27, 2001 HOWARD.................. 1-2 2 2 6 3 .667 2 .667 1-1 1 0-0
Oct 31, 2001 AMERICAN................ 1-3 3 2 8 7 .429 4 .571 3-0 1 0-0
Nov 03, 2001 WILLIAM & MARY.......... 2-3 3 3 9 10 .300 4 .400 3-0 1 1-1
Nov 07, 2001 GEORGE MASON............ 1-2 2 2 6 8 .250 4 .500 1-0 1 0-0
Nov 15, 2001 vs George Mason......... 0-0 0 0 0 10 .000 0 .000 2-0 0 0-0
Nov 17, 2001 vs Old Dominion......... 1-0 0 0 0 25 .000 0 .000 2-1 0 0-0
Nov 18, 2001 vs James Madison........ 0-1 1 1 3 10 .100 4 .400 2-0 1 0-0
Opponent totals...................... 26-32 26 23 75 234 .111 86 .368 36-2 10 1-1
Va. Commonwealth..................... - 32 24 88 286 .112 95 .332 32-1 8 0-2
OPPONENT PER-GAME:
Games played: 21
Shots per game: 11.1
Goals per game: 1.2
Assists per game: 1.1
Points per game: 3.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2001 ADELPHI................. 3-0 90:00 3 3.00 0 .000 0 1 0 -
Sep 02, 2001 SETON HALL.............. 1-2 97:27 1 1.92 4 .800 1 0 0 -
Sep 07, 2001 NORTHERN KENTUCKY....... 11-1 90:00 11 4.87 3 .214 0 1 0 -
Sep 15, 2001 BRADLEY................. 0-0 120:00 0 3.40 5 1.000 0 0 1 1.0
Sep 19, 2001 COASTAL CAROLINA........ 2-0 90:00 2 3.14 5 .714 0 1 0 -
Sep 22, 2001 at Richmond............. 2-1 95:23 2 2.93 6 .750 0 1 0 1.0
Sep 28, 2001 vs Furman............... 0-3 90:00 0 2.54 3 1.000 1 0 0 1.0
Sep 30, 2001 at Clemson Tigers....... 0-2 90:00 0 2.24 2 1.000 1 0 0 1.0
Oct 06, 2001 VIRGINIA................ 0-1 90:00 0 2.01 3 1.000 1 0 0 1.0
Oct 10, 2001 JAMES MADISON........... 1-0 90:00 1 1.91 0 .000 0 1 0 -
Oct 14, 2001 at Maryland............. 0-1 90:00 0 1.74 1 1.000 1 0 0 1.0
10-17-01 at Coastal Carolina..... 3-2 93:52 3 1.84 1 .250 0 1 0 -
Oct 20, 2001 at Old Dominion......... 2-2 120:00 2 1.80 8 .800 0 0 1 -
Oct 24, 2001 at UNC Wilmington....... 1-0 90:00 1 1.75 3 .750 0 1 0 -
Oct 27, 2001 HOWARD.................. 1-2 90:00 1 1.70 5 .833 1 0 0 -
Oct 31, 2001 AMERICAN................ 1-3 90:00 1 1.66 2 .667 1 0 0 -
Nov 03, 2001 WILLIAM & MARY.......... 2-3 98:25 2 1.67 6 .750 1 0 0 -
Nov 07, 2001 GEORGE MASON............ 1-2 90:00 1 1.64 3 .750 1 0 0 -
Nov 15, 2001 vs George Mason......... 0-0 120:00 0 1.53 4 1.000 0 0 1 1.0
Nov 17, 2001 vs Old Dominion......... 1-0 141:12 1 1.46 3 .750 0 1 0 1.0
Nov 18, 2001 vs James Madison........ 0-1 90:00 0 1.40 2 1.000 1 0 0 2.0
Opponent............................. 26-32 2056:19 32 1.40 69 .683 10 8 3 10.0
Va. Commonwealth..................... - 2056:19 26 1.40 73 .737 8 10 3 7.0
Team Game-by-Game Comparison
2001 VCU Men's Soccer
Va. Commonwealth Team Game-by-Game Comparison (as of Nov 27, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Aug 31, 2001 ADELPHI 3-0 3/0 2/0 10/9 3/4 5/4 20/13 4-0 / 3-0
Sep 02, 2001 SETON HALL 1-2 1/2 1/2 13/11 5/4 4/5 18/17 1-0 / 0-0
Sep 07, 2001 NORTHERN KENTUCKY 11-1 11/1 10/0 20/4 14/3 4/1 9/4 1-0 / 3-0
Sep 15, 2001 BRADLEY 0-0 0/0 0/0 14/12 5/5 6/9 14/23 1-0 / 1-0
Sep 19, 2001 COASTAL CAROLINA 2-0 2/0 1/0 16/9 7/3 1/4 16/24 0-0 / 0-0
Sep 22, 2001 at Richmond 2-1 2/1 0/1 17/18 8/5 2/6 13/10 1-0 / 0-0
Sep 28, 2001 vs Furman 0-3 0/3 0/2 13/15 3/10 9/2 28/18 3-0 / 3-0
Sep 30, 2001 at Clemson Tigers 0-2 0/2 0/2 9/11 2/6 4/9 21/16 3-0 / 1-0
Oct 06, 2001 VIRGINIA 0-1 0/1 0/1 6/16 3/4 4/9 25/17 2-1 / 2-0
Oct 10, 2001 JAMES MADISON 1-0 1/0 1/0 7/13 1/3 4/6 20/16 2-0 / 4-0
Oct 14, 2001 at Maryland 0-1 0/1 0/1 6/14 1/6 3/6 21/9 0-0 / 0-0
10-17-01 at Coastal Carolina 3-2 3/2 2/2 6/8 4/3 4/3 18/21 1-0 / 1-0
Oct 20, 2001 at Old Dominion 2-2 2/2 1/2 13/15 10/10 8/9 22/17 2-0 / 2-0
Oct 24, 2001 at UNC Wilmington 1-0 1/0 1/0 13/6 4/2 8/1 18/9 1-0 / 2-0
Oct 27, 2001 HOWARD 1-2 1/2 1/2 20/3 6/2 3/5 15/11 0-0 / 1-1
Oct 31, 2001 AMERICAN 1-3 1/3 1/2 11/7 3/4 5/3 20/22 1-0 / 3-0
Nov 03, 2001 WILLIAM & MARY 2-3 2/3 2/3 22/10 9/4 9/7 22/17 3-0 / 3-0
Nov 07, 2001 GEORGE MASON 1-2 1/2 1/2 17/8 4/4 2/6 11/19 0-0 / 1-0
Nov 15, 2001 vs George Mason 0-0 0/0 0/0 17/10 0/0 7/6 23/24 2-0 / 2-0
Nov 17, 2001 vs Old Dominion 1-0 1/0 0/0 24/25 1/0 7/3 28/31 2-0 / 2-1
Nov 18, 2001 vs James Madison 0-1 0/1 0/1 12/10 2/4 3/3 23/15 2-0 / 2-0
Totals.............. 32-26 32/26 24/23 286/234 95/86 102/107 405/353 32-1 / 36-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category