Va. Commonwealth vs UNC Wilmington

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Va. Commonwealth vs UNC Wilmington                                              
01/19/00 7:30 p.m. at Trask Coliseum, Wilmington, N.C.                          
--------------------------------------------------------------------------------
VISITORS: Va. Commonwealth 9-6, 2-2                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 LILLY, Scott         f  0  5   0  3   0  0   0  3  3   0   0   0  3  1  0  25
44 HAMPTON, Shawn       f  2  3   0  0   2  3   1  4  5   4   6   0  2  0  0  22
11 TREADWELL, Matt      c  6  7   0  0   2  2   4  4  8   4  14   1  2  2  2  21
01 JONES, Bo            g  6 14   2  6   1  1   0  1  1   1  15   0  4  0  1  28
03 TAYLOR, LaMar        g  2 12   1  4   2  2   3  2  5   4   7   5  0  0  1  33
02 GRAHAM, Josh            0  3   0  3   0  0   0  1  1   2   0   1  1  0  0  15
21 OKOSA, Reggie           4 10   0  0   1  1   6  3  9   3   9   0  2  1  0  18
22 LIKCHOLITOV, L.F.       3  4   0  0   1  3   2  3  5   3   7   1  1  1  1  18
25 HOGGATT, Hunter         1  4   1  3   0  0   1  1  2   2   3   0  1  0  0  20
TEAM ........................................   0  1  1                         
TOTALS                    24 62   4 19   9 12  17 23 40  23  61   8 16  5  5 200
                                                                                
TOTAL FG% 1st Half: 12-28  .429   2nd Half: 12-34  .353   Game:  .387   DEADBALL
3-Pt. FG% 1st Half:  2- 7  .286   2nd Half:  2-12  .167   Game:  .211   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half:  7- 8  .875   Game:  .750      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 9-7, 3-3                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 DAHL, Danny          f  3  5   0  0   1  5   2  4  6   2   7   1  2  0  1  22
33 PERINE, Ramond       f  2  6   0  2   0  2   0  5  5   3   4   6  0  0  2  24
34 GREEN, Marcus        c  4  5   0  0   0  0   2  4  6   3   8   0  1  0  1  22
03 THELMON, Barron      g  5 10   1  3   2  6   0  3  3   3  13   5  2  0  1  33
11 BLIZZARD, Brett      g  6 12   4  9   6  6   1  1  2   0  22   3  3  1  1  38
02 JARMOND, Marty          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
21 SCOTT, Dominick         0  1   0  0   0  0   0  2  2   1   0   0  0  1  1   9
40 HARE, Stewart           1  5   1  2   0  0   1  0  1   1   3   0  1  0  0  15
52 EBONG, Victor           2  6   0  1   3  4   5  2  7   3   7   0  3  1  1  22
54 CALLAHAN, Craig         0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   2
55 KOJENETS, Oleg          3  4   0  0   1  1   1  3  4   2   7   0  0  1  0  12
TEAM ........................................   1  0  1                         
TOTALS                    26 55   6 17  13 24  13 24 37  19  71  15 12  4  8 200
                                                                                
TOTAL FG% 1st Half: 14-33  .424   2nd Half: 12-22  .545   Game:  .473   DEADBALL
3-Pt. FG% 1st Half:  2-10  .200   2nd Half:  4- 7  .571   Game:  .353   REBOUNDS
F Throw % 1st Half:  5- 9  .556   2nd Half:  8-15  .533   Game:  .542      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Leslie Jones, Roger Ayers, Dan Stryffeler                          
TECHNICAL FOULS:                                                                
Va. Commonwealth              -  none                                           
UNC Wilmington                -  none                                           
ATTENDANCE:  3919                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Va. Commonwealth                    28   33                          61         
UNC Wilmington                      35   36                          71