Old Dominion vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Old Dominion vs Virginia Commonwealth                                           
01-05-00 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion                            
--------------------------------------------------------------------------------
VISITORS: Old Dominion 5-9                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 McCULLUM, Andre      f  4 12   0  3   6  6   3  4  7   1  14   2  5  0  2  38
21 MARSH, Ricardo       f  1  1   0  0   0  0   1  2  3   3   2   3  2  0  1  22
54 YOUNGBLOOD, Skipper  c  8 17   0  0   6  6   4  3  7   3  22   2  2  1  2  34
11 BRYANT, Freddie      g  1  5   0  3   3  4   1  2  3   2   5   4  0  0  1  30
12 GREENE, Pierre       g  3  7   0  1   0  0   1  0  1   5   6   0  3  0  0  21
03 McMILLIAN, Aron         1  2   0  0   2  2   1  0  1   2   4   0  0  0  2   9
15 BURRIS, Heath           0  1   0  1   0  0   0  1  1   2   0   0  0  0  0   4
22 WRIGHT, Rasheed         0  1   0  0   2  2   0  0  0   1   2   0  0  0  0   8
23 WILLIAMS, Michael       3 12   1  7   3  4   1  2  3   3  10   1  2  0  1  26
25 HEMPHILL, Lavar         0  6   0  4   0  0   0  1  1   0   0   2  3  0  0  23
34 JONES, Clifton          1  2   0  1   0  0   1  2  3   1   2   2  0  0  0  10
TEAM ........................................   4  3  7                         
TOTALS                    22 66   1 20  22 24  17 20 37  23  67  16 17  1  9 225
                                                                                
TOTAL FG% 1st Half:  9-33  .273   2nd Half: 10-25  .400   Game:  .333   DEADBALL
3-Pt. FG% 1st Half:  1-10  .100   2nd Half:  0- 6  .000   Game:  .050   REBOUNDS
F Throw % 1st Half:  7- 8  .875   2nd Half: 10-10 1.000   Game:  .917      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 8-4                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 TREADWELL, Matt      f  2  3   0  0   0  0   1  1  2   4   4   0  4  0  1  13
15 LILLY, Scott         f  1  6   1  3   6  8   0  2  2   0   9   0  2  0  2  40
44 HAMPTON, Shawn       c  4 11   0  0   6  8   3  8 11   3  14   0  4  2  0  35
01 JONES, Bo            g  8 16   0  4   3  3   5  5 10   5  19   3  4  0  0  35
03 TAYLOR, LaMar        g  4  8   1  3   4  5   0  0  0   2  13   4  4  1  4  35
02 GRAHAM, Josh            2  3   1  1   0  0   0  0  0   1   5   1  1  0  0  16
13 KODJOE, Patrick         0  0   0  0   0  0   0  1  1   1   0   0  0  0  0   6
21 OKOSA, Reggie           4  7   0  0   0  0   2  4  6   5   8   2  3  3  2  31
22 LIKCHOLITOV, L.F.       0  2   0  0   0  0   0  3  3   0   0   0  1  1  0  10
25 HOGGATT, Hunter         0  0   0  0   1  2   1  2  3   0   1   0  0  0  0   4
TEAM ........................................   1  2  3                         
TOTALS                    25 56   3 11  20 26  13 28 41  21  73  10 23  7  9 225
                                                                                
TOTAL FG% 1st Half: 10-26  .385   2nd Half: 11-25  .440   Game:  .446   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  1- 6  .167   Game:  .273   REBOUNDS
F Throw % 1st Half:  4- 7  .571   2nd Half:  7- 9  .778   Game:  .769      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Raymond Styons, Emanuel Upton, Keith Maxwell                       
TECHNICAL FOULS:                                                                
Old Dominion                  -  none                                           
Virginia Commonwealth         -  none                                           
ATTENDANCE:  4,722                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Old Dominion                        26   30   11                     67         
Virginia Commonwealth               26   30   17                     73         
                                                                                
#12 Pierre Greene (ODU) fouled out at 2:14 mark of second half.                 
#21 Reggie Okosa (VCU) fouled out at 2:04 mark of overtime.                     
#01 Bo Jones (VCU) fouled out at :32 mark of overtime.