OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina A & T vs Virginia Commonwealth
12-30-99 8:00 p.m. at Richmond, Va.; ALLTEL Pavilion
--------------------------------------------------------------------------------
VISITORS: North Carolina A & T 1-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBINSON, Tarrell f 4 6 0 0 5 6 1 5 6 3 13 1 4 0 0 23
42 CLYBURN, Kelvin f 1 2 0 0 1 4 2 2 4 2 3 2 3 0 0 20
34 TAALIB, Jafar c 1 3 0 0 0 0 2 0 2 4 2 0 1 0 1 14
03 MILLER, James g 0 4 0 1 0 0 1 3 4 4 0 1 3 0 3 33
21 CARRINGTON, Marque g 2 13 0 5 1 1 3 3 6 2 5 3 2 0 3 23
15 BECKWITH, Landon 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 6
20 MURPHY, Vashon 4 9 3 7 0 2 1 2 3 0 11 2 1 0 0 24
23 DEBRO, Anthony 1 9 0 6 1 2 0 1 1 2 3 1 3 0 0 16
32 JENKINS, Bruce 5 15 0 0 8 9 8 7 15 5 18 2 5 0 3 29
43 TOTTEN, Travis 3 6 0 0 0 0 1 1 2 1 6 0 4 0 0 12
TEAM ........................................ 4 2 6
TOTALS 21 68 3 20 16 24 23 27 50 24 61 12 26 0 11 200
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 9-32 .281 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 3-12 .250 Game: .150 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 9-14 .643 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 7-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 TREADWELL, Matt f 0 4 0 0 0 0 1 1 2 2 0 4 5 1 1 21
15 LILLY, Scott f 2 9 1 6 0 0 1 4 5 3 5 5 2 0 3 33
44 HAMPTON, Shawn c 7 8 0 0 10 14 4 4 8 1 24 0 2 2 1 27
01 JONES, Bo g 8 18 0 5 7 7 0 6 6 1 23 1 2 0 6 34
03 TAYLOR, LaMar g 1 6 1 2 3 5 0 4 4 2 6 5 2 0 3 39
02 GRAHAM, Josh 0 1 0 0 0 0 0 0 0 3 0 0 2 0 0 4
10 RAND, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 OKOSA, Reggie 6 8 0 0 2 2 1 3 4 4 14 1 2 3 1 19
22 LIKCHOLITOV, L.F. 2 2 0 0 0 2 1 5 6 4 4 0 0 2 0 13
25 HOGGATT, Hunter 0 2 0 2 0 0 0 1 1 0 0 0 2 0 0 8
45 LAPPEGARD, Antonio 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 27 59 2 15 22 30 9 29 38 20 78 16 19 8 15 200
TOTAL FG% 1st Half: 7-27 .259 2nd Half: 20-32 .625 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 2- 7 .286 Game: .133 REBOUNDS
F Throw % 1st Half: 14-20 .700 2nd Half: 8-10 .800 Game: .733 4
--------------------------------------------------------------------------------
OFFICIALS: Leslie Jones, Dave Elliot, Manny Upton
TECHNICAL FOULS:
North Carolina A & T - none
Virginia Commonwealth - none
ATTENDANCE: 4,211
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina A & T 31 30 61
Virginia Commonwealth 28 50 78
Bruce Jenkins (NC A&T) fouled out at 3:50 mark of second half.