Delaware State vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Delaware State vs Virginia Commonwealth                                         
11-26-99 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion                            
--------------------------------------------------------------------------------
VISITORS: Delaware State 0-4                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
13 CHROMICZ, Ireneusz   f  0  5   0  1   4  6   2  1  3   4   4   5  4  0  3  35
23 MATTHEWS, Andre      f  0  2   0  0   0  0   1  2  3   4   0   1  3  0  2  18
33 KANDIC, Marko        c  5  6   4  5   0  0   1  2  3   2  14   0  2  0  0  26
04 WILKERSON, Demond    g  2  5   0  1   0  0   1  3  4   2   4   8  7  2  1  37
32 MALLIET, Stefan      g 12 22   6 12   2  2   1  6  7   4  32   1  7  0  3  41
03 RICE, Jared             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
05 HIGHTOWER, Carringto    0  1   0  1   0  0   0  1  1   3   0   0  1  0  0   6
14 PIPER, Leon             3  6   0  1   3  4   1  7  8   1   9   0  3  0  0  32
20 CHAMBLISS, Aaron        0  0   0  0   0  0   0  0  0   0   0   1  1  0  1   3
22 BAILEY, Marty           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
31 LEIS, Thomas            1  2   1  1   0  0   0  1  1   1   3   0  1  0  0   8
51 CALVERT, Brandon        1  4   0  0   0  0   2  2  4   1   2   1  3  1  0  17
TEAM ........................................   3  1  4              1          
TOTALS                    24 53  11 22   9 12  12 26 38  22  68  17 33  3 10 225
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half: 13-26  .500   Game:  .453   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  6- 9  .667   Game:  .500   REBOUNDS
F Throw % 1st Half:  3- 3 1.000   2nd Half:  5- 5 1.000   Game:  .750      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 2-0                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 GRAHAM, Josh         f  2  4   0  1   2  2   0  2  2   3   6   1  4  0  3  23
21 OKOSA, Reggie        f  4  6   0  0   0  0   5  8 13   3   8   1  0  2  2  36
22 LIKCHOLITOV, L.F.    c  3  4   0  0   1  1   2  0  2   1   7   0  2  2  0  21
01 JONES, Bo            g  9 25   4 14   7  7   1  0  1   0  29   2  3  0  5  32
03 TAYLOR, LaMar        g  3  9   3  5   5  6   0  3  3   3  14   6  4  0  2  37
11 TREADWELL, Matt         1  4   0  0   0  0   3  0  3   2   2   0  2  0  1   9
13 KODJOE, Patrick         2  6   0  2   0  0   2  3  5   1   4   0  0  0  2  18
15 LILLY, Scott            1  3   1  3   0  1   0  1  1   2   3   1  3  0  0  19
25 HOGGATT, Hunter         0  2   0  2   0  0   1  0  1   0   0   0  0  0  0   6
44 HAMPTON, Shawn          1  6   0  0   4  5   3  2  5   1   6   0  0  2  1  24
TEAM ........................................   2  0  2                         
TOTALS                    26 69   8 27  19 22  19 19 38  16  79  11 18  6 16 225
                                                                                
TOTAL FG% 1st Half:  9-30  .300   2nd Half: 12-28  .429   Game:  .377   DEADBALL
3-Pt. FG% 1st Half:  3-11  .273   2nd Half:  4-14  .286   Game:  .296   REBOUNDS
F Throw % 1st Half:  9- 9 1.000   2nd Half:  6- 9  .667   Game:  .864      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Leslie Jones, Manny Upton, Joey Caruthers                          
TECHNICAL FOULS:                                                                
Delaware State                -  none                                           
Virginia Commonwealth         -  none                                           
ATTENDANCE:  4,026                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Delaware State                      27   37    4                     68         
Virginia Commonwealth               30   34   15                     79         
                                                                                
Bo Jones (VCU) 29 points tonight - ties career high