OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Richmond vs Virginia Commonwealth
02-26-00 7:35 p.m. at ALLTEL Pavilion (Richmond, Va.)
--------------------------------------------------------------------------------
VISITORS: Richmond 16-11 (11-5 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Kinte f 6 10 6 9 4 4 1 6 7 1 22 1 5 1 2 35
42 STEVENSON, Greg f 8 11 1 3 3 5 4 1 5 2 20 3 2 0 2 37
21 FAULCONER, Tim c 1 2 0 0 1 1 1 0 1 4 3 1 0 0 0 8
03 UNGERER, Scott g 3 5 2 3 0 0 0 4 4 3 8 5 4 0 0 32
12 BROWN, Reggie g 5 15 4 12 2 3 1 0 1 1 16 8 5 1 3 34
04 MYERS, Jeff 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
31 KAUFFMAN, Scott 2 4 0 0 0 0 1 2 3 3 4 1 0 0 0 31
33 COLLINS, Johnathan 1 2 0 0 0 0 2 0 2 0 2 0 0 0 1 1
35 HOUSTON, Rick 1 5 0 1 0 0 0 2 2 2 2 1 0 0 0 16
TEAM ........................................ 2 1 3
TOTALS 27 54 13 28 10 13 12 16 28 16 77 21 17 2 8 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 15-21 .714 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 5-17 .294 2nd Half: 8-11 .727 Game: .464 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 3- 4 .750 Game: .769 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 14-12 (7-8 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAHAM, Josh f 2 2 0 0 2 3 0 1 1 2 6 4 1 0 2 22
13 KODJOE, Patrick f 3 6 1 2 0 0 1 5 6 3 7 0 3 0 3 32
44 HAMPTON, Shawn c 1 4 0 0 2 2 2 3 5 3 4 1 3 1 1 28
01 JONES, Bo g 12 15 6 8 5 6 2 1 3 1 35 5 2 0 2 32
03 TAYLOR, LaMar g 4 11 0 5 1 1 1 3 4 1 9 9 2 0 2 37
11 TREADWELL, Matt 2 2 0 0 1 2 0 0 0 1 5 0 0 0 0 12
15 LILLY, Scott 1 2 1 1 0 0 0 0 0 1 3 2 1 1 0 7
21 OKOSA, Reggie 2 3 0 0 0 0 0 1 1 1 4 1 0 0 0 13
22 LIKCHOLITOV, L.F. 2 3 0 0 3 4 1 0 1 0 7 0 1 0 1 9
25 HOGGATT, Hunter 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 0 3 3 1
TOTALS 29 50 8 18 14 18 7 17 24 13 80 22 14 2 11 200
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 13-22 .591 Game: .580 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 4-10 .400 Game: .444 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 9-11 .818 Game: .778 2
--------------------------------------------------------------------------------
OFFICIALS: Pennington, Spears, Styons
TECHNICAL FOULS:
Richmond - STEVENSON, Greg(1)
Virginia Commonwealth - GRAHAM, Josh(1) LIKCHOLITOV, L.(1)
ATTENDANCE: 7,694
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Richmond 36 41 77
Virginia Commonwealth 41 39 80
Sold out.