OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs George Mason
02-16-00 7:00 p.m. at Patriot Center; Fairfax, Va.
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAHAM, Josh f 0 4 0 2 0 0 2 6 8 3 0 3 1 3 0 30
21 OKOSA, Reggie f 2 11 0 0 2 2 5 2 7 2 6 1 2 0 2 30
44 HAMPTON, Shawn c 10 14 0 0 3 4 6 3 9 2 23 0 2 2 4 35
01 JONES, Bo g 6 14 4 8 3 5 0 1 1 1 19 0 2 0 1 30
03 TAYLOR, LaMar g 4 13 1 6 1 1 1 4 5 2 10 5 3 0 3 33
11 TREADWELL, Matt 3 3 0 0 1 1 1 1 2 0 7 0 2 0 0 10
13 KODJOE, Patrick 2 2 0 0 0 0 0 2 2 0 4 1 0 0 0 12
15 LILLY, Scott 3 6 2 5 3 3 0 0 0 1 11 4 1 0 1 21
22 LIKCHOLITOV, L.F. 0 1 0 0 0 2 0 0 0 3 0 0 0 0 0 9
25 HOGGATT, Hunter 2 5 2 4 0 0 1 0 1 2 6 2 0 0 0 15
TEAM ........................................ 0 1 1
TOTALS 32 73 9 25 13 18 16 20 36 16 86 16 13 5 11 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 32-73 .438 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-25 .360 Game: .360 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-18 .722 Game: .722 3, 1
--------------------------------------------------------------------------------
HOME TEAM: George Mason
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 EVANS, George f 10 16 0 0 1 3 3 8 11 3 21 2 1 3 2 36
24 ANDERSON, Rob f 5 9 1 2 3 4 1 4 5 1 14 2 1 0 0 27
33 HOLDAN, Keith f 4 8 4 6 1 2 3 4 7 1 13 6 5 0 0 36
05 PRICE, Tremaine g 2 4 1 1 1 2 1 0 1 2 6 5 0 0 1 34
22 DORSETT, Ahmad g 4 8 2 5 0 0 0 4 4 2 10 4 2 0 0 37
03 YOUNG, Jesse 6 10 0 0 0 2 3 3 6 4 12 3 2 0 1 20
11 TIGGS, Tyrone 1 6 0 2 0 0 1 1 2 3 2 2 1 0 0 16
31 LARRANAGA, Jon 0 1 0 0 0 0 0 1 1 1 0 0 2 0 0 10
34 NIXON, Terrance 4 6 0 0 1 1 2 1 3 2 9 0 1 0 2 9
TEAM ........................................ 1 1 2 1
TOTALS 36 68 8 16 7 14 15 27 42 19 87 24 16 3 6 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 36-68 .529 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-16 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-14 .500 Game: .500 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Virginia Commonwealth - none
George Mason - none
ATTENDANCE: 2,409
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 26 51 9 86
George Mason 50 27 10 87