North Carolina-Wilmington vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
North Carolina-Wilmington vs Virginia Commonwealth                              
02-12-00 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion                            
--------------------------------------------------------------------------------
VISITORS: North Carolina-Wilmington 12-10 (6-6 CAA)                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
24 DAHL, Danny          f  0  2   0  0   1  2   1  4  5   0   1   0  0  0  0  14
33 PERINE, Ramond       f  2  9   2  5   2  2   0  2  2   1   8   4  3  0  0  38
34 GREEN, Marcus        c  1  3   0  0   0  0   1  1  2   5   2   0  1  2  0  16
03 THELMON, Barron      g  5  9   1  1   0  0   0  4  4   1  11   2  2  0  4  28
11 BLIZZARD, Brett      g  4 14   2  4   4  4   1  7  8   1  14   5  2  0  5  39
21 SCOTT, Dominick         0  1   0  0   0  0   0  1  1   1   0   0  0  0  0   5
40 HARE, Stewart           1  4   0  1   0  0   0  0  0   1   2   0  1  0  1  20
52 EBONG, Victor           3  8   0  1   2  2   2  1  3   3   8   0  0  0  0  32
54 CALLAHAN, Craig         0  3   0  1   0  0   0  0  0   0   0   0  0  0  0   3
55 KOJENETS, Oleg          4  9   0  0   0  0   3  5  8   4   8   0  4  1  1  30
TEAM ........................................   2  2  4                         
TOTALS                    20 62   5 13   9 10  10 27 37  17  54  11 13  3 11 225
                                                                                
TOTAL FG% 1st Half:  9-29  .310   2nd Half: 10-25  .400   Game:  .323   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  4- 9  .444   Game:  .385   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half:  5- 6  .833   Game:  .900      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 11-11 (4-7 CAA)                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 GRAHAM, Josh         f  2  4   0  1   0  0   0  4  4   2   4   4  1  1  1  26
11 TREADWELL, Matt      f  0  2   0  0   0  0   0  3  3   0   0   0  2  2  0  17
44 HAMPTON, Shawn       c  5 10   0  0   6  8   3  7 10   1  16   0  1  1  2  29
01 JONES, Bo            g  4 12   0  4   4  4   1  3  4   4  12   3  2  0  1  24
03 TAYLOR, LaMar        g  3 15   2 11   2  2   0  3  3   1  10   2  4  1  1  43
15 LILLY, Scott            2  5   1  4   0  0   0  0  0   1   5   1  1  0  1  21
21 OKOSA, Reggie           4  8   0  0   0  0   9  4 13   1   8   1  6  0  0  28
22 LIKCHOLITOV, L.F.       0  3   0  0   0  0   2  3  5   2   0   0  0  2  0  16
25 HOGGATT, Hunter         0  5   0  4   0  0   0  1  1   1   0   1  0  0  1  21
TEAM ........................................   3  4  7                         
TOTALS                    20 64   3 24  12 14  18 32 50  13  55  12 17  7  7 225
                                                                                
TOTAL FG% 1st Half:  9-34  .265   2nd Half:  9-24  .375   Game:  .313   DEADBALL
3-Pt. FG% 1st Half:  1-11  .091   2nd Half:  2-11  .182   Game:  .125   REBOUNDS
F Throw % 1st Half:  3- 3 1.000   2nd Half:  8- 9  .889   Game:  .857      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Charles Pitts, Emanuel Upton, Jerry Heater                         
TECHNICAL FOULS:                                                                
North Carolina-Wilmington     -  none                                           
Virginia Commonwealth         -  none                                           
ATTENDANCE:  4,699                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
North Carolina-Wilmington           21   29    4                     54         
Virginia Commonwealth               22   28    5                     55         
                                                                                
#34 Marcus Green (UNCW) fouled out at :17.6 mark of second half.