OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs James Madison
02-02-00 7:30 p.m. at JMU Convocation Center .
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAHAM, Josh f 3 7 0 1 1 1 3 0 3 0 7 1 0 0 1 15
11 TREADWELL, Matt f 1 3 0 0 1 4 0 6 6 3 3 0 2 0 0 26
22 LIKCHOLITOV, L.F. c 0 1 0 0 0 0 0 1 1 2 0 0 2 0 0 9
01 JONES, Bo g 7 19 2 3 5 5 1 2 3 3 21 1 3 0 1 36
03 TAYLOR, LaMar g 7 15 3 8 1 2 0 3 3 4 18 4 5 0 3 37
13 KODJOE, Patrick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
15 LILLY, Scott 0 1 0 0 0 0 1 1 2 0 0 1 3 0 0 7
21 OKOSA, Reggie 1 4 0 0 0 1 1 2 3 3 2 0 3 0 0 14
25 HOGGATT, Hunter 1 3 1 2 4 4 1 1 2 1 7 0 0 0 0 19
44 HAMPTON, Shawn 8 10 0 0 1 4 6 4 10 2 17 1 2 1 0 31
TEAM ........................................ 1 2 3
TOTALS 28 63 6 14 13 21 14 23 37 18 75 8 20 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-63 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-21 .619 Game: .619 5
--------------------------------------------------------------------------------
HOME TEAM: James Madison
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 PERRY, Jamar f 8 15 3 5 3 4 0 2 2 2 22 5 4 1 2 36
50 LYLE, Tim f 3 7 1 3 2 2 2 2 4 4 9 0 2 0 0 20
55 STRICKLAND, Rob c 1 4 0 0 0 0 2 9 11 1 2 0 3 1 0 23
30 OUTTZ, Jabari g 7 13 4 8 4 6 0 2 2 4 22 5 3 1 2 34
31 DENNIS, Mickey g 4 9 1 2 0 0 0 1 1 1 9 4 0 0 0 24
03 HATTER, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
10 BRAXTON, Dwayne 3 4 0 1 4 5 0 2 2 0 10 1 0 0 1 18
12 FANNING, David 1 2 0 0 0 0 0 0 0 0 2 2 2 0 0 6
32 JOHNSON, Kevan 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 5
42 MITCHELL, Pat 1 4 0 0 0 0 2 1 3 3 2 1 2 0 1 15
51 CASKILL, Ian 2 3 0 0 0 0 2 3 5 4 4 0 1 1 4 17
TEAM ........................................ 1 0 1
TOTALS 31 62 9 19 13 17 10 23 33 19 84 18 18 4 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-62 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 9-19 .474 Game: .474 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-17 .765 Game: .765 2, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Virginia Commonwealth - none
James Madison - none
ATTENDANCE: 3,657
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 28 47 75
James Madison 49 35 84