Virginia Commonwealth vs Old Dominion

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Commonwealth vs Old Dominion                                           
01-29-00 7:35 p.m. at Norfolk Scope; Norfolk, Va.                               
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
02 GRAHAM, Josh         f  4  7   0  0   0  0   4  2  6   3   8   0  0  0  0  19
11 TREADWELL, Matt      f  1  3   0  0   0  2   2  1  3   3   2   1  2  1  0  23
22 LIKCHOLITOV, L.F.    c  6  9   0  0   3  6   3  1  4   4  15   0  0  1  0  19
01 JONES, Bo            g  5 10   2  4   1  2   1  3  4   2  13   3  2  0  1  27
03 TAYLOR, LaMar        g  4  9   1  3   0  1   0  2  2   2   9   4  6  0  1  28
13 KODJOE, Patrick         0  3   0  2   0  0   0  1  1   0   0   1  0  0  0  10
15 LILLY, Scott            1  1   0  0   0  0   0  1  1   1   2   3  5  1  1  22
21 OKOSA, Reggie           3 10   0  0   2  5   7  2  9   4   8   0  2  1  1  23
25 HOGGATT, Hunter         2  3   2  3   0  0   1  1  2   0   6   0  0  0  0  15
44 HAMPTON, Shawn          2  4   0  0   2  4   0  2  2   5   6   0  1  1  0  14
TEAM ........................................   2  1  3                         
TOTALS                    28 59   5 12   8 20  20 17 37  24  69  12 18  5  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-59  .475   Game:  .475   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-12  .417   Game:  .417   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  8-20  .400   Game:  .400      5    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Old Dominion                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 McCULLUM, Andre      f  8 10   0  0   8  8   1  4  5   4  24   0  2  1  0  26
21 MARSH, Ricardo       f  2  7   0  0   1  3   2  3  5   1   5   1  2  0  3  32
54 YOUNGBLOOD, Skipper  c  4  7   0  0   3  4   1  1  2   5  11   1  1  1  0  20
12 GREENE, Pierre       g  2  5   0  0   1  2   0  1  1   2   5   4  1  0  1  27
23 WILLIAMS, Michael    g  4  5   2  3   9 11   0  2  2   2  19   2  4  1  0  30
03 McMILLIAN, Aron         0  0   0  0   0  0   0  2  2   0   0   0  1  0  0  10
11 BRYANT, Freddie         0  1   0  0   0  0   0  2  2   1   0   4  1  0  4  21
15 BURRIS, Heath           0  0   0  0   0  0   0  0  0   0   0   0  0  0  1   2
22 WRIGHT, Rasheed         0  1   0  0   0  0   0  0  0   2   0   0  0  0  0   4
34 JONES, Clifton          3  6   0  1   2  5   3  3  6   3   8   1  2  0  1  28
TEAM ........................................   0  0  0                         
TOTALS                    23 42   2  4  24 33   7 18 25  20  72  13 14  3 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-42  .548   Game:  .548   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2- 4  .500   Game:  .500   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 24-33  .727   Game:  .727      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Virginia Commonwealth         -  none                                           
Old Dominion                  -  none                                           
ATTENDANCE:  5,796                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Commonwealth               30   39                          69         
Old Dominion                        34   38                          72