OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Mason vs Virginia Commonwealth
01-22-00 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion
--------------------------------------------------------------------------------
VISITORS: George Mason 10-8 (5-2 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 EVANS, George f 8 18 0 0 2 6 4 4 8 1 18 3 1 0 3 38
33 HOLDAN, Keith f 1 5 0 3 2 2 1 9 10 4 4 4 1 1 3 30
34 NIXON, Terrance f 2 4 0 0 0 0 1 0 1 2 4 0 1 0 0 10
22 DORSETT, Ahmad g 5 10 2 6 2 2 0 3 3 2 14 4 2 2 1 35
44 HERRING, Erik g 7 8 2 2 7 11 1 6 7 0 23 8 6 0 2 36
03 YOUNG, Jesse 1 2 0 0 0 0 0 0 0 5 2 1 0 1 0 9
05 PRICE, Tremaine 0 1 0 0 3 4 0 0 0 4 3 0 0 0 1 8
24 ANDERSON, Rob 2 6 0 1 3 4 2 1 3 0 7 0 0 1 1 26
31 LARRANAGA, Jon 0 0 0 0 1 2 0 3 3 2 1 0 0 0 0 8
TEAM ........................................ 2 3 5 1
TOTALS 26 54 4 12 20 31 11 29 40 20 76 20 12 5 11 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 10-28 .357 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 3- 6 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 2- 5 .400 2nd Half: 18-26 .692 Game: .645 5
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 9-7 (2-3 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 LILLY, Scott f 1 5 1 3 1 2 0 1 1 2 4 3 2 0 0 22
44 HAMPTON, Shawn f 1 1 0 0 2 2 1 1 2 1 4 0 0 0 0 6
11 TREADWELL, Matt c 3 7 0 0 1 2 3 1 4 3 7 0 1 3 1 32
01 JONES, Bo g 9 19 0 5 5 5 1 3 4 4 23 0 3 1 0 34
03 TAYLOR, LaMar g 2 9 1 2 5 8 0 5 5 1 10 4 2 0 3 35
02 GRAHAM, Josh 1 2 1 2 0 0 1 2 3 2 3 0 2 0 0 16
13 KODJOE, Patrick 1 4 1 2 2 2 3 2 5 2 5 0 1 1 0 23
21 OKOSA, Reggie 2 8 0 0 1 2 2 2 4 5 5 0 3 1 1 22
22 LIKCHOLITOV, L.F. 1 3 0 0 0 0 1 3 4 3 2 0 1 0 0 10
TEAM ........................................ 1 3 4
TOTALS 21 58 4 14 17 23 13 23 36 23 63 7 15 6 5 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 12-31 .387 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 6 .333 Game: .286 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 8-12 .667 Game: .739 1
------------------------------------------------------------------------------@™ØK@™APPLFTCh!@8Ù ÙJ`‘ Ù Ù&)&127;
Fetch Help)Ø@ÏPØIÛFHLPFTCh@>2 Ù‘2, 35 41 76
Virginia Commonwealth 29 34 63
#3 Jesse Young (GMU) fouled out at 11:14 mark of second half.
#21 Reggie Okosa (VCU) fouled out at 9:58 mark of second half.
Technical foul on VCU bench at 9:58 in second half.
Sell-out crowd of 7,621 is ALLTEL Pavilion record.