VMI vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
VMI vs Virginia Commonwealth                                                    
12-22-99 7:30 p.m. at Richmond, Va.; ALLTEL Pavilion                            
--------------------------------------------------------------------------------
VISITORS: VMI 5-6                                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 RICHARDSON, Nick     f  5  9   1  1   2  4   3  3  6   5  13   1  2  0  0  18
32 MANN, Eric           f  5 12   0  0   0  2   5  3  8   4  10   1  3  1  0  25
34 DEMORY, Aaron        f  4  6   0  1   4  7   0  2  2   3  12   2  2  0  4  29
24 QUARLES, Andre       g  3 16   1  6   0  0   1  5  6   0   7   4  2  0  1  29
30 BRUCE, Richard       g  5 10   2  7   3  3   0  1  1   2  15   1  2  0  4  32
05 PHILLIPS, Renard        0  0   0  0   0  0   0  1  1   0   0   4  0  0  1  12
12 GRIGSBY, Mark           1  1   0  0   0  0   0  0  0   0   2   0  0  0  1   2
14 HARPER, Jeremy          4 10   2  4   2  2   3  1  4   2  12   2  1  0  0  21
20 KENNA, Chad             1  1   0  0   1  1   0  0  0   0   3   0  0  0  0   2
21 TROMBLEY, Adam          2  3   0  0   0  0   2  3  5   1   4   1  2  0  1  12
31 TROMBLEY, Aaron         2  4   1  2   2  2   0  1  1   0   7   0  2  0  0  11
44 COLE, Tim               0  0   0  0   1  2   0  1  1   0   1   0  0  0  0   5
45 PALMER, Top             0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
TEAM ........................................   0  1  1                         
TOTALS                    32 72   7 21  15 23  14 22 36  18  86  16 16  1 12 200
                                                                                
TOTAL FG% 1st Half: 18-41  .439   2nd Half: 14-31  .452   Game:  .444   DEADBALL
3-Pt. FG% 1st Half:  6-15  .400   2nd Half:  1- 6  .167   Game:  .333   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half:  9-14  .643   Game:  .652      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 5-4                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 TREADWELL, Matt      f  2  4   0  0   0  0   2  4  6   2   4   0  4  1  1  18
15 LILLY, Scott         f  4  9   1  6   1  3   0  2  2   0  10   6  2  0  2  28
44 HAMPTON, Shawn       c  8 10   0  0   1  3   0  8  8   4  17   0  1  3  0  21
01 JONES, Bo            g 10 16   2  7   5  6   3  1  4   1  27   3  0  0  0  27
03 TAYLOR, LaMar        g  5  9   1  2   2  2   0  9  9   1  13   9  4  0  3  33
02 GRAHAM, Josh            3  4   2  2   1  2   2  1  3   1   9   3  1  0  0  14
10 RAND, Ben               0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
21 OKOSA, Reggie           2  8   0  0   0  0   3  3  6   3   4   2  3  0  2  23
22 LIKCHOLITOV, L.F.       4 10   0  0   0  0   2  2  4   3   8   0  1  2  1  17
25 HOGGATT, Hunter         2  2   2  2   0  0   0  0  0   2   6   0  1  0  0  15
45 LAPPEGARD, Antonio      1  2   0  0   1  2   2  0  2   1   3   0  0  0  0   2
TEAM ........................................   1  0  1                         
TOTALS                    41 74   8 19  11 18  15 30 45  18 101  23 17  6  9 200
                                                                                
TOTAL FG% 1st Half: 22-36  .611   2nd Half: 19-38  .500   Game:  .554   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  3-10  .300   Game:  .421   REBOUNDS
F Throw % 1st Half:  7-10  .700   2nd Half:  4- 8  .500   Game:  .611      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Stephen Gordon, James Luckie, Raymond Natili                       
TECHNICAL FOULS:                                                                
VMI                           -  none                                           
Virginia Commonwealth         - LIKCHOLITOV, L.(1)                              
ATTENDANCE:  4,122                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
VMI                                 48   38                          86         
Virginia Commonwealth               56   45                         101