Virginia Commonwealth vs Mississippi

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Commonwealth vs Mississippi                                            
12-07-99 7:00 p.m. at Oxford, Miss.; Smith Coliseum                             
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 3-3                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
01 JONES, Bo            *  5 12   2  7   3  4   0  4  4   2  15   2  3  0  4  28
02 GRAHAM, Josh         *  5 10   0  2   0  1   5  2  7   4  10   2  2  1  2  33
03 TAYLOR, LaMar        *  3 10   0  3   3  5   0  2  2   4   9   3  3  0  0  34
21 OKOSA, Reggie        *  6  7   0  0   0  1   1  4  5   5  12   0  2  0  1  18
22 LIKCHOLITOV, L.F.    *  2  4   0  0   1  2   0  1  1   5   5   0  5  3  1  24
10 RAND, Ben               0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
11 TREADWELL, Matt         1  1   0  0   0  0   1  0  1   3   2   0  2  0  1  22
13 KODJOE, Patrick         0  4   0  2   2  2   2  0  2   1   2   1  0  0  0  11
15 LILLY, Scott            2  5   1  2   0  0   0  1  1   0   5   0  3  0  1  16
25 HOGGATT, Hunter         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
44 HAMPTON, Shawn          0  2   0  0   2  2   2  1  3   4   2   1  1  0  0  12
TEAM ........................................   4  1  5                         
TOTALS                    24 55   3 16  11 17  15 16 31  28  62   9 21  4 10 200
                                                                                
TOTAL FG% 1st Half: 24-55  .436   2nd Half:  0- 0  .000   Game:  .436   DEADBALL
3-Pt. FG% 1st Half:  3-16  .188   2nd Half:  0- 0  .000   Game:  .188   REBOUNDS
F Throw % 1st Half: 11-17  .647   2nd Half:  0- 0  .000   Game:  .647      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Mississippi 7-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 HARRISON, Jason      *  0  3   0  2   6  6   1  2  3   4   6   4  3  0  1  19
22 FLANIGAN, Jason      *  3  5   1  3   1  2   0  0  0   0   8   5  1  0  2  37
24 HICKS, Marcus        *  3  5   0  1   9 11   1  0  1   3  15   1  6  2  0  28
25 WILLIAMS, Lataryl    *  7  8   4  5   4  5   1  3  4   3  22   1  3  1  1  31
44 LOCKHART, Rahim      *  2  8   0  0   3  7   4  4  8   2   7   2  7  3  5  30
15 WADDELL, Ray            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
20 HOLMES, Jason           2  3   2  2   0  0   0  6  6   0   6   2  1  0  0  12
21 BROWN, Darrian          0  1   0  1   0  0   0  0  0   2   0   0  1  0  1  13
31 GUNN, John              0  0   0  0   2  2   1  1  2   0   2   0  0  1  0   6
32 WADE, Emmanuel          1  3   0  0   5  6   0  0  0   2   7   1  0  0  0  12
45 KIRKLIN, Richard        1  2   0  0   0  0   0  1  1   3   2   1  0  0  0  10
54 ENGSTROM, John          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  2  3                         
TOTALS                    19 39   7 14  30 39   9 19 28  19  75  17 22  7 10 200
                                                                                
TOTAL FG% 1st Half: 19-39  .487   2nd Half:  0- 0  .000   Game:  .487   DEADBALL
3-Pt. FG% 1st Half:  7-14  .500   2nd Half:  0- 0  .000   Game:  .500   REBOUNDS
F Throw % 1st Half: 30-39  .769   2nd Half:  0- 0  .000   Game:  .769      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Curtis Shaw, Zelton Stead, R.T. Day                                
TECHNICAL FOULS:                                                                
Virginia Commonwealth         -  none                                           
Mississippi                   -  none                                           
ATTENDANCE:  2,686                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Commonwealth               28   34                          62         
Mississippi                         30   45                          75