Virginia Commonwealth vs North Carolina-Wilmington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs North Carolina-Wilmington
3/4/00 2:30 PM at Richmond Coliseum, Richmond, VA
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 14-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 GRAHAM, Josh f 0 0 0 0 0 0 0 0 0 4 0 0 1 0 1 6
11 TREADWELL, Matt f 0 3 0 0 0 0 1 3 4 3 0 2 1 0 1 25
44 HAMPTON, Shawn c 4 11 0 0 2 6 3 3 6 4 10 0 3 2 5 34
01 JONES, Bo g 2 8 1 4 0 0 0 0 0 4 5 2 2 0 1 26
03 TAYLOR, LaMar g 7 14 3 6 5 7 1 1 2 3 22 1 2 0 2 36
13 KODJOE, Patrick 1 3 1 1 0 0 0 1 1 1 3 0 1 0 0 10
15 LILLY, Scott 2 6 0 4 2 3 2 4 6 3 6 0 3 0 0 26
21 OKOSA, Reggie 2 4 0 0 2 2 2 5 7 3 6 0 1 1 0 14
22 LIKCHOLITOV, L.F. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
25 HOGGATT, Hunter 2 4 1 3 0 0 0 0 0 1 5 0 3 0 0 19
TEAM ........................................ 1 1 2
TOTALS 20 53 6 18 11 18 10 18 28 26 57 5 17 3 10 200
TOTAL FG% 1st Half: 8-25 .320 2nd Half: 12-28 .429 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4-11 .364 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 7-10 .700 Game: .611 2
--------------------------------------------------------------------------------
HOME TEAM: North Carolina-Wilmington 16-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 PERINE, Ramond f 5 9 4 4 6 6 1 2 3 3 20 1 2 0 0 25
52 EBONG, Victor f 4 6 1 1 0 2 3 5 8 2 9 1 2 0 0 38
55 KOJENETS, Oleg c 0 7 0 0 2 2 3 6 9 5 2 0 6 0 0 21
03 THELMON, Barron g 2 5 2 3 2 2 1 1 2 3 8 1 7 0 0 35
11 BLIZZARD, Brett g 5 10 3 6 8 9 0 4 4 1 21 3 4 0 3 38
02 JARMOND, Marty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 SCOTT, Dominick 0 1 0 0 2 2 0 1 1 1 2 0 0 1 2 5
24 DAHL, Danny 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
34 GREEN, Marcus 0 1 0 0 0 1 0 5 5 5 0 0 0 0 0 16
40 HARE, Stewart 1 2 0 0 2 3 0 1 1 1 4 1 2 0 1 9
54 CALLAHAN, Craig 0 1 0 1 0 0 1 2 3 0 0 1 0 1 0 5
TEAM ........................................ 1 0 1
TOTALS 17 42 10 15 22 27 10 28 38 21 66 9 23 2 6 200
TOTAL FG% 1st Half: 8-19 .421 2nd Half: 9-23 .391 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 5- 8 .625 Game: .667 REBOUNDS
F Throw % 1st Half: 10-11 .909 2nd Half: 12-16 .750 Game: .815 2
--------------------------------------------------------------------------------
OFFICIALS: ZELTON STEED, CHUCK PITTS, DWYANE GLADDEN
TECHNICAL FOULS:
Virginia Commonwealth - none
North Carolina-Wilmington - none
ATTENDANCE: 5160
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 22 35 57
North Carolina-Wilmington 31 35 66
2000 CAA TOURNAMENT, QUARTERFINAL GAME #2
UNCW SET SEASON HIGH FOR 3PT FGM
DQ: GREEN, 4:01, KOJENETS :43.0.
PERINE MATCHES CAREER HIGH POINTS