Virginia Commonwealth vs UNC Wilmington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs UNC Wilmington
03/01/03 4:00 p.m. at Wilmington, N.C. (Trask Coliseum)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 17-9, (12-6 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Doles, Michael 1-2 0-0 0-0 0 3 3 1 2 1 0 0 0 10
04 Taylor, Willie 4-9 0-4 10-13 2 7 9 2 18 1 5 0 2 32
10 Jones, Domonic 3-12 0-4 0-2 1 1 2 2 6 4 3 0 3 32
21 George, Nick 5-9 0-0 0-0 3 3 6 2 10 2 3 0 0 37
30 Mathis, Emanuel 4-9 4-8 0-0 1 2 3 2 12 2 3 0 0 30
33 Godwin, Troy 5-7 0-0 2-3 3 8 11 3 12 0 2 3 0 32
34 Reid, Derrick 0-0 0-0 0-0 2 0 2 1 0 0 2 0 0 8
42 Willie, Antoine 1-4 1-2 0-0 0 0 0 5 3 1 2 0 0 19
TEAM ........................................ 2 2 4
TOTALS 23-52 5-18 12-18 14 26 40 18 63 11 20 3 5 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 10-26 38.5% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 20-6, (14-3 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Terrell, Anthony f 4-6 0-0 0-0 0 3 3 1 8 3 1 0 2 25
54 Callahan, Craig c 7-15 0-1 2-2 3 4 7 3 16 1 1 0 0 32
03 Goldsberry, John g 1-2 1-2 2-2 0 0 0 5 5 1 0 0 4 29
11 Blizzard, Brett g 8-17 5-10 5-7 2 3 5 0 26 7 2 1 4 35
22 Burnette, Tim g 3-10 2-3 2-2 2 6 8 2 10 2 3 0 0 35
00 Coombs, Aaron 1-2 0-0 0-1 0 0 0 2 2 0 0 0 0 7
05 Justus, Joel 2-3 0-1 4-4 0 2 2 2 8 0 1 1 0 14
12 King, Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Gunn, Andy 1-1 0-0 0-0 0 0 0 1 2 3 0 0 1 6
34 Laue, Mitch 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 9
42 Wyrick, Beckham 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 7
TEAM ........................................ 0 1 1
TOTALS 28-58 8-17 16-20 7 19 26 20 80 17 8 2 12 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 11-14 78.6% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Ray Natili, Mike Eades, Dan Stryffeler
TECHNICAL FOULS:
Virginia Commonwealth - none
UNC Wilmington - none
ATTENDANCE: 6,100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 30 33 63
UNC Wilmington 37 43 80