Virginia Commonwealth vs James Madison
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs James Madison
02/26/03 7:00 p.m. at JMU CONVOCATION CENTER/HARRISONBURG, VA.
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 17-8, 12-5 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 3-9 2-6 2-2 0 0 0 4 10 0 0 0 0 26
21 George, Nick f 1-7 0-1 2-2 3 4 7 2 4 2 0 0 0 30
33 Godwin, Troy c 8-11 0-0 0-2 4 6 10 5 16 2 2 1 0 32
10 Jones, Domonic g 5-11 0-2 1-5 1 2 3 2 11 5 2 1 2 35
30 Mathis, Emanuel g 1-9 1-6 2-2 1 2 3 2 5 1 1 0 0 21
01 Adams, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Doles, Michael 0-3 0-1 0-0 0 2 2 2 0 0 1 0 0 7
34 Reid, Derrick 1-3 0-0 0-0 2 1 3 1 2 0 0 0 0 10
40 Moore, Kevin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Willie, Antoine 5-9 2-5 3-4 1 2 3 1 15 0 1 0 2 36
TEAM ........................................ 0 0 0
TOTALS 24-62 5-21 10-17 12 19 31 20 63 10 7 2 4 200
TOT-FG 1stH: 10-33 30.3% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: James Madison 12-15, 8-9 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Mitchell, Pat f 0-1 0-0 0-0 3 1 4 3 0 0 2 0 0 11
51 Caskill, Ian f 5-8 0-0 6-8 3 4 7 4 16 1 0 2 0 19
35 Whitehead, Kenny c 5-14 0-0 2-3 4 4 8 2 12 1 3 1 0 29
03 Hatter, Charlie g 2-5 1-4 0-0 0 1 1 0 5 1 2 0 0 16
12 Fanning, David g 2-8 0-4 3-5 0 3 3 0 7 0 5 0 0 33
02 Miller, Wes 2-3 1-1 2-2 0 1 1 3 7 0 1 0 0 13
30 Broyles, Dwayne 2-7 2-6 1-2 1 7 8 3 7 1 2 1 1 34
32 Williams, Chris 3-6 0-1 4-4 0 3 3 5 10 5 2 0 2 28
34 Plefka, Jon 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 17
TEAM ........................................ 5 4 9
TOTALS 21-52 4-16 18-24 17 29 46 21 64 9 17 4 3 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-7 00.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 75.0% 1, 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Gordon, Bernard Clinton, Bill Humes
TECHNICAL FOULS:
Virginia Commonwealth - none
James Madison - none
ATTENDANCE: 3478
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 30 33 63
James Madison 37 27 64
Foul outs: VCU: Godwin 0:02.6 JMU: Williams 0:14.9
Miller's free throws at 0:2.6, first of his career.