Delaware vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware vs Virginia Commonwealth
02/15/03 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Delaware 12-11, 7-7 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Smith, Calvin f 3-9 0-0 1-4 4 4 8 2 7 1 1 0 1 29
52 Xenakis, Ioannis c 2-4 0-0 0-0 1 0 1 0 4 0 1 0 0 6
03 Slattery, Mike g 5-13 2-5 0-0 0 3 3 4 12 5 4 0 0 38
10 Ames, Mike g 2-9 1-7 0-0 0 3 3 2 5 0 0 0 1 29
35 Lunn, David g 6-11 0-0 1-2 2 3 5 4 13 2 1 1 0 21
02 Prothro, Chris 1-3 1-1 0-0 2 6 8 3 3 2 1 0 0 19
32 Iversen, Ryan 6-13 4-8 0-0 3 4 7 3 16 2 1 0 0 27
42 Hindenlang, Dave 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 8
44 Sessoms, Maurice 0-5 0-0 4-4 2 1 3 3 4 0 0 0 0 23
TEAM ........................................ 2 1 3 1
TOTALS 26-69 8-21 6-10 18 26 44 23 66 12 11 1 2 200
TOT-FG 1stH: 15-38 39.5% 2ndH: 11-31 35.5% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 15-7, 10-4 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 2-8 1-2 4-4 2 6 8 3 9 1 4 0 0 27
21 George, Nick f 5-8 0-0 2-3 1 0 1 1 12 1 0 0 0 27
33 Godwin, Troy c 2-5 0-0 1-2 2 3 5 3 5 1 0 3 0 15
10 Jones, Domonic g 3-12 0-1 1-4 1 3 4 2 7 6 2 2 0 38
30 Mathis, Emanuel g 6-12 5-8 6-6 0 6 6 3 23 3 2 0 1 37
01 Adams, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 Doles, Michael 4-10 0-3 3-4 1 2 3 0 11 1 0 3 2 29
34 Reid, Derrick 1-2 0-0 0-0 2 2 4 2 2 0 0 0 0 10
40 Moore, Kevin 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 4
42 Willie, Antoine 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 11
TEAM ........................................ 3 1 4
TOTALS 24-58 6-14 17-23 12 26 38 16 71 13 9 8 3 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 73.9% 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Keith Maxwell, Terry Nobles and Bill Humes
TECHNICAL FOULS:
Delaware - none
Virginia Commonwealth - none
ATTENDANCE: 2,789
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware 36 30 66
Virginia Commonwealth 33 38 71
Paid attendance - 6,654