UNC Wilmington vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC Wilmington vs Virginia Commonwealth
01/25/03 12:00 p.m. at ALLTEL Pavilion (Richmond, Va.)
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 12-4, 6-1 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Terrell, Anthony f 1-4 0-0 5-6 5 4 9 3 7 0 1 0 0 17
54 Callahan, Craig c 3-8 1-4 4-4 0 4 4 4 11 0 5 0 0 14
03 Goldsberry, John g 0-1 0-0 0-2 0 3 3 0 0 3 1 0 2 26
11 Blizzard, Brett g 10-17 5-5 2-2 0 5 5 1 27 1 1 0 2 30
22 Burnette, Tim g 7-11 1-3 9-10 1 3 4 1 24 2 1 0 0 33
00 Coombs, Aaron 1-1 0-0 0-0 0 2 2 3 2 0 0 0 1 9
05 Justus, Joel 1-4 0-2 0-0 0 2 2 1 2 3 1 0 0 15
12 King, Joseph 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Gunn, Andy 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 11
34 Laue, Mitch 3-3 0-0 0-0 2 2 4 4 6 0 3 1 2 26
42 Wyrick, Beckham 1-3 0-0 0-0 3 1 4 2 2 0 0 0 1 16
TEAM ........................................ 0 2 2
TOTALS 27-54 7-14 20-24 11 28 39 20 81 10 13 2 8 200
TOT-FG 1stH: 16-26 61.5% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 8-8 100.% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 9-7, 4-4 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 2-9 1-3 1-2 0 1 1 2 6 0 3 1 0 25
21 George, Nick f 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 16
33 Godwin, Troy c 2-6 0-0 1-5 3 2 5 3 5 1 1 0 0 20
10 Jones, Domonic g 6-14 0-0 1-2 2 4 6 3 13 1 3 0 0 28
42 Willie, Antoine g 1-6 1-2 1-2 0 2 2 1 4 2 3 0 1 30
01 Adams, Mark 0-1 0-1 1-2 0 2 2 2 1 0 0 0 0 13
02 Doles, Michael 4-6 1-1 3-4 3 3 6 2 12 0 1 2 2 27
13 Shtam, Alex 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Mathis, Emanuel 2-8 1-7 1-2 0 3 3 1 6 3 1 0 1 22
34 Reid, Derrick 1-1 0-0 1-2 0 1 1 4 3 0 2 0 0 14
40 Moore, Kevin 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 4 0 4
TOTALS 18-54 4-14 10-21 13 19 32 18 50 7 14 3 4 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 47.6% 6
--------------------------------------------------------------------------------
OFFICIALS: Keith Maxwell, Terry Nobles, Joe Lindsey
TECHNICAL FOULS:
UNC Wilmington - none
Virginia Commonwealth - none
ATTENDANCE: 5040
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC Wilmington 49 32 81
Virginia Commonwealth 28 22 50
Burnette (UNCW) career-high points
Doles (VCU) career-high points