Virginia Commonwealth vs George Mason
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs George Mason
01/15/03 7:00 pm at Patriot Center (Fairfax, VA)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth (8-5, 3-2 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 4-11 2-7 1-1 0 3 3 3 11 2 1 0 1 34
21 George, Nick f 3-5 0-0 1-2 4 4 8 1 7 1 3 0 2 35
33 Godwin, Troy c 2-5 0-0 6-6 3 4 7 3 10 0 1 2 0 17
10 Jones, Domonic g 7-15 0-1 0-0 1 3 4 2 14 6 1 1 1 38
30 Mathis, Emanuel g 2-3 2-3 2-2 0 1 1 2 8 0 1 0 1 17
01 Adams, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Doles, Michael 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 11
34 Reid, Derrick 2-3 0-0 0-0 0 5 5 3 4 0 0 1 0 21
40 Moore, Kevin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Willie, Antoine 4-8 2-3 2-3 1 1 2 1 12 2 3 0 0 24
TEAM ........................................ 0 4 4 2
TOTALS 25-53 6-14 12-14 9 25 34 18 68 11 13 4 5 200
TOT-FG 1stH: 14-30 46.7% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: George Mason (8-6, 3-2 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Larranaga, Jon f 3-11 0-2 2-2 0 5 5 3 8 8 4 0 1 39
03 Young, Jesse f 7-15 0-0 1-1 2 3 5 4 15 0 3 0 0 28
55 Lewis, Jai f 4-9 0-0 0-2 4 5 9 4 8 0 0 0 0 22
04 Heinen, Raoul g 3-5 0-1 2-2 1 2 3 2 8 3 2 0 1 39
24 Davis, Mark g 6-14 1-4 0-2 1 3 4 4 13 0 6 0 1 31
23 Harris, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 Wyatt, Colin 0-0 0-0 2-3 0 0 0 0 2 0 0 0 0 17
35 Wurtz, Trent 0-1 0-1 2-3 3 2 5 2 2 0 0 1 0 20
TEAM ........................................ 0 1 1
TOTALS 23-55 1-8 9-15 11 21 32 19 56 11 15 1 3 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-5 00.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Reggie Cofer, Sean Hull, Manny Upton
TECHNICAL FOULS:
Virginia Commonwealth - none
George Mason - none
ATTENDANCE: 2,490
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 32 36 68
George Mason 25 31 56
Lewis (GMU) ties career high rebounds