VCU vs Delaware
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VCU vs Delaware
01/11/03 7:30 p.m. at Newark, DE - Bob Carpenter Center
--------------------------------------------------------------------------------
VISITORS: VCU 7-5, 2-2 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 5-11 1-2 4-6 0 3 3 3 15 0 5 2 1 27
21 George, Nick f 3-7 0-0 4-4 1 2 3 4 10 0 0 0 0 25
33 Godwin, Troy c 2-8 0-0 4-4 2 6 8 2 8 2 3 2 1 33
10 Jones, Domonic g 2-11 0-3 2-2 3 3 6 2 6 3 2 0 2 37
30 Mathis, Emanuel g 0-3 0-3 0-0 0 5 5 2 0 1 3 1 0 24
01 Adams, Mark 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
02 Doles, Michael 3-4 2-2 0-0 0 3 3 2 8 0 2 1 1 15
34 Reid, Derrick 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
42 Willie, Antoine 3-5 0-0 0-0 0 1 1 1 6 1 1 0 0 28
TEAM ........................................ 1 2 3
TOTALS 18-50 3-10 14-16 7 25 32 18 53 8 16 6 6 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Delaware 8-5, 3-1 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Prothro, Chris f 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 5
30 Smith, Calvin f 2-5 0-0 0-0 3 1 4 3 4 0 2 0 1 20
42 Hindenlang, Dave f 2-5 0-0 0-0 0 1 1 1 4 1 0 0 0 18
03 Slattery, Mike g 1-8 0-1 2-2 2 5 7 1 4 4 2 0 2 32
10 Ames, Mike g 4-9 3-5 0-0 1 3 4 0 11 1 2 0 1 24
12 Washington, Rulon 1-1 0-0 0-0 0 3 3 1 2 0 1 0 1 12
32 Iversen, Ryan 2-4 0-1 4-5 4 9 13 1 8 2 3 0 1 25
35 Lunn, David 2-5 0-2 4-4 1 3 4 0 8 1 3 1 2 28
44 Sessoms, Maurice 1-7 0-0 0-0 0 2 2 2 2 0 1 1 0 13
52 Xenakis, Ioannis 5-9 0-0 2-4 0 0 0 2 12 0 0 1 0 23
TEAM ........................................ 1 0 1
TOTALS 20-55 3-9 12-15 12 27 39 12 55 9 16 3 9 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 36.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Stephan Gordon, Joey Caruthers, Timothy Comer
TECHNICAL FOULS:
VCU - none
Delaware - none
ATTENDANCE: 4516
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VCU 30 23 53
Delaware 30 25 55
Xenakis career high 12 points...Delaware now 39-2 under Henderson when
leading at 2:00 left...UD now 3-18 in last 4 years when scoring under 60...