North Carolina A&T vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
North Carolina A&T vs Virginia Commonwealth
12/03/02 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Hayes, Michael f 1-7 0-1 0-1 1 6 7 0 2 1 3 0 3 26
24 Ferguson, Chris f 0-6 0-0 2-8 8 3 11 3 2 0 4 0 1 34
54 Traore, Abraham c 0-4 0-0 1-2 2 2 4 1 1 0 1 0 0 14
02 Koger, Steven g 9-18 2-4 0-0 0 2 2 2 20 1 0 0 1 35
03 Green, Tyrone g 2-12 0-3 0-0 1 2 3 2 4 1 6 0 0 28
05 Hollis, Stacey 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Carter, Rechodd 0-0 0-0 0-0 0 0 0 1 0 3 0 0 1 8
13 Falcoun, Brian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
15 Beckwith, Landon 5-11 3-6 1-1 0 2 2 1 14 0 2 0 0 19
33 Hefner, Adam 2-5 0-0 1-2 1 1 2 2 5 0 0 0 1 23
43 Green, Clinton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
52 Howard, William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 2 6
TOTALS 19-65 5-14 5-14 17 20 37 12 48 6 17 0 7 200
TOT-FG 1stH: 5-28 17.9% 2ndH: 14-37 37.8% OT: 0-0 00.0% Game: 29.2% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 35.7% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Taylor, Willie f 9-15 1-3 4-6 1 6 7 0 23 4 1 3 2 32
21 George, Nick f 6-8 0-0 3-6 6 7 13 2 15 0 2 0 0 24
33 Godwin, Troy c 4-8 0-0 0-0 4 3 7 0 8 1 1 2 0 18
10 Jones, Domonic g 2-6 0-0 0-0 0 4 4 0 4 4 0 0 2 20
30 Mathis, Emanuel g 4-9 4-8 1-2 1 5 6 2 13 3 5 2 2 31
01 Adams, Mark 1-3 1-3 0-0 0 2 2 3 3 4 1 0 1 19
03 Banteamlak, Yonnas 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 4
13 Shtam, Alex 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 5
23 Payton, Teron 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
34 Reid, Derrick 3-5 0-0 0-0 0 1 1 4 6 1 3 0 1 19
40 Moore, Kevin 2-3 0-0 0-0 1 4 5 3 4 0 1 3 0 18
42 Willie, Antoine 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
TEAM ........................................ 0 0 0
TOTALS 31-62 6-19 8-14 13 34 47 15 76 19 15 10 8 200
TOT-FG 1stH: 17-33 51.5% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 31.6% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Manny Upton, Chuck Pitts, Sean Casady
TECHNICAL FOULS:
North Carolina A&T - none
Virginia Commonwealth - none
ATTENDANCE: 2,341
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
North Carolina A&T 14 34 48
Virginia Commonwealth 40 36 76