Richmond vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Richmond vs Virginia Commonwealth                                               
2/27/01 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)                            
--------------------------------------------------------------------------------
VISITORS: Richmond 21-6, 12-4 CAA                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Smith, Kinte         f  1  6   0  0   0  0   1  6  7   2   2   2  0  1  0  31
42 Stevenson, Greg      f  9 12   2  4   2  2   0  7  7   3  22   3  1  1  0  35
55 Zwayer, Eric         c  4  7   0  0   3  6   1  2  3   4  11   1  2  1  0  21
03 Ungerer, Scott       g  3  6   1  3   2  2   1  4  5   1   9   4  1  0  0  34
04 Myers, Jeff          g  2  2   2  2   0  0   0  0  0   3   6   3  1  0  0  13
12 Brown, Reggie           2  5   1  3   5  7   0  0  0   3  10   2  0  0  2  26
21 Faulconer, Tim          0  2   0  0   2  2   2  0  2   0   2   1  0  2  1  10
31 Kauffman, Scott         1  3   0  0   0  1   1  1  2   1   2   0  1  0  1   9
32 Skrocki, Mike           1  3   1  2   2  2   0  1  1   3   5   0  1  0  0  11
33 Collins, Johnathan      0  0   0  0   0  0   0  0  0   0   0   0  0  1  0   2
35 Houston, Rick           1  3   1  2   0  0   1  0  1   1   3   0  0  0  1   8
TEAM ........................................   0  2  2              1          
TOTALS                    24 49   8 16  16 22   7 23 30  21  72  16  8  6  5 200
                                                                                
TOTAL FG% 1st Half: 14-29  .483   2nd Half: 10-20  .500   Game:  .490   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  3- 7  .429   Game:  .500   REBOUNDS
F Throw % 1st Half:  5- 7  .714   2nd Half: 11-15  .733   Game:  .727      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 16-13, 9-7 CAA                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Story, Johnnie       f  5  8   0  0   0  1   1  3  4   2  10   0  1  0  1  33
15 Lilly, Scott         f  0  1   0  1   0  0   0  1  1   2   0   0  2  0  0  17
42 Likcholitov, L.F.    c  4  8   0  0   2  4   3  5  8   1  10   1  3  0  0  21
01 Jones, Bo            g  3  8   1  4   1  2   1  1  2   4   8   2  0  0  1  20
03 Taylor, LaMar        g  3 12   3  6   6  6   1  2  3   2  15   7  0  0  1  35
02 Treadwell, Matt         0  1   0  0   2  4   1  3  4   3   2   0  0  0  1  16
04 Taylor, Willie          1  7   1  1   2  2   0  1  1   3   5   0  2  0  0  23
05 Graham, Josh            0  0   0  0   1  2   1  0  1   1   1   1  1  0  0   7
10 Jones, Domonic          0  2   0  0   1  2   0  3  3   1   1   0  2  0  0  22
11 Nesterov, Konstantin    0  2   0  1   2  2   0  1  1   1   2   0  1  1  1   6
TEAM ........................................   4  1  5              1          
TOTALS                    16 49   5 13  17 25  12 21 33  20  54  11 13  1  5 200
                                                                                
TOTAL FG% 1st Half: 10-28  .357   2nd Half:  6-21  .286   Game:  .327   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  1- 5  .200   Game:  .385   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half: 11-16  .688   Game:  .680      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Wood, Larry Rose and Keith Maxwell                            
TECHNICAL FOULS:                                                                
Richmond                      -  none                                           
Virginia Commonwealth         - Jones, Bo(1)                                    
ATTENDANCE:  7,306                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Richmond                            38   34                          72         
Virginia Commonwealth               30   24                          54