Va. Commonwealth vs UNC Wilmington

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Va. Commonwealth vs UNC Wilmington                                              
02-21-01 7:00 p.m. at Trask Coliseum (Wilmington, N.C.)                         
--------------------------------------------------------------------------------
VISITORS: Va. Commonwealth 15-12 (8-6 CAA)                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Story, Johnnie       f  0  0   0  0   0  0   0  2  2   5   0   1  2  0  0  18
11 Nesterov, Konstantin f  1  5   0  1   2  2   1  1  2   1   4   0  4  1  0  17
42 Likcholitov, L.F.    c  1  5   0  0   0  4   2  6  8   2   2   0  4  0  1  23
01 Jones, Bo            g  4  7   3  5   2  3   1  1  2   2  13   0  0  0  0  21
03 Taylor, LaMar        g  1  3   1  2   0  0   0  2  2   1   3   1  2  0  2  18
02 Treadwell, Matt         1  3   0  0   0  0   0  0  0   0   2   0  0  0  0  16
04 Taylor, Willie          3  8   1  2   2  3   1  3  4   1   9   0  0  2  1  26
05 Graham, Josh            2  6   1  2   0  0   2  4  6   1   5   0  3  1  1  19
10 Jones, Domonic          2  7   0  2   2  2   2  2  4   3   6   1  4  0  0  20
12 Shtam, Alexander        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
15 Lilly, Scott            0  5   0  5   0  0   0  1  1   1   0   3  2  0  0  20
44 Orlov, Dennis           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   2  3  5                         
TOTALS                    15 49   6 19   8 14  11 25 36  17  44   6 21  4  5 200
                                                                                
TOTAL FG% 1st Half:  9-26  .346   2nd Half:  6-23  .261   Game:  .306   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  2- 8  .250   Game:  .316   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  5-10  .500   Game:  .571      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 17-9 (10-5 CAA)                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Blizzard, Brett      f  6  9   5  6   0  0   0  4  4   3  17   4  1  1  1  34
21 Williams, Ed         f  7 13   0  0   1  3   2  6  8   3  15   0  4  1  4  28
34 Green, Marcus        c  3  6   0  0   1  1   2  4  6   2   7   1  0  1  2  26
02 Jarmond, Marty       g  0  0   0  0   0  0   0  1  1   1   0   0  0  0  1  12
03 Thelmon, Barron      g  2  7   1  4   3  6   0  2  2   3   8   2  4  0  1  28
05 Justus, Joel            1  1   0  0   0  0   0  1  1   1   2   2  0  0  0  12
22 Burnette, Tim           1  5   0  1   0  0   0  0  0   1   2   0  2  1  1  11
23 Terrell, Anthony        0  0   0  0   0  0   0  1  1   0   0   0  1  1  0   7
31 Leith, Justin           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
40 Hare, Stewart           4 10   2  5   0  0   3  2  5   1  10   1  0  2  2  28
54 Callahan, Craig         2  7   0  0   0  1   3  3  6   0   4   1  0  0  0  13
TEAM ........................................   0  2  2              1          
TOTALS                    26 58   8 16   5 11  10 26 36  15  65  11 13  7 12 200
                                                                                
TOTAL FG% 1st Half: 14-30  .467   2nd Half: 12-28  .429   Game:  .448   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  4- 8  .500   Game:  .500   REBOUNDS
F Throw % 1st Half:  1- 3  .333   2nd Half:  4- 8  .500   Game:  .455      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Leslie Jones, Jamie Luckie, Chuck Pitts                            
TECHNICAL FOULS:                                                                
Va. Commonwealth              - Nesterov, Konst(1)                              
UNC Wilmington                -  none                                           
ATTENDANCE:  4672                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Va. Commonwealth                    25   19                          44         
UNC Wilmington                      33   32                          65