OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VIRGINIA COMMONWEALTH vs GEORGE MASON
2/14/01 7:00 PM at PATRIOT CENTER (FAIRFAX, VA)
--------------------------------------------------------------------------------
VISITORS: VIRGINIA COMMONWEALTH (15-10, 8-4 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Story, Johnnie f 3 6 0 0 2 4 1 2 3 5 8 0 3 0 1 26
04 Taylor, Willie f 7 11 1 3 4 5 1 2 3 2 19 1 2 0 0 27
42 Likcholitov, L.F. c 3 5 0 0 0 0 2 3 5 5 6 1 0 0 0 14
01 Jones, Bo g 6 15 1 6 3 4 2 0 2 1 16 2 0 1 1 30
03 Taylor, LaMar g 2 6 1 3 2 4 2 3 5 5 7 3 4 0 1 26
02 Treadwell, Matt 0 1 0 0 2 4 2 3 5 0 2 0 0 0 0 5
05 Graham, Josh 2 4 1 2 1 2 0 2 2 1 6 0 0 0 1 17
10 Jones, Domonic 2 10 0 1 0 0 1 1 2 0 4 1 0 1 1 13
11 Nesterov, Konstantin 2 5 0 0 3 5 4 2 6 1 7 0 2 1 1 22
15 Lilly, Scott 0 2 0 0 0 0 0 0 0 1 0 1 2 0 0 12
44 Orlov, Denis 2 2 0 0 0 0 1 1 2 0 4 0 0 0 1 8
TEAM ........................................ 0 3 3 1
TOTALS 29 67 4 15 17 28 16 22 38 21 79 9 14 3 7 200
TOTAL FG% 1st Half: 10-35 .286 2nd Half: 19-32 .594 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2- 5 .400 Game: .267 REBOUNDS
F Throw % 1st Half: 10-16 .625 2nd Half: 7-12 .583 Game: .607 5
--------------------------------------------------------------------------------
HOME TEAM: GEORGE MASON (15-9, 10-3 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Young, Jesse f 9 10 0 0 4 4 3 7 10 3 22 1 1 0 0 23
21 Evans, George f 15 20 0 0 0 1 4 6 10 2 30 2 0 1 2 29
31 Larranaga, Jon f 1 4 0 0 2 2 0 2 2 3 4 3 1 0 2 21
05 Price, Tremaine g 0 4 0 2 2 4 0 3 3 1 2 10 4 1 3 28
44 Herring, Erik g 7 15 2 4 1 3 3 0 3 2 17 3 2 1 0 26
04 Heinen, Raoul 2 4 0 1 2 4 1 3 4 2 6 1 2 0 0 11
12 Tynes, Richard 0 3 0 2 0 0 0 0 0 1 0 0 1 0 0 17
23 Sullivan, Rob 4 7 2 3 4 4 1 2 3 2 14 1 1 0 0 17
34 Nixon, Terrance 1 3 0 0 2 4 3 4 7 2 4 0 2 0 0 17
41 Cooper, Deon 0 2 0 0 0 0 0 0 0 3 0 0 1 1 0 11
TEAM ........................................ 1 0 1
TOTALS 39 72 4 12 17 26 16 27 43 21 99 21 15 4 7 200
TOTAL FG% 1st Half: 19-33 .576 2nd Half: 20-39 .513 Game: .542 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 5 .400 Game: .333 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 9-15 .600 Game: .654 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Ray Natili, Roger Ayers, Dan Stryffeler
TECHNICAL FOULS:
VIRGINIA COMMONWEALTH - none
GEORGE MASON - the bench(1)
ATTENDANCE: 2,041
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VIRGINIA COMMONWEALTH 32 47 79
GEORGE MASON 48 51 99
Young (GMU) career-high points, second career double-double
Evans (GMU) 9th double-double of season, 31st career; season-high points
Sullivan (GMU) career-high points; Nixon (GMU) ties career-high rebounds