UNC-Wilmington vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC-Wilmington vs Virginia Commonwealth
1/22/00 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: UNC-Wilmington 10-8, 3-4 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Scott, Dominick f 0 1 0 0 0 0 0 1 1 3 0 2 1 0 1 22
21 Williams, Ed f 6 10 0 0 1 4 1 4 5 3 13 0 4 0 0 24
34 Green, Marcus c 4 6 0 0 0 0 0 1 1 1 8 0 0 1 0 22
03 Thelmon, Barron g 1 6 0 2 0 0 2 2 4 3 2 2 4 0 2 32
11 Blizzard, Brett g 3 15 1 6 1 2 2 7 9 2 8 3 2 0 1 35
02 Jarmond, Marty 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 Justus, Joel 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 5
22 Burnette, Tim 0 1 0 1 0 0 0 0 0 2 0 2 1 0 0 10
23 Terrell, Anthony 3 5 0 0 0 0 1 2 3 1 6 0 0 0 0 15
40 Hare, Stewart 4 6 0 1 0 0 0 0 0 4 8 0 0 0 0 13
54 Callahan, Craig 3 8 2 5 2 2 3 4 7 4 10 0 1 0 1 21
TEAM ........................................ 0 2 2
TOTALS 24 59 3 15 4 8 9 23 32 25 55 10 13 1 5 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 10-28 .357 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1- 7 .143 Game: .200 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 1- 4 .250 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 12-8, 5-2 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Story, Johnnie f 3 6 0 0 2 2 3 2 5 4 8 3 3 1 0 30
04 Taylor, Willie f 5 11 1 3 6 7 2 7 9 2 17 0 2 0 1 30
42 Likcholitov, L.F. c 5 10 0 0 4 7 4 6 10 0 14 1 2 0 0 28
01 Jones, Bo g 3 9 1 4 7 9 0 2 2 2 14 0 1 0 1 27
03 Taylor, LaMar g 2 3 1 1 2 2 1 1 2 3 7 1 3 0 2 20
02 Treadwell, Matt 0 0 0 0 0 0 1 4 5 1 0 2 1 2 0 15
10 Jones, Domonic 1 4 1 2 2 3 0 0 0 0 5 1 0 0 1 18
11 Nesterov, Konstantin 1 4 0 1 0 0 0 1 1 3 2 0 1 0 0 11
15 Lilly, Scott 1 2 1 2 0 0 0 3 3 1 3 1 1 0 1 21
TEAM ........................................ 0 3 3
TOTALS 21 49 5 13 23 30 11 29 40 16 70 9 14 3 6 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 10-24 .417 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 3- 8 .375 Game: .385 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 14-19 .737 Game: .767 1
--------------------------------------------------------------------------------
OFFICIALS: Karl Hess, Leslie Jones and Duke Edsall
TECHNICAL FOULS:
UNC-Wilmington - none
Virginia Commonwealth - none
ATTENDANCE: 4,121
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC-Wilmington 33 22 55
Virginia Commonwealth 33 37 70
L. Taylor (VCU) scores 1,000th point.