George Mason vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
George Mason vs Virginia Commonwealth                                           
1/10/01 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)                            
--------------------------------------------------------------------------------
VISITORS: George Mason 8-6, 3-2 CAA                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Young, Jesse         f  1  2   0  0   0  0   1  1  2   3   2   0  3  0  0  11
21 Evans, George        f 13 21   0  0   0  1   5  5 10   3  26   1  0  2  2  36
24 Anderson, Rob        f  1  3   1  1   1  2   1  2  3   3   4   3  2  0  0  32
05 Price, Tremaine      g  2  4   0  0   3  4   0  1  1   1   7   2  1  0  1  34
44 Herring, Erik        g  4 18   0  6   0  1   1  2  3   4   8   4  5  0  1  34
04 Heinen, Raoul           1  2   0  1   0  0   1  0  1   3   2   0  1  0  0  10
12 Tynes, Richard          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   1
31 Larranaga, Jon          4  7   0  0   4  6   3  4  7   4  12   2  1  0  2  26
34 Nixon, Terrance         2  4   0  0   0  0   2  1  3   2   4   1  1  1  0  12
41 Cooper, Deon            0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   4
TEAM ........................................   1  0  1                         
TOTALS                    28 61   1  8   8 14  15 17 32  24  65  13 14  3  6 200
                                                                                
TOTAL FG% 1st Half: 10-24  .417   2nd Half: 18-37  .486   Game:  .459   DEADBALL
3-Pt. FG% 1st Half:  1- 3  .333   2nd Half:  0- 5  .000   Game:  .125   REBOUNDS
F Throw % 1st Half:  5- 9  .556   2nd Half:  3- 5  .600   Game:  .571      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 10-6, 3-0 CAA                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Story, Johnnie       f  2  4   0  0   0  0   1  4  5   3   4   0  2  0  0  26
04 Taylor, Willie       f  4  7   0  2   3  3   1  2  3   5  11   1  3  0  0  24
42 Likcholitov, L.F.    c  8 11   0  0   4 11   7  4 11   2  20   0  2  3  0  29
01 Jones, Bo            g  6  9   3  4   4  5   0  3  3   1  19   2  3  0  2  29
03 Taylor, LaMar        g  2  6   0  0   0  1   0  4  4   0   4   2  4  0  3  25
02 Treadwell, Matt         2  2   0  0   0  0   0  2  2   0   4   0  0  0  1   8
05 Graham, Josh            0  2   0  0   0  0   1  0  1   0   0   0  1  0  1  11
10 Jones, Domonic          2  6   0  0   0  0   0  1  1   2   4   4  0  0  0  14
11 Nesterov, Konstantin    2  3   1  1   0  2   3  3  6   4   5   2  3  0  0  18
15 Lilly, Scott            0  1   0  0   1  2   0  1  1   1   1   1  1  0  0  16
TEAM ........................................   2  0  2              1          
TOTALS                    28 51   4  7  12 24  15 24 39  18  72  12 20  3  7 200
                                                                                
TOTAL FG% 1st Half: 14-26  .538   2nd Half: 14-25  .560   Game:  .549   DEADBALL
3-Pt. FG% 1st Half:  4- 5  .800   2nd Half:  0- 2  .000   Game:  .571   REBOUNDS
F Throw % 1st Half:  4- 9  .444   2nd Half:  8-15  .533   Game:  .500      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Ray Styons, Zelton Steed, Sean Hull                                
TECHNICAL FOULS:                                                                
George Mason                  -  none                                           
Virginia Commonwealth         -  none                                           
ATTENDANCE:  4,015                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
George Mason                        26   39                          65         
Virginia Commonwealth               36   36                          72         
                                                                                
L. Likcholitov (VCU) career high 20 points                                      
VCU 3-0 (CAA) for 1st time since 1995-96