OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs UAB
12/30/00 7 p.m. at Birmingham, Ala. (Bartow Arena)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 7-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 STORY, Johnnie f 4 9 0 0 2 3 2 3 5 3 10 0 0 0 0 34
04 TAYLOR, Willie f 2 5 1 4 1 2 2 1 3 4 6 1 1 0 1 18
02 TREADWELL, Matt c 5 7 0 0 0 1 3 4 7 4 10 1 0 2 0 27
01 JONES, Bo g 8 18 4 8 2 4 0 5 5 3 22 3 1 0 2 31
03 TAYLOR, LaMar g 1 5 1 4 0 0 1 3 4 1 3 6 3 0 3 33
05 GRAHAM, Josh 0 0 0 0 0 0 0 1 1 0 0 2 2 0 1 7
10 JONES, Dominic 0 3 0 0 0 0 0 1 1 0 0 0 0 1 0 7
11 NESTEROV, Konstantin 2 8 0 3 0 1 1 3 4 3 4 1 3 1 0 22
15 LILLY, Scott 2 5 2 4 0 0 0 0 0 0 6 0 0 0 1 15
44 ORLOV, Denis 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 6
TEAM ........................................ 1 2 3
TOTALS 24 61 8 23 5 11 10 25 35 19 61 14 10 4 8 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 11-32 .344 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 1-11 .091 Game: .348 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 4- 8 .500 Game: .455 2
--------------------------------------------------------------------------------
HOME TEAM: UAB 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 WALKER, David f 8 12 0 0 2 4 5 1 6 3 18 1 1 2 1 32
30 BATCHELOR, Eric f 6 17 2 9 2 3 1 2 3 0 16 1 0 0 3 37
54 CAMPBELL, Will c 5 6 0 0 1 4 6 6 12 2 11 1 2 0 1 29
04 BASS, LeAndrew g 4 10 0 0 6 8 2 9 11 1 14 5 4 0 2 37
21 JOHNSON, Tony g 1 4 0 1 2 4 0 7 7 0 4 2 2 1 0 28
03 WOODS, Asa 0 3 0 0 0 0 2 2 4 0 0 1 1 0 1 5
24 ARNOLD, P.J. 2 9 1 5 0 0 0 1 1 3 5 0 0 0 0 14
50 NIKOLIC, Igor 1 2 0 0 0 0 2 2 4 3 2 0 1 0 0 18
TEAM ........................................ 0 1 1
TOTALS 27 63 3 15 13 23 18 31 49 12 70 11 11 3 8 200
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 15-33 .455 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 3- 9 .333 2nd Half: 10-14 .714 Game: .565 3
--------------------------------------------------------------------------------
OFFICIALS: Rick Hartzell (R), Terry Noble (U1), Mark Schnur (U2)
TECHNICAL FOULS:
Virginia Commonwealth - none
UAB - the bench(1)
ATTENDANCE: 4,172
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 34 27 61
UAB 28 42 70