Kent State vs Virginia Commonwealth

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Kent State vs Virginia Commonwealth                                             
12/22/00 3:25 p.m. at San Juan, Puetro Rico (Coliseo Angulo)                    
--------------------------------------------------------------------------------
VISITORS: Kent State 7-3                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Massey, Kyrem        f  6 12   0  2   0  4   0  5  5   4  12   2  2  2  1  33
34 Bedford, Bryan       f  1  3   0  0   1  3   1  1  2   3   3   0  1  0  0  27
42 Warren, Raushaun     c  3  8   0  0   0  0   3  1  4   3   6   0  1  0  0  12
12 Mitchell, Andrew     g  2  4   2  2   2  2   1  1  2   4   8   2  2  0  1  25
24 Huffman, Trevor      g  4 14   1  3   8  8   0  1  1   1  17   3  1  0  2  34
10 Shaw, Demetric          5  9   3  4   3  3   4  2  6   4  16   0  2  0  2  32
22 Haut, Eric              0  1   0  0   0  0   0  0  0   1   0   0  0  0  0   6
50 Perry, Mike             7 14   0  0   4  8   6  5 11   2  18   1  2  1  1  28
54 Edwards, John           0  0   0  0   1  2   1  1  2   0   1   0  0  1  0   3
TEAM ........................................   1  5  6                         
TOTALS                    28 65   6 11  19 30  17 22 39  22  81   8 11  4  7 200
                                                                                
TOTAL FG% 1st Half: 18-36  .500   2nd Half: 10-29  .345   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  1- 2  .500   Game:  .545   REBOUNDS
F Throw % 1st Half:  7-12  .583   2nd Half: 12-18  .667   Game:  .633      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 7-5                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Story, Johnnie       f  4  7   0  0   2  3   2  0  2   5  10   2  2  0  0  33
42 Likcholitov, L.F.    c  5  9   0  0   3  4   5  7 12   4  13   0  3  2  0  24
01 Jones, Bo            g  3 10   0  2   5  5   0  2  2   1  11   0  1  0  0  20
03 Taylor, LaMar        g  3  7   2  4   0  1   0  4  4   0   8   6  2  0  2  33
15 Lilly, Scott         g  6  7   4  4   0  2   0  2  2   0  16   2  4  0  0  30
02 Treadwell, Matt         1  1   0  0   1  1   0  0  0   2   3   0  0  0  0   3
05 Graham, Josh            0  4   0  1   0  0   0  2  2   0   0   0  2  1  1  18
10 Jones, Domonic          2  4   0  1   2  2   0  1  1   4   6   1  2  0  0  19
11 Nesterov, Konstantin    2  5   1  1   3  4   0  5  5   5   8   0  1  1  0  18
12 Shtam, Alexander        0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
TEAM ........................................   0  4  4                         
TOTALS                    26 54   7 13  16 22   7 27 34  21  75  11 17  4  3 200
                                                                                
TOTAL FG% 1st Half: 15-30  .500   2nd Half: 11-24  .458   Game:  .481   DEADBALL
3-Pt. FG% 1st Half:  6- 8  .750   2nd Half:  1- 5  .200   Game:  .538   REBOUNDS
F Throw % 1st Half:  5-10  .500   2nd Half: 11-12  .917   Game:  .727      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Anibal Carrion, Kay Chambers, Tim Lauger                           
TECHNICAL FOULS:                                                                
Kent State                    - Shaw, Demetric(1)                               
Virginia Commonwealth         -  none                                           
ATTENDANCE:  100                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Kent State                          48   33                          81         
Virginia Commonwealth               41   34                          75