OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Pittsburgh vs Virginia Commonwealth
12/17/00 2:00pm at Richmond, VA (Alltel Pavillion)
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Johnson, Chad f 4 11 1 4 2 6 1 1 2 1 11 2 2 1 0 30
22 Stevanovic, Zelimir f 1 1 1 1 0 2 0 1 1 1 3 0 4 0 0 23
52 Hawkins, Isaac c 9 16 1 1 2 5 4 8 12 3 21 1 2 1 3 42
04 Brown, Jaron g 2 4 0 0 0 0 0 0 0 3 4 0 1 0 0 15
25 Greer, Ricardo g 9 19 0 1 2 5 4 6 10 2 20 2 4 1 2 38
01 Page, Julius 1 2 0 1 0 0 1 0 1 4 2 0 0 1 2 20
05 Zavackas, Donatas 1 3 1 2 0 0 1 0 1 3 3 2 3 0 1 20
20 Knight, Brandin 2 9 1 7 4 5 0 0 0 4 9 5 2 1 2 35
55 Morris, Torree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 3 5
TOTALS 29 65 5 17 10 23 13 19 32 21 73 12 18 5 10 224
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 12-27 .444 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3- 7 .429 Game: .294 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 4-12 .333 Game: .435 7, 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Story, Johnnie f 4 4 0 0 0 0 2 2 4 5 8 2 2 1 0 34
04 Taylor, Willie f 3 9 2 3 0 0 2 4 6 4 8 1 4 0 0 25
42 Likcholitov, L.F. c 5 8 0 0 2 6 2 7 9 2 12 1 1 4 1 39
01 Jones, Bo g 6 12 2 6 9 10 0 4 4 2 23 2 1 0 2 37
03 Taylor, LaMar g 2 7 0 1 2 2 0 4 4 1 6 4 2 0 0 19
02 Treadwell, Matt 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 6
05 Graham, Josh 0 2 0 1 0 0 0 3 3 5 0 0 3 0 0 20
10 Jones, Domonic 7 11 0 0 1 2 0 1 1 1 15 2 4 1 0 26
11 Nesterov, Konstantin 2 2 0 0 0 0 1 1 2 2 4 0 4 1 0 11
15 Lilly, Scott 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 8
TEAM ........................................ 3 2 5 2 4 0 0 4 0 14
44 Paulk, Rebel 3 9 0 0 0 0 3 3 6 1 6 0 0 1 0 11
TEAM ........................................ 2 0 2
TOTALS 30 76 6 17 35 47 24 27 51 21 101 19 8 9 13 200
TOTAL FG% 1st Half: 12-38 .316 2nd Half: 18-38 .474 Game: .395 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 4-11 .364 Game: .353 REBOUN
--------------------------------------------------------------------------------
OFFICIALS: Larry Rose, Brian Kersey and Bob Donato
TECHNICAL FOULS:
Pittsburgh - none
Virginia Commonwealth - none
ATTENDANCE: 4,032
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Pittsburgh 35 31 7 73
Virginia Commonwealth 25 41 10 76