Florida Atlantic vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Florida Atlantic vs Virginia Commonwealth
12-9-00 7:30 p.m. at Richmond, Va
--------------------------------------------------------------------------------
VISITORS: Florida Atlantic 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Brown, Raheim f 4 12 0 0 0 0 1 8 9 1 8 0 5 0 0 35
33 Hamilton, Jeff f 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 12
02 Williams, Robert c 8 11 0 0 0 1 7 4 11 4 16 1 0 1 1 19
21 Smart, John g 1 6 0 4 2 2 1 1 2 4 4 5 3 0 2 31
25 Cowans, Jeff g 5 14 3 7 1 2 2 4 6 4 14 2 3 0 1 35
00 Neumann, Nick 2 6 0 0 2 2 0 4 4 1 6 0 2 0 0 8
12 Crumbley, Earnest 1 4 0 1 0 0 0 1 1 3 2 2 2 0 1 16
15 Fuller, Clay 1 5 0 3 1 2 2 0 2 1 3 1 3 0 0 20
23 Zornes, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
42 Dingle, Daryl 2 11 0 0 0 0 5 3 8 4 4 0 2 0 1 22
TEAM ........................................ 2 2 4
TOTALS 24 70 3 15 6 9 20 28 48 23 57 12 22 1 6 200
TOTAL FG% 1st Half: 12-34 .353 2nd Half: 12-36 .333 Game: .343 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 2- 8 .250 Game: .200 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 5- 7 .714 Game: .667 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Story, Johnnie f 2 4 0 0 0 0 1 3 4 1 4 1 2 1 0 20
04 Taylor, Willie f 6 13 0 1 4 6 3 6 9 1 16 2 2 1 2 24
42 Likcholitov, L.F. c 3 6 0 0 0 2 2 1 3 1 6 2 0 1 2 20
01 Jones, Bo g 2 6 1 2 3 6 0 3 3 1 8 2 0 0 1 19
03 Taylor, LaMar g 1 5 1 3 3 6 1 0 1 0 6 0 1 0 1 18
02 Treadwell, Matt 1 1 0 0 0 0 0 5 5 1 2 0 0 1 2 20
05 Graham, Josh 2 7 0 3 1 2 0 3 3 4 5 3 3 1 3 16
10 Jones, Domonic 3 5 0 0 2 4 0 3 3 1 8 5 2 0 3 22
11 Nesterov, Konstantin 2 5 0 1 2 2 0 1 1 3 6 0 1 2 0 20
15 Lilly, Scott 3 5 2 3 1 2 0 1 1 1 9 2 0 0 4 21
TEAM ........................................ 2 2 4
TOTALS 25 57 4 13 16 30 9 28 37 14 70 17 11 7 18 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 11-26 .423 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 7 .286 Game: .308 REBOUNDS
F Throw % 1st Half: 7-14 .500 2nd Half: 9-16 .563 Game: .533 8
--------------------------------------------------------------------------------
OFFICIALS: Manny Upton, Jerry Heater, Robert Pennington
TECHNICAL FOULS:
Florida Atlantic - none
Virginia Commonwealth - none
ATTENDANCE: 5,842
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Florida Atlantic 26 31 57
Virginia Commonwealth 37 33 70