Hofstra vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hofstra vs Virginia Commonwealth
03/03/02 5:30 p.m. at Richmond Coliseum, Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: Hofstra 12-20
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WALKER, Danny f 1-8 0-1 0-0 2 0 2 2 2 2 1 2 0 21
21 ADELEKE, Kenny f 7-13 0-0 12-14 5 4 9 1 26 0 1 0 2 40
32 GRUBLER, Lars c 0-4 0-0 3-6 1 3 4 5 3 0 1 0 1 21
12 SOUFFRANT, Woody g 2-10 0-1 0-1 1 3 4 1 4 3 2 0 3 35
22 APODACA, Rick g 3-14 1-9 0-0 0 2 2 3 7 5 6 0 0 40
24 RADZIEJEWSKI,Michael 0-4 0-3 0-0 1 2 3 2 0 1 1 0 0 15
31 MILLAR, Osei 1-5 0-2 0-0 0 1 1 5 2 1 1 0 0 11
42 GIBSON, Wendell 4-6 0-0 2-2 3 2 5 5 10 0 1 0 0 14
43 PETIT, Marc 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 3
TEAM ........................................ 5 0 5
TOTALS 18-65 1-16 17-23 18 19 37 26 54 12 14 2 6 200
TOT-FG 1stH: 5-26 19.2% 2ndH: 13-39 33.3% OT: 0-0 00.0% Game: 27.7% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 06.3% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 73.9% 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 21-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 4-10 3-5 8-8 2 5 7 1 19 2 2 1 1 39
05 GRAHAM, Josh f 0-0 0-0 2-2 0 7 7 4 2 2 0 1 0 16
42 LIKCHOLITOV, L.F. c 6-9 0-0 4-8 1 4 5 4 16 2 2 2 0 37
10 JONES, Domonic g 4-12 0-2 3-4 0 2 2 1 11 0 3 2 2 36
24 WILLIE, Antoine g 2-3 0-0 0-2 0 1 1 2 4 2 3 0 1 20
01 ADAMS, Mark 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 2
12 NESTEROV, Konstantin 1-2 0-1 0-0 0 2 2 4 2 0 0 2 0 9
13 SHTAM, Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 CLARK, Josh 1-3 0-0 2-2 3 2 5 4 4 2 3 1 1 15
30 MATHIS, Emanuel 4-4 2-2 2-2 0 2 2 0 12 0 0 0 1 22
33 ORLOV, Denis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 REID, Derrick 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
TEAM ........................................ 0 4 4 1
TOTALS 22-43 5-10 21-30 6 32 38 20 70 10 16 9 6 200
TOT-FG 1stH: 13-24 54.2% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 51.2% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 70.0% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Bryan Kersey (R), Les Jones and Mike Eades.
TECHNICAL FOULS:
Hofstra - none
Virginia Commonwealth - none
ATTENDANCE: 4,215
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hofstra 17 37 54
Virginia Commonwealth 33 37 70
Second Semi-final of the 2002 CAA Men's Basketball Championship.
Adeleke (HU) sets career-high points with 26... VCU will take on
UNC-Wilmington in tomorrow nights Championship Game at 7:30pm