Virginia Commonwealth vs UNC Wilmington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs UNC Wilmington
02/23/02 7:00 p.m. at Trask Coliseum (Wilmington, N.C.)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 18-10 (10-7 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 5-12 3-6 4-4 0 6 6 4 17 0 2 0 1 35
05 GRAHAM, Josh f 0-6 0-3 1-2 3 4 7 2 1 2 1 0 1 35
42 LIKCHOLITOV, L.F. c 4-9 0-0 3-5 4 4 8 2 11 3 1 1 0 28
10 JONES, Domonic g 6-14 0-1 1-2 1 1 2 2 13 2 3 0 0 29
24 WILLIE, Antoine g 6-10 2-3 1-2 1 3 4 2 15 2 3 0 1 33
01 ADAMS, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 NESTEROV, Konstantin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 11
21 CLARK, Josh 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 4
30 MATHIS, Emanuel 2-6 1-3 0-0 0 2 2 2 5 1 0 0 0 19
33 ORLOV, Denis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 23-58 6-16 10-17 10 22 32 16 62 10 10 1 3 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: UNC Wilmington 19-9 (14-4 CAA)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WILLIAMS, Ed f 4-11 1-2 4-8 2 8 10 1 13 2 1 3 2 34
23 TERRELL, Anthony f 3-5 0-0 0-2 0 4 4 4 6 2 0 1 0 16
40 HARE, Stewart f 4-6 2-3 0-0 1 4 5 0 10 2 2 0 2 30
54 CALLAHAN, Craig c 4-10 2-3 6-7 0 0 0 3 16 2 1 1 0 26
11 BLIZZARD, Brett g 7-13 2-8 2-2 0 6 6 0 18 3 3 0 1 36
00 COOMBS, Aaron 1-2 0-0 1-2 2 3 5 4 3 0 0 1 0 14
05 JUSTUS, Joel 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0 7
22 BURNETTE, Tim 2-4 1-3 2-2 0 1 1 2 7 8 1 1 2 33
30 CLIFFORD, Brandon 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 4
TEAM ........................................ 2 1 3
TOTALS 25-53 8-20 15-23 8 30 38 15 73 19 9 8 7 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 65.2% 6
--------------------------------------------------------------------------------
OFFICIALS: Reggie Cofer, Tim Nestor, Joey Caruthers
TECHNICAL FOULS:
Virginia Commonwealth - none
UNC Wilmington - none
ATTENDANCE: 5618
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 26 36 62
UNC Wilmington 32 41 73