Virginia Commonwealth vs Towson University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs Towson University
02/16/02 8:00 p.m. at Towson Center, Towson, Maryland
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 18-8 (10-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 7-12 4-6 8-8 1 7 8 3 26 2 4 2 0 40
05 GRAHAM, Josh f 1-3 1-3 1-2 1 2 3 3 4 2 2 2 2 23
42 LIKCHOLITOV, L.F. c 0-3 0-0 4-6 0 4 4 4 4 0 0 2 0 22
10 JONES, Domonic g 7-9 0-1 2-3 0 2 2 1 16 3 2 1 3 33
24 WILLIE, Antoine g 3-10 1-6 1-2 0 4 4 2 8 1 3 0 1 32
01 ADAMS, Mark 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
12 NESTEROV, Konstantin 1-1 0-0 0-0 2 1 3 1 2 1 0 0 0 15
21 CLARK, Josh 0-0 0-0 0-0 2 2 4 4 0 0 2 0 0 12
30 MATHIS, Emanuel 0-3 0-1 0-0 0 0 0 1 0 0 1 0 2 10
33 ORLOV, Denis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 REID, Derrick 0-1 0-0 2-2 0 4 4 0 2 0 1 0 0 6
TEAM ........................................ 0 0 0
TOTALS 19-43 6-18 18-23 6 27 33 19 62 9 15 7 8 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 8-18 44.4% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 78.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Towson University 9-16 (5-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BLANKS, Keon f 1-6 0-0 0-0 4 1 5 4 2 0 1 1 2 15
42 AUGUSTUS, Kerry f 3-7 0-0 0-0 0 5 5 1 6 1 1 0 0 34
45 SHIN, Mike c 2-5 0-0 1-4 2 6 8 5 5 0 2 1 0 24
01 ALLEN, Brian g 4-12 3-8 1-3 1 4 5 2 12 8 1 0 5 40
34 SUTTON, Sam g 4-14 0-1 4-8 9 2 11 4 12 2 3 1 1 32
14 WEATHERSPOON, Gerald 4-12 0-4 1-1 1 2 3 2 9 0 4 0 0 33
30 GOODE, Derrick 0-2 0-0 3-8 3 2 5 1 3 0 0 1 2 19
50 DOTSON, Calvin 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 0 2
TOTALS 18-59 3-14 10-25 22 22 44 19 49 11 12 4 10 200
TOT-FG 1stH: 7-27 25.9% 2ndH: 11-32 34.4% OT: 0-0 00.0% Game: 30.5% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 3-10 30.0% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 40.0% 7
--------------------------------------------------------------------------------
OFFICIALS: Tim Nestor (R), Jerry Heater, Anthony Jordan
TECHNICAL FOULS:
Virginia Commonwealth - none
Towson University - none
ATTENDANCE: 2,148
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 33 29 62
Towson University 18 31 49
VCU wins its 4th game in its last 5 games ... VCU ends Towson's 3-game win
streak ... VCU's 18th win of the season is its most since the Rams went 24-9
and won the CAA title in 1996 ... Sam Sutton has 4th "double double" of year
... VCU's Willie Taylor has 26 points, 2nd highest of season.