Hofstra vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Hofstra vs Virginia Commonwealth
02/04/02 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Hofstra 10-13, 5-7 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ADELEKE, Kenny f 3-9 0-1 8-9 7 4 11 3 14 1 4 1 2 35
23 WALKER, Danny f 4-10 1-3 2-4 3 5 8 4 11 0 2 0 0 37
42 GIBSON, Wendell c 2-5 0-0 2-4 3 3 6 4 6 0 2 0 0 25
12 SOUFFRANT, Woody g 0-2 0-0 0-0 0 3 3 5 0 6 1 0 1 23
22 APODACA, Rick g 10-19 1-4 6-7 0 4 4 2 27 3 6 0 1 40
24 RADZIEJEWSKI,Michael 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 14
31 MILLAR, Osei 2-5 0-1 0-0 2 4 6 2 4 0 0 1 0 16
32 GRUBLER, Lars 1-1 0-0 1-1 1 2 3 4 3 0 1 0 0 4
34 MCRAE, Chris 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 6
TEAM ........................................ 1 2 3
TOTALS 23-53 2-9 19-25 17 30 47 26 67 10 18 2 4 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 11-24 45.8% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 76.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 16-7, 8-4 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 1-8 1-5 6-8 1 2 3 3 9 1 1 0 1 24
05 GRAHAM, Josh f 0-5 0-3 4-7 1 0 1 3 4 3 1 0 3 29
42 LIKCHOLITOV, L.F. c 5-11 0-0 7-10 5 1 6 1 17 0 2 1 2 33
10 JONES, Domonic g 8-13 0-0 5-6 2 3 5 2 21 1 3 1 0 35
24 WILLIE, Antoine g 0-5 0-3 1-2 0 3 3 2 1 3 2 0 0 32
12 NESTEROV, Konstantin 0-3 0-1 0-0 1 1 2 3 0 1 1 0 0 17
21 CLARK, Josh 3-5 0-0 0-0 3 2 5 4 6 0 1 1 0 17
30 MATHIS, Emanuel 3-6 3-5 2-2 0 0 0 0 11 0 0 0 2 13
TEAM ........................................ 1 4 5
TOTALS 20-56 4-17 25-35 14 16 30 18 69 9 11 3 8 200
TOT-FG 1stH: 12-25 48.0% 2ndH: 8-31 25.8% OT: 0-0 00.0% Game: 35.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 17-24 70.8% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Larry Rose, Timothy Kitts, Bryan Kersey
TECHNICAL FOULS:
Hofstra - none
Virginia Commonwealth - none
ATTENDANCE: 3,104
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Hofstra 30 37 67
Virginia Commonwealth 35 34 69