UNC Wilmington vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNC Wilmington vs Virginia Commonwealth
01/26/02 7:30 p.m. at Richmond, VA
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 12-7, 7-2 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WILLIAMS, Ed f 3-4 0-0 0-0 0 3 3 4 6 5 3 1 2 37
23 TERRELL, Anthony f 2-3 0-0 2-4 2 0 2 3 6 0 1 0 0 20
54 CALLAHAN, Craig c 8-12 4-7 0-1 1 5 6 2 20 3 3 0 2 33
10 CHAPMAN, Lou g 0-2 0-0 0-0 0 1 1 3 0 2 1 0 0 15
11 BLIZZARD, Brett g 6-13 2-6 2-6 0 6 6 1 16 2 2 0 3 38
00 COOMBS, Aaron 2-3 0-0 0-0 0 0 0 3 4 0 2 0 0 11
05 JUSTUS, Joel 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
22 BURNETTE, Tim 1-4 0-1 2-2 0 4 4 2 4 1 0 0 2 26
30 CLIFFORD, Brandon 2-3 1-1 2-2 1 0 1 2 7 0 0 0 0 7
40 HARE, Stewart 2-3 1-1 0-0 0 0 0 2 5 0 2 0 0 11
TEAM ........................................ 3 2 5
TOTALS 26-47 8-16 8-15 7 22 29 23 68 13 14 1 9 200
TOT-FG 1stH: 13-22 59.1% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 55.3% Deadbl
3pt-FG 1stH: 5-6 83.3% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 14-6, 6-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 3-14 2-10 6-8 1 4 5 2 14 1 1 0 2 38
05 GRAHAM, Josh f 5-7 1-2 1-2 2 3 5 3 12 1 0 0 0 25
42 LIKCHOLITOV, L.F. c 3-5 0-0 0-2 4 3 7 2 6 0 1 1 0 22
10 JONES, Domonic g 7-12 2-3 0-1 0 1 1 1 16 6 3 0 2 38
24 WILLIE, Antoine g 4-12 3-8 3-6 2 3 5 2 14 3 3 0 0 34
01 ADAMS, Mark 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
12 NESTEROV, Konstantin 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 9
21 CLARK, Josh 6-7 0-0 0-1 4 3 7 5 12 1 0 0 1 26
30 MATHIS, Emanuel 0-0 0-0 0-1 0 0 0 2 0 0 0 0 0 7
TEAM ........................................ 1 0 1
TOTALS 28-58 8-23 10-21 16 19 35 17 74 12 10 1 5 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 47.6% 3
--------------------------------------------------------------------------------
OFFICIALS: Joe Lindsey, Tim Nestor and Roger Ayers
TECHNICAL FOULS:
UNC Wilmington - none
Virginia Commonwealth - none
ATTENDANCE: 7,052
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNC Wilmington 34 34 68
Virginia Commonwealth 36 38 74