Virginia Commonwealth vs William and Mary
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs William and Mary
01/12/02 2:00 p.m. at Williamsburg, Virginia
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth 10-6, 2-3 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 5-16 1-8 2-4 0 0 0 3 13 2 0 2 0 31
05 GRAHAM, Josh f 4-9 1-4 3-5 2 8 10 1 12 5 2 1 1 35
42 LIKCHOLITOV, L.F. c 2-4 0-0 4-8 4 6 10 3 8 0 3 0 0 26
10 JONES, Domonic g 8-18 1-6 6-7 2 3 5 1 23 3 2 2 2 37
24 WILLIE, Antoine g 2-13 1-8 1-3 0 2 2 5 6 1 2 0 2 29
01 ADAMS, Mark 2-2 1-1 1-2 0 0 0 3 6 1 0 0 0 2
12 NESTEROV, Konstantin 1-1 1-1 0-0 1 3 4 4 3 0 0 1 0 11
21 CLARK, Josh 3-3 0-0 0-0 2 0 2 6 6 0 1 0 1 11
30 MATHIS, Emanuel 1-6 0-5 2-2 0 0 0 3 4 2 1 0 1 18
TEAM ........................................ 3 3 6
TOTALS 28-72 6-33 19-31 14 25 39 29 81 14 11 6 7 200
TOT-FG 1stH: 12-34 35.3% 2ndH: 16-38 42.1% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 4-20 20.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 8-14 57.1% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 61.3% 8
--------------------------------------------------------------------------------
HOME TEAM: William and Mary 5-8, 2-2 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Thomas Viglianco f 1-4 0-3 0-0 0 2 2 2 2 1 0 0 1 10
33 Mike Johnson f 5-7 4-6 4-5 2 8 10 3 18 1 1 1 0 30
04 Tom Strohbehn c 1-3 0-1 4-4 0 5 5 4 6 0 1 0 1 24
10 Nick D'Antoni g 2-4 1-3 5-7 0 2 2 4 10 4 5 0 0 21
15 Reid Markham g 7-14 1-2 6-6 0 5 5 0 21 2 1 0 0 29
01 Sherman Rivers 5-9 1-3 7-9 2 3 5 3 18 5 5 0 2 35
11 Bill Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Cody Carbaugh 2-4 1-2 0-0 0 3 3 1 5 5 1 1 1 26
44 Adam Duggins 4-7 0-0 2-2 0 1 1 4 10 0 1 1 0 16
55 Zeb Cope 1-2 0-0 0-1 0 1 1 3 2 0 2 0 0 8
TEAM ........................................ 0 4 4
TOTALS 28-54 8-20 28-34 4 34 38 24 92 18 17 3 5 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 21-26 80.8% OT: 0-0 00.0% Game: 82.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Brian Kersey, Timothy Nestor, Keith Maxwell
TECHNICAL FOULS:
Virginia Commonwealth - TAYLOR, Willie(1) CLARK, Josh(2)
William and Mary - Zeb Cope(1) Mike Johnson(1)
ATTENDANCE: 2,423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 36 45 81
William and Mary 37 55 92
Josh Clark (VCU) and Willie Taylor (VCU) ejected 7:57 (2)