VCU vs Hofstra
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
VCU vs Hofstra
01/09/02 7:00pm at Hempstead, NY
--------------------------------------------------------------------------------
VISITORS: VCU 10-5, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 5-10 3-5 4-5 0 3 3 3 17 1 4 0 0 23
05 GRAHAM, Josh f 0-4 0-4 0-0 0 4 4 3 0 1 1 0 0 22
42 LIKCHOLITOV, L.F. c 2-5 0-0 0-1 1 0 1 3 4 0 1 2 0 17
10 JONES, Domonic g 5-14 0-2 3-4 3 2 5 1 13 2 3 1 5 35
24 WILLIE, Antoine g 6-16 2-8 2-2 0 2 2 4 16 1 1 0 3 36
01 ADAMS, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 NESTEROV, Konstantin 1-3 0-2 0-0 0 2 2 2 2 0 0 0 0 14
13 SHTAM, Alexander 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 CLARK, Josh 2-6 0-0 1-2 4 5 9 1 5 3 1 2 2 26
30 MATHIS, Emanuel 2-6 1-4 0-0 0 0 0 4 5 0 1 0 0 14
33 ORLOV, Denis 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 4
34 REID, Derrick 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 7
TEAM ........................................ 2 2 4
TOTALS 23-64 6-25 10-14 10 23 33 24 62 9 12 5 10 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 35.9% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Hofstra 7-8, 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ADELEKE, Kenny f 6-10 0-0 3-6 4 9 13 3 15 1 3 1 1 29
23 WALKER, Danny f 3-7 0-1 4-5 4 6 10 1 10 1 0 1 0 29
32 GRUBLER, Lars c 3-4 0-0 4-7 5 2 7 4 10 0 1 0 1 21
12 SOUFFRANT, Woody g 0-5 0-0 2-3 2 3 5 1 2 9 5 0 1 38
22 APODACA, Rick g 10-19 3-6 7-8 0 5 5 3 30 4 4 1 0 37
03 SUAREZ, Joel 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 6
24 RADZIEJEWSKI,Michael 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
31 MILLAR, Osei 3-8 0-1 1-1 1 4 5 4 7 1 0 2 0 27
33 BERDUGO, Yogev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 MCRAE, Chris 0-3 0-0 1-2 0 2 2 1 1 0 2 0 0 8
TEAM ........................................ 1 2 3 1
TOTALS 26-60 3-8 22-32 17 33 50 17 77 17 16 5 3 200
TOT-FG 1stH: 11-35 31.4% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-1 100.% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 68.8% 4
--------------------------------------------------------------------------------
OFFICIALS: Raymond Styons, James Haney, Joe Lindsay
TECHNICAL FOULS:
VCU - none
Hofstra - none
ATTENDANCE: 1825
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
VCU 31 31 62
Hofstra 29 48 77