Virginia Commonwealth vs Wagner
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Commonwealth vs Wagner
12/22/01 1:00 pm at Staten Island, NY (Spiro Sports Ctr.)
--------------------------------------------------------------------------------
VISITORS: Virginia Commonwealth (9-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
4 Taylor, Willie f 4-6 2-4 4-4 0 0 0 5 14 0 3 0 0 19
12 NESTEROV, Konstantin f 0-2 0-1 0-1 2 7 9 1 0 4 5 2 0 22
42 LIKCHOLITOV, L.F. c 5-7 0-0 5-6 1 8 9 4 15 2 1 4 0 25
10 JONES, Domonic g 7-17 0-1 1-2 2 2 4 2 15 5 6 0 3 38
24 WILLIE, Antoine g 7-15 1-5 8-10 0 3 3 1 23 1 1 0 4 39
1 Adams, Mark 2-5 1-2 2-2 1 2 3 2 7 1 1 0 1 17
5 Graham, Josh 1-3 1-2 0-0 1 3 4 4 3 1 1 0 0 16
21 CLARK, Josh 1-3 0-0 2-4 0 3 3 1 4 1 1 1 0 16
34 REID, Derrick 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 8
TEAM ........................................ 3 3 6
TOTALS 28-59 5-15 22-29 10 32 42 22 83 15 19 7 8 200
TOT-FG 1stH: 17-30 56.7% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 18-21 85.7% OT: 0-0 00.0% Game: 75.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Wagner (4-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Wilkerson, Hassan f 4-10 2-3 0-2 0 2 2 2 10 4 0 0 2 27
24 Hall, Jermaine f 9-13 0-0 7-11 2 4 6 3 25 0 0 0 2 31
32 Jackson, Chris c 3-11 1-3 3-4 2 4 6 4 10 0 5 0 1 22
5 Dye, Dedrick g 5-6 3-4 3-4 1 1 2 4 16 4 2 0 3 28
15 Kabore, Yves g 4-5 2-3 3-4 1 3 4 1 13 6 1 0 1 35
1 Underwood, Cory 1-6 0-0 0-0 1 2 3 3 2 0 1 2 0 9
11 Golden, Ralfeal 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
21 Wyatte, Nigel 4-11 0-3 0-1 2 5 7 2 8 1 3 0 2 22
22 Klauder, Jeff 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 4
33 Carroll, Teoine 1-7 0-3 2-2 1 2 3 5 4 1 1 0 1 18
TEAM ........................................ 4 2 6
TOTALS 31-72 8-20 18-28 14 26 40 25 88 17 13 2 12 200
TOT-FG 1stH: 13-38 34.2% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 64.3% 5
--------------------------------------------------------------------------------
OFFICIALS: Ray Perone, Guy Pagano, Brian O'Connell
TECHNICAL FOULS:
Virginia Commonwealth - the bench(1)
Wagner - none
ATTENDANCE: 776
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Commonwealth 41 42 83
Wagner 40 48 88