Towson vs Virginia Commonwealth
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Towson vs Virginia Commonwealth
12/5/01 7:30 p.m. at Richmond, Va. (ALLTEL Pavilion)
--------------------------------------------------------------------------------
VISITORS: Towson 2-4, 0-1 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BLANKS, Keon f 0-3 0-0 0-0 0 4 4 1 0 3 0 0 2 19
34 SUTTON, Sam f 2-7 0-2 0-0 3 1 4 2 4 3 3 1 1 32
45 SHIN, Mike c 3-12 0-0 3-6 2 5 7 3 9 2 6 1 0 23
04 REAVES, Justin g 1-3 0-1 3-3 0 0 0 1 5 0 0 0 0 8
15 DOTSON, Calvin g 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
01 ALLEN, Brian 5-7 2-4 1-2 0 2 2 2 13 3 3 0 2 31
14 WEATHERSPOON, Gerald 6-15 2-6 6-7 2 1 3 1 20 2 3 0 1 31
22 GOODMAN, Tamir 1-3 1-1 0-2 0 0 0 0 3 1 0 0 1 16
25 FOFANA, Mohamed 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 2
30 GOODE, Derrick 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
33 DIXON, Tony 0-0 0-0 1-2 1 1 2 3 1 0 0 0 0 10
42 AUGUSTUS, Kerry 5-7 0-0 1-1 3 2 5 0 11 1 0 0 2 20
TEAM ........................................ 0 1 1
TOTALS 23-58 5-15 17-25 11 18 29 16 68 15 16 2 10 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 68.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Virginia Commonwealth 6-2, 1-0 CAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TAYLOR, Willie f 6-12 1-6 2-2 0 0 0 2 15 2 1 0 0 31
12 NESTEROV, Konstantin f 5-9 3-6 0-0 4 9 13 1 13 3 2 2 4 25
42 LIKCHOLITOV, L.F. c 7-10 0-0 2-3 3 4 7 4 16 3 3 4 1 28
10 JONES, Domonic g 2-6 1-3 0-0 0 1 1 1 5 9 2 0 2 24
24 WILLIE, Antoine g 9-10 3-4 1-2 0 1 1 1 22 3 3 0 2 27
01 ADAMS, Mark 1-2 1-1 0-0 0 2 2 2 3 0 1 0 1 14
05 GRAHAM, Josh 2-8 2-5 1-3 1 4 5 1 7 3 2 0 0 22
13 SHTAM, Alexander 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
21 CLARK, Josh 3-3 0-0 0-0 0 1 1 2 6 0 0 0 1 8
33 ORLOV, Denis 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
34 REID, Derrick 2-4 0-2 0-1 3 2 5 1 4 1 1 0 1 15
TEAM ........................................ 2 1 3
TOTALS 37-64 11-27 6-11 13 27 40 16 91 24 17 6 12 200
TOT-FG 1stH: 20-31 64.5% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 57.8% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 40.7% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 54.5% 0
--------------------------------------------------------------------------------
OFFICIALS: James Luckie, Ray Styons, Tim Nestor
TECHNICAL FOULS:
Towson - none
Virginia Commonwealth - TAYLOR, Willie(1) CLARK, Josh(1)
ATTENDANCE: 4,092
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson 33 35 68
Virginia Commonwealth 51 40 91
A. Willie (VCU) tied career-high with 22 pts.
K. Nesterov (VCU) career-high 13 rebounds.